| GDP Projection By | GDP estimate for 2019-20 | GDP estimate for 2020-21 |
|---|---|---|
| Moody’s Investors Service | 5.8 | |
| Reserve Bank of India | 6.1% | 7.4% |
| Economic Survey 2018-19 | 7% | 6-6.5% |
| Goldman Sachs | 7.2% | |
| Organisation for Economic Co-operation and Development (OECD)’s Economic Outlook | 5.9% | 6.3% |
| FICCI’s (Federation of Indian Chambers of Commerce and Industry) economic outlook survey | 7.1% | 7.2% |
| IMF | 4.8% | 7.2% |
| The United Nations’ World Economic Situation and Prospects (UNESP) 2019 | 7.1% | |
| India Ratings and Research | 6.1% | 5.6% |
| World Bank | 6% | 6.9% |
| Fitch’s Global Economic Outlook | 6.6% | 5.6% |
| Asian Development Outlook 2019 by ADB | 6.5% | 7.2% |
| Australia and New Zealand Banking Group (ANZ) | 6.2% | |
| National Council of Applied Economic Research (NCAER) | 6.2% | |
| CRISIL’s India Outlook 2019 | 6.3% | |
| CARE rating | 6.3 | |
| ICRA | 6.2 |

Latest Courses on BankExamsToday
Join 40,000+ readers and get free notes in your email
- http://www.bankexamstoday.com/2019/10/indias-forecasted-gdp-growth.html
No comments:
Post a Comment