S. No. | Major Schemes | 2018-2019 (Revised Estimates) |
2019-2020 (Budget Estimates) |
---|---|---|---|
Core Schemes | |||
1) | Green Revolution | 11802 | 12561 |
2) | White Revolution | 2431 | 2240 |
3) | Blue Revolution | 501 | 560 |
4) | Pradhan Mantri Krishi Sinchai Yojana | 8251 | 9682 |
5) | Pradhan Mantri Gram Sadak Yojana | 15500 | 19000 |
6) | National Rural Drinking Water Mission | 5500 | 10001 |
7) | Pradhan Mantri Awas Yojana | 26405 | 25853 |
8) | National Livelihood Mission - Ajivika | 6293 | 9774 |
9) | Jobs and Skill Development | 6830 | 7260 |
Major Central Sector Schemes | |||
10) | Crop Insurance Scheme | 12976 | 14000 |
11) | Interest Subsidy for Short-Term credit to farmers | 14987 | 18000 |
12) | Market Intervention Scheme and Price Support Scheme (MIS-PSS) | 2000 | 3000 |
13) | Pradhan Mantri Annadata Aay Sanrakshan Yojana (PM-AASHA) | 1400 | 1500 |
14) | Distribution of Pulses to State/Union Territories for Welfare Schemes | 550 | 800 |
15) | Promotion of Agricultural Mechanization for in-situ Management of Crop Residue | 592 | 600 |
16) | Pradhan Mantri Kisan Samman Nidhi (PM- Kisan) | 20000 | 75000 |
17) | Pradhan Mantri Kisan Pension Yojana | - | 900 |
18) | Crop Science | 652 | 702 |
19) | Agricultural Universities and Institutions | 526 | 566 |
20) | Urea Subsidy | 44995 | 53629 |
21) | Nutrient-based Subsidy | 25090 | 26367 |
22) | Scheme for Assistance to Sugar Mills for 2018-19 Season | - | 1000 |
23) | Subscription to Share Capital of National Bank for Agricultural and Rural Development | 2000 | 1500 |
24) | Pradhan Mantri Kisan Sampada Yojana | 870 | 1101 |
25) | Biotechnology Research and Development | 1350 | 1475 |
26) | Central Silk Board | 601 | 730 |
27) | Procurement of Cotton by Cotton Corporation under price Support Scheme | 924 | 2018 |

What's trending in BankExamsToday
Smart Prep Kit for Banking Exams by Ramandeep Singh - Download here
Join 40,000+ readers and get free notes in your email

- http://www.bankexamstoday.com/2019/08/outlay-on-major-schemes-related-to.html
No comments:
Post a Comment