Outlays on Major Schemes | 2019-20 Budget Estimation (in crore Rs.) |
---|---|
National Social Assistance Program | 9200 |
Mahatma Gandhi National Rural Employment Guarantee Program | 60000 |
Umbrella Scheme for Development of Schedule Castes | 5395 |
Umbrella Programme for Development of Scheduled Tribes | 3810 |
Umbrella Programme for Development of Minorities | 1551 |
Umbrella Programme for Development of Other Vulnerable Groups | 1227 |
Pradhan Mantri Krishi Sinchai Yojana | 9516 |
Pradhan Mantri Gram Sadak Yojana | 19000 |
Pradhan Mantri Awas Yojana (PMAY) | 25853 |
National Rural Drinking Water Mission | 8201 |
Swachh Bharat Mission | 12750 |
National Health Mission | 32251 |
National Education Mission | 38572 |
National Programme of Mid Day Meal in Schools | 11000 |
Integrated Child Development Services | 1500 |
Crop Insurance Scheme | 14000 |
Interest Subsidy for Short Term Credit to Farmers | 18000 |
Income Support System | 75000 |
Urea Subsidy | 50164 |
Nutrient Based Subsidy | 24832 |
Food Subsidy to Food Corporation of India Under National Food Security Act. | 151000 |
Food Subsidy for Decentralized Procurement of Foodgrains Under NFSA | 33000 |
Rashtriya Kamdhenu Aayog | 750 |
Pradhan Mantri Matru Vandana Yojana | 2500 |
UJJAWALA | 30 |
Working Women Hostel | 165 |
Mahila Shakti Kendra | 150 |
National Crèche Scheme | 50 |
Mahila Shakti Kendra | 150 |
What's trending in BankExamsToday
Smart Prep Kit for Banking Exams by Ramandeep Singh - Download here
Join 40,000+ readers and get free notes in your email
- http://www.bankexamstoday.com/2019/04/budget-allocation-for-govt-schemes-2019.html
No comments:
Post a Comment