Reasoning ability Quiz For LIC AAO 2019
Directions (1-5): Study the following information carefully and answer the questions given below:
In a certain code language
‘paper home plan black’ is coded as ‘ru ku bu re’
‘black money alerts’ is coded as ‘ni bu su’
‘corruption paper money article’ is coded as ‘lu ni ru jo’
‘notes corruption document’ is coded as ‘do lu am’
Q1. What may be the code for ‘notes money’?
Q2. What is the code for ‘home’?
Q3. ‘lu’ is denoted as?
Q4. What is the code for ‘black paper’?
Q5. What may be the code for ‘white plan’?
Directions (6-10): Study the following information carefully and answer the given questions.
In number arrangement machine when given an input line of numbers, it rearranges them following a particular rule in each step. The following is an illustration of input and rearrangement.
Input: 43 78 18 53 31 97 25 69
Step I: 32 43 78 18 53 97 25 69
Step II: 44 32 78 18 53 97 25 69
Step III: 54 44 32 78 18 97 25 69
Step IV: 98 54 44 32 78 18 25 69
Step V: 18 98 54 44 32 78 25 69
Step VI: 25 18 98 54 44 32 78 69
Step VII: 69 25 18 98 54 44 32 78
Step VIII: 78 69 25 18 98 54 44 32
And step V is the last step of the arrangement.
As per the above rule followed in the above steps, find out in each of the following questions the appropriate step for the input given below;
Input: 33 67 56 84 37 29 42 13
Q6. Which of the following is the last step of above input?
Input: 33 67 56 84 37 29 42 13
Step I: 14 33 67 56 84 37 29 42
Step II: 30 14 33 67 56 84 37 42
Step III: 38 30 14 33 67 56 84 42
Step IV: 68 38 30 14 33 56 84 42
Step V: 33 68 38 30 14 56 84 42
Step VI: 42 33 68 38 30 14 56 84
Step VII: 56 42 33 68 38 30 14 84
Step VIII: 84 56 42 33 68 38 30 14
Q7. Which is the following step? Step: 68 38 30 14 33 56 84 42
Input: 33 67 56 84 37 29 42 13
Step I: 14 33 67 56 84 37 29 42
Step II: 30 14 33 67 56 84 37 42
Step III: 38 30 14 33 67 56 84 42
Step IV: 68 38 30 14 33 56 84 42
Step V: 33 68 38 30 14 56 84 42
Step VI: 42 33 68 38 30 14 56 84
Step VII: 56 42 33 68 38 30 14 84
Step VIII: 84 56 42 33 68 38 30 14
Q8. What is 4th element from right end in Step III?
Input: 33 67 56 84 37 29 42 13
Step I: 14 33 67 56 84 37 29 42
Step II: 30 14 33 67 56 84 37 42
Step III: 38 30 14 33 67 56 84 42
Step IV: 68 38 30 14 33 56 84 42
Step V: 33 68 38 30 14 56 84 42
Step VI: 42 33 68 38 30 14 56 84
Step VII: 56 42 33 68 38 30 14 84
Step VIII: 84 56 42 33 68 38 30 14
Q9. Which of the following elements lies exactly between 33 and 14 in step VII?
Input: 33 67 56 84 37 29 42 13
Step I: 14 33 67 56 84 37 29 42
Step II: 30 14 33 67 56 84 37 42
Step III: 38 30 14 33 67 56 84 42
Step IV: 68 38 30 14 33 56 84 42
Step V: 33 68 38 30 14 56 84 42
Step VI: 42 33 68 38 30 14 56 84
Step VII: 56 42 33 68 38 30 14 84
Step VIII: 84 56 42 33 68 38 30 14
Q10. Which of the following is the fifth step for input?
Input: 33 67 56 84 37 29 42 13
Step I: 14 33 67 56 84 37 29 42
Step II: 30 14 33 67 56 84 37 42
Step III: 38 30 14 33 67 56 84 42
Step IV: 68 38 30 14 33 56 84 42
Step V: 33 68 38 30 14 56 84 42
Step VI: 42 33 68 38 30 14 56 84
Step VII: 56 42 33 68 38 30 14 84
Step VIII: 84 56 42 33 68 38 30 14
Directions (11-15): Study the following information carefully and answer the given questions:
Eight people P, Q, R, S, T, U, V, and W are seated around a circular table. Some of them are facing towards the center and some outside the center. P sits second to the left of the one who sits third to the left of W. Only one person sits between Q and the one who sits immediate left of P. Immediate neighbors of R facing opposite directions. S sits second to the left of the one who is an immediate neighbor of Q. W and P facing the opposite direction. T sits third to the left of S and an immediate neighbor of P. U sits third to the right of V who is facing the same direction as S but opposite of T. Both P and S facing the same direction. Both immediate neighbor of Q facing opposite directions. U does not face outside.
Q11. Who sits third to the left of the one who is immediate right of S?
Q12. How many persons sitting between V and the one who sits immediate right of U?
Q13. Who is sitting exactly between W and T?
Q14. Who among the following is an immediate neighbor of S and U?
Q15. What is the position of P with respect to W?
- Check the Study related Articles Here
- Study Notes for All Banking Exams 2018
- Bankers Adda Daily Questions for SBI PO, IBPS PO Clerk & Bank Exams
No comments:
Post a Comment