To let you update with the upcoming job vacancies in the most secured and desirable sector of our country, this post compiles a proper list of all the government exams going to be held this year. Avoid being oblivion of the apply dates of various exams if you are all set to utilize this year efficiently. SSC ADDA promises to accompany you while making each and every step towards your success.
Today is the last date to apply for the below mentioned vacancies:
Today is the last date to apply for the below mentioned vacancies:
Govt. Jobs | No. Of Vacancy | Education Qualification | Last Date [Today] | Apply Link |
---|---|---|---|---|
Indian Navy Recruitment | 53 | B.E./B.Tech, M.Sc | 05.04.2019 | Click Here |
SSC CHSL 2019 | - | 12th | 05.04.2019 | Click Here |
IITR Recruitment 2019 | - | 12th / Degree | 05.04.2019 | Click Here |
PGIMER Recruitment 2019 | - | PhD / MPH | 05.04.2019 | Click Here |
Bhabha Atomic Research Centre | - | Master’s Degree | 05.04.2019 | Click Here |
Dr. B. Borooah Cancer Institute | - | Any Degree | 05.04.2019 | Click Here |
GMRC Recruitment | - | Various | 05.04.2019 | Click Here |
Other recruitment that can be useful for aspirants seeking jobs:
Company Name | Post | Qualification | Last Date | Application |
---|---|---|---|---|
Railway Recruitment Cell | 1,03,769 | 10th, ITI | 12.04.2019 | Click Here |
Indian Postal Circle Jobs | 8,834 | 10th | 15.04.2019 | Click Here |
Railway Recruitment Board | 1,665 | 12th, Diploma, Degree | 07.04.2019 | Click Here |
State Bank of India | 2000 | Any Degree | 22.04.2019 | Click Here |
Axis Bank Recruitment 2019 | 150 | Any Degree | 30.04.2019 | Click Here |
India Post Jobs | 8834 | 10th, ITI | 25.05.2019 | Click Here |
National Investigation Agency | 62 | Any Degree | 12.04.2019 | Click Here |
RCF Jobs 2019 | 41 | B.E/B.Tech/ B.Sc | 08.04.2019 | Click Here |
ESIC Recruitment 2019 | 145 | 12th, Any Degree | 15.04.2019 | Click Here |
NISE Jobs 2019 | Degree/ Diploma | 15.04.2019 | Click Here | |
BRLPS Recruitment 2019 | 3409 | 10th, 2th, Degree | 08.04.2019 | Click Here |
West Bengal Police Recruitment | 3000 | 10th | 10.04.2019 | Click Here |
ICMR-VCRC Recruitment | 10th/ 12th/ Diploma/ Degree | 15.04.2019 | Click Here | |
BTSC Recruitment 2019 | 6379 | Diploma | 15.04.19 | Click Here |
GSSSB Recruitment 2019 | 2367 | Degree | 11.04.19 | Click Here |
Syndicate Bank | 129 | Degree / MBA/ CA/ ICWA | 18.04.19 | Click Here |
Mishra Dhatu Nigam Limited | 60 | BE/ B.Tech/ Diploma | 13.04.19 | Click Here |
BOB Financial Solutions | Degree | 06.04.19 | Click Here | |
Airline Allied Services Limited | 72 | 10th, 12th, Diploma, UG, PG | 19.04.19 | Click Here |
Border Security Forces | 58 | Degree | 31.12.19 | Click Here |
Indo Tibetan Border Police | 496 | Diploma, PG, MBBS | 01.05.19 | Click Here |
IDBI Bank Ltd | various | Any Degree | 15.04.19 | Click Here |
Zilla Parishad Maharashtra | 13521 | HSC, Diploma, Degree | 16.04.19 | Click Here |
KPWD Recruitment | 870 | 30.04.19 | Click Here |
- https://www.bankersadda.com/2019/04/ongoing-govt-jobs-2019-more-than-15.html
No comments:
Post a Comment