This year's notification for IDBI Executives Recruitment has been released by the bank and you all must have already started to prepare for the same. When you prepare for a competitive exam, you should keep yourself abreast of what was asked in the previously conducted exam for the same recruitment process. If we talk about IDBI Executive 2018 Exam, the online objective type exam was conducted on 28th April 2018.
The questions asked in the three sections viz. English Language, Reasoning and Quantitative Aptitude were based on the conventional pattern of banking and insurance exams. No new pattern questions were observed in any of the two shifts. Given below are the exam pattern and cut-off scores of IDBI Executive Exam 2018 respectively:
IDBI Executive 2018 Exam Analysis
Quantitative Aptitude
Shift 1:
Topic | No. of Questions | Level |
---|---|---|
Data Interpretation | 20 | Easy-Moderate |
Quadratic Equation | 6 | Easy-Moderate |
Number Series | 6 | Easy-Moderate |
Miscellaneous | 16 | Easy-Moderate |
Profit and Loss | 2 | Moderate |
Total | 50 | Easy-Moderate |
Shift 2:
Topic | No. of Questions | Level |
---|---|---|
Data Interpretation | 20 | Easy-Moderate |
Quadratic Equation | 5 | Easy-Moderate |
Number Series | 5 | Easy-Moderate |
Miscellaneous | 18 | Easy-Moderate |
Profit and Loss | 2 | Moderate |
Total | 50 | Easy-Moderate |
Reasoning
Shift 1:
Topic | No. of Questions | Level |
---|---|---|
Puzzle and Seating Arrangement | 20 | Easy-Moderate |
Syllogism | 5 | Easy |
Inequality | 5 | Easy |
Coding- Decoding | 5 | Easy |
Logical Reasoning | 5 | Easy-Moderate |
Miscellaneous | 7 | Easy-Moderate |
Direction Sense | 3 | Easy-Moderate |
Total | 50 | Easy-Moderate |
Shift 2:
Topic | No. of Questions | Level |
---|---|---|
Puzzle and Seating Arrangement | 20 | Easy-Moderate |
Syllogism | 5 | Easy |
Alphabets | 3 | Easy |
Coding- Decoding | 5 | Easy |
Logical Reasoning | 5 | Easy-Moderate |
Miscellaneous | 8 | Easy-Moderate |
Blood Relation | 4 | Easy-Moderate |
Total | 50 | Easy-Moderate |
English Language
Shift 1:
Topic | No. of Questions | Level |
---|---|---|
Reading Comprehension | 16 | Moderate |
Double Fillers | 10 | Moderate |
Error Detection | 10 | Moderate |
Phrase Replacement | 8 | Moderate |
Sentence Rearrangement | 6 | Easy-Moderate |
Total | 50 | Moderate |
Shift 2:
Topic | No. of Questions | Level |
---|---|---|
Reading Comprehension | 20 | Moderate |
Double Fillers | 10 | Moderate |
Error Detection | 10 | Moderate |
Close Test | 5 | Moderate |
Sentence Rearrangement | 5 | Easy-Moderate |
Total | 50 | Moderate |
IDBI Executive 2018 Cut Off
No comments:
Post a Comment