If we talk about IBPS RRB PO 2018-19 Exam, the Preliminary and Main Exams were conducted in August and September (2018) respectively. The Preliminary Examination was conducted on 11.08.2018, 12.08.2018 and 18.08.2018 and Main Examination was held on 30.09.2018. This year's dates, as per the IBPS Calendar, fall in the months of August and September. No new pattern questions were observed in the pattern of either of the examinations. The questions were framed on the basis of the conventional pattern of IBPS RRB PO Exams. But then, the upward trend in the complexity of questions has only made the consistency of the examination pattern a question mark. So, you need to keep yourself ready to take a bolt from the blue and prepare accordingly.
IBPS RRB Assistant 2018 Exam Pattern
A) IBPS RRB Assistant 2018 Preliminary Exam Pattern:
Sr No. | Name of the test | Medium of Exam | No. of questions | Maximum Marks | Duration |
---|---|---|---|---|---|
1. | Reasoning | Hindi/English | 40 | 40 | Composite time of 45 minutes |
2. | Numerical Ability | Hindi/English | 40 | 40 | |
Total | 80 | 80 |
B) IBPS RRB Assistant 2018 Mains Exam Pattern:
S. No. | Name of the Test | Medium of the exam | No. of Questions | Maximum Marks | Duration |
---|---|---|---|---|---|
1. | Reasoning Ability | Hindi/English | 40 | 50 | Composite time of 120 minutes |
2. | Numerical Ability | Hindi/English | 40 | 50 | |
3. | General Awareness | Hindi/English | 40 | 40 | |
4.a | English Language | English | 40 | 40 | |
4.b | Hindi Language | Hindi | 40 | 40 | |
5. | Computer Knowledge | Hindi/English | 40 | 20 | |
Total | 200 | 200 |
Candidates can opt either 4 a or 4 b
Note: There will be negative marking for every wrong answers in both Preliminary and Main Examination for which there is a penalty of ¼ or 0.25 of the marks assigned to the particular question.
Statewise Cut-offs for RRB Officer Scale Prelims 2018 Exam (PO)
State | Cut-off |
---|---|
Uttar Pradesh | 50.00 |
Haryana | 57.00 |
Maharashtra | 47.50 |
Karnataka | 44.25 |
Gujarat | 48.25 |
Telangana | 45.25 |
Bihar | 45.00 |
Andhra Pradesh | 52.50 |
Uttarakhand | 54.00 |
Odisha | 50.50 |
Himachal Pradesh | 59.75 |
Tamil Nadu | 43.25 |
Rajasthan | 50.50 |
West Bengal | 48.50 |
Punjab | 54.75 |
Chhattisgarh | 53.50 |
Tripura | 29.25 |
Jammu & Kashmir | 47.25 |
Overall State-wise cut off for IBPS RRB PO Mains 2018 Examination
State | Cut Off |
---|---|
Andhra Pradesh | 89.31 |
Bihar | 81.69 |
Chhattisgarh | 103.89 |
Gujarat | 86 |
Haryana | 100.63 |
Himachal Pradesh | 99.50 |
Jammu | 91 |
Jharkhand | 92.63 |
Karnataka | 82.75 |
Kerala | 92.75 |
Madhya Pradesh | 97.06 |
Maharashtra | 85.25 |
Odisha | 86.38 |
Rajasthan | 91.38 |
Tamil Nadu | 58.56 |
Telangana | 81.63 |
Uttar Pradesh | 89.69 |
Uttarakhand | 100.13 |
Assam | 83.31 |
Manipur | 59.88 |
Mizoram | 70.25 |
Nagaland | 76.63 |
Puducherry | 65 |
Punjab | 99.81 |
Tripura | 78.69 |
West Bengal | 92.06 |

- https://www.bankersadda.com/2019/01/ibps-rrb-po-2019-check-previous-year.html
No comments:
Post a Comment