Index | Index released by | India’s Rank | 1st Rank | Lowest Rank |
---|---|---|---|---|
Environmental Performance Index 2018 | World Economic Forum | 177th | Switzerland | Burundi (180th) |
Index of Talent Competitiveness | Adecco, Insead, Tata Communications | 81st | Switzerland | El Salvador (100th) |
List of Wealthiest countries | New World Wealth | 6th | USA | |
Global Democracy Index | EIU (Economist Intelligence Unit) | 42nd | Norway | North Korea (167th) |
Corruption Perception Index | Transparency International | 81st | New Zealand | Somalia (180th) |
Inclusive Internet Index | EIU (Economist Intelligence Unit) | 47th | Sweden | Congo (86th) |
International Intellectual Property Index | US Chambers of Commerce | 44th | USA | Venezuela (50th) |
MIWE (MasterCard Index of Women Entrepreneurs) | MasterCard | 52nd | New Zealand | Bangladesh (57th) |
World Happiness report | UN Sustainable Development Solutions Network | 133rd | Finland | Burundi (156th) |
Ease of Doing Business | World Bank | 100th | New Zealand | Somalia (190th) |
Global manufacturing Index | World Economic Forum | 30th | Japan | Nigeria (100th) |
Inclusive Development Index | World Economic Forum | 62nd | Norway (Advanced) Lithuania (Emerging) |
|
Energy Transition Index | World Economic Forum | 78th | Sweden | Zimbabwe (114th) |
Worst New-born Mortality Rate | UNICEF | 12th | Pakistan | |
Hurun Global Rich List 2018 – Highest Number of Billionaires | Hurun Research Institute | 3rd | China | |
Global Climate Risk Index | German watch | 6th | Haiti | |
Global Hunger Index GHI |
IFPRI (International Food Policy Research Institute) | 100th | Central Africa Republic (119th) | |
Countries facing web-borne threats | Kaspersky Lab | 33rd | ||
Global Gaming Installs | Unity Technologies | 3rd | ||
Vacation Deprivation Report 2017 | Expedia | 5th | South Korea | |
Most targeted for Web Applications attack | Akamai Technologies | 7th | ||
Climate change performance index | German watch | 14th | Sweden | Saudi Arabia (60th) |
Largest Overseas holder of US Government Securities | US Treasury Department | 12th | China | |
Index of cheapest countries to live or retire | GoBankingRates | 2nd | South Africa | Bermuda (112th) |
2017 Military strength ranking | Global Firepower | 4th | USA | Bhutan (133rd) |
Global Gender Gap Index 2017 | World Economic Forum | 108th | Iceland | Yemen (144th) |
World talent Ranking | IMD | 51st | Switzerland | Venezuela (63rd) |
Most Attractive Market for Investments – surveys of CEOs | PwC | 5th | USA | |
Best countries for Business | Forbes | 62nd | UK | Chad (153rd) |
Global Tuberculosis Report 2017 | WHO | 1st | ||
International Business Report – Business optimism index | Grant Thornton | 7th | Indonesia | |
Nations Brand 2017 – Most Valuable | Brand Finance | 8th | USA | Cyprus (100th ) |
Government at a Glance Report 2017 | OECD (Organization for Economic Corporation and Development) | 3rd | Switzerland | |
Countries with highest NPAs | CARE ratings | 5th | Greece | |
Highest public binge watching | Netflix | 2nd | Mexico | |
Passport Index | Arton Capital | 75th | Singapore | Afghanistan (94th) |
Global Pharmaceuticals and Biotechnology Workforce | 2nd | |||
Melbourne Mercer Global Pension Index 2017 | Australian Centre for Financial Studies (ACFS) | 28th | Denmark | Argentina (30th) |
Pollution and Health – Pollution related deaths | The Lancet | 1st | ||
CS Family 1000 – Number of Family owned businesses | Credit Suisse Research Institute | 3rd | China |
Index
|
Position of India
|
Top-ranked country
|
---|---|---|
Family-Owned Businesses | 3 | China |
Most valuable nation brand | 8 | United States |
Tuberculosis (TB) cases | 1 | India |
Gender Gap | 108 | Iceland |
Migrants living abroad | 1 | India |
Largest Importer of LPG | 1 | India |
The vulnerable country in the world facing extreme weather events |
6 | Haiti |
Business optimism index | 7 | Indonesia |
Pollution-related deaths | 1 | India |
Inclusive Development Index | 62 | Lithuania |
Global talent competitiveness index | 81 | Switzerland |
Global manufacturing index. | 30 | Japan |
Global connectivity index | 43 | US, Singapore and Sweden |
World press freedom index | 136 | Norway, Sweden and Finland |
Global Innovation Index | 60 | Switzerland, Netherland |
Travel and Tourism competitiveness index | 40 | Spain, France and Germany |
Quality Nationality Index | 101 | Germany |
Renewable energy attractiveness index | 2 | China |
Global milk production Index | 1 | India |
Healthcare index | 154 | Switzerland |
Consumer confidence index | 1 | India |
Global retail development index | 1 | India |
Network readiness index | 91 | Singapore |
India's Rankings in Different Indices 2017
Index
|
Position of India
|
Top Ranked Country
|
---|---|---|
Global Passport Power Rank -2017
|
75
|
1. Singapore
2. Germany |
Human Development Index -2017
|
131
|
Norway followed by Australia
|
Ease of Doing Business Index 2017
|
100
|
The list is topped by New Zealand followed by Singapore, Denmark.
|
Foreign Direct Investment confidence index
|
8th
|
The list is topped by USA followed by Germany
|
Global Competitiveness Index 2016
|
39th
|
The list is topped by Switzerland, followed by Singapore and USA.
|
Global Talent Index
|
92nd
|
The list is topped by Switzerland, followed by Singapore
|
103
|
The list is topped by Norway, followed by Finland
|
|
Global Hunger Index 2016
|
100th
|
The list is topped by Argentina, followed by Bosnia & Herzegovina and Switzerland.
|
Global Innovation Index 2016
|
60
|
The list is topped by Switzerland, followed by Sweden
|
Global Peace Index (GPI) 2017
|
137
|
The list is topped by Iceland, followed by Newzland
|
Global Slavery Index 2016
|
4th
|
The list is topped by North Korea, followed by Uzbekistan and Cambodia.
|
Global Talent Competitiveness Index 2017
|
89th
|
The list is topped by Switzerland, followed by Singapore and Luxembourg.
|
Intellectual Property Index 2017
|
43rd
|
The list is topped by USA, followed by UK and Germany.
|
Logistics Performance Index 2016
|
35th
|
The list is topped by Germany, followed by Luxembourg and Sweden.
|
Global Human Capital Index
|
103
|
The list is topped by Norway followed by Finland
|
Sustainable Development Goal Index 2017
|
116th
|
The list is topped by Sweden, followed by Denmark
|
Economic Freedom Index 2017
|
143rd
|
The list is topped by Hong Kong, followed by Singapore.
|
World Happiness Index 2017
|
122nd
|
The list is topped by Norway followed by Denmark,
|
World Press Freedom Index 2017
|
136
|
The list is topped by Norway, followed by Sweden
|
World Risk Index 2016
|
77th
|
The list is topped by Island state of Vanuatu, followed by Tonga and Philippines.
|
Global Travel and Tourism Index-2017
|
40
|
The list topped by Spain followed by France
|
Global Corruption perception index-2017
|
79
|
The list is topped by Newzland and Denmark
|
Thanks.
Smart Prep Kit for Banking Exams by Ramandeep Singh - Download here
Join 40,000+ readers and get free notes in your email

- http://www.bankexamstoday.com/2016/10/indias-rankings-in-different-indexes.html
No comments:
Post a Comment