
level. The result will be published on 1st April. One who clears the cutoff mark will be promoted from unemployed status to employed status. Before analysing what will be the range of cut off marks for each state, let us discuss the criteria which are going to decide the cutoff marks.
Main Criteria which decides the cut off marks
Number of vacancies
Of course, only when there is a vacancy , you can fill it. Cut off marks depends on the number of vacancy of a particular state. The state with more number of vacancy will have less cutoff mark compared to the state with less number of vacancy. The state with the most number of vacancy is Tamil Nadu and state with least number of vacancy is Mizoram.Complexity of the paper
Number of students competing
Now a days bank exam competition is more. Everyone needs a white collar and 9 to 5 working hours job. Moreover, ladies are preferring this job than any other job. If huge members are competing for the range of cut off will be a sharp curve than a linear one.
Overall section wise expected cutoff marks
Section | Cutoff marks | |||
UR | OBC | SC/ST | ||
English | 14- 16 | 12- 14 | 8 - 10 | |
Aptitude | 20 - 25 | 18 - 22 | 13 - 15 | |
Reasoning | 15 - 18 | 13- 16 | 8- 10 | |
General Awareness | 24- 27 | 20 - 23 | 14 - 16 |
Expected state wise mains cutoff out of 100
State | Last year Cutoff marks |
Expected cutoff range | Vacancy |
Andhra Pradesh | 39.16 | 40 - 45 | 485 |
Arunachal Pradesh | 29.82 | 30 - 35 | 8 |
Assam | 37.32 | 39 - 42 | 109 |
Bihar | 38.41 | 40 - 46 | 227 |
Chandigarh | 37.97 | 40 -45 | 34 |
Chhattisgarh | 38.72 | 45 - 48 | 118 |
Delhi | 42.41 | 45 - 48 | 272 |
Goa | 23.94 | 25 - 30 | 41 |
Gujarat | 35.94 | 37 - 40 | 487 |
Haryana | 40.97 | 42 - 47 | 175 |
Himachal Pradesh | 40.47 | 43 - 47 | 73 |
Jammu & Kashmir | 40.28 | 45 - 48 | 34 |
Jharkhand | 37.10 | 40 - 43 | 127 |
Karnataka | 36.10 | 36 - 40 | 554 |
Kerala | 42.03 | 45 - 47 | 217 |
Madhya Pradesh | 38.35 | 41 - 45 | 290 |
Maharashtra | 35.47 | 37 - 40 | 775 |
Manipur | 33.44 | 37 - 42 | 11 |
Meghalaya | 37.25 | 39 - 42 | 17 |
Mizoram | 25.66 | 28 - 30 | 3 |
Nagaland | 35.69 | 36 - 42 | 12 |
Odisha | 38.78 | 42 - 46 | 196 |
Puducherry | 37.38 | 42 - 46 | 46 |
Punjab | 40.28 | 45 - 47 | 401 |
Rajasthan | 39.69 | 40 - 45 | 344 |
Sikkim | 35.18 | 37 - 40 | 11 |
Tamil Nadu | 39.88 | 40 - 46 | 1277 |
Telangana | 38.13 | 42 - 45 | 344 |
Tripura | 38.78 | 45 - 48 | 18 |
Uttar Pradesh | 39.28 | 42 - 45 | 665 |
Uttarakhand | 40.50 | 45 - 47 | 78 |
West Bengal | 40.47 | 42 - 45 | 417 |
Conclusion
Above mentioned cutoff is just expected one, based on the previous year cutoff marks and available vacancy as of now and complexity of the question paper. If vacancy increases further, then cutoff will decrease. Original cut off marks will be released by IBPS on 1st April 2018. Till then you have to be patient and should prepare for the forthcoming exams. All the best for all the banking aspirants for upcoming results and exams from Bank Exams Today Team!!!Smart Prep Kit for Banking Exams by Ramandeep Singh - Download here
Join 40,000+ readers and get free notes in your email

- http://www.bankexamstoday.com/2018/03/expected-cut-off-for-ibps-vii-clerk.html
No comments:
Post a Comment