Dear Readers,
Madhya Pradesh Region:-
For Madhya Pradesh Official Notification
Western Region (Mumbai):-
Check Western Region (Mumbai) Official Notification
Karnataka Kerala Region:-
Check Karnataka Kerala Region Official Notification
Southern Region:-
Check Southern Region Official Notification
Central Region:-
For Central Region Official NotificationStaff Selection Commission has issued a notice regarding possible fresh vacancies for Selection Posts. There is another great opportunity for all students who want to get a govt. job. In this article we have provided exam pattern & vacancy details of all regions.
Last Date to Apply Online: 24th September 2017 (till 5:00 P.M.)
Important points about Exam:-
Application Fee:
Candidates can pay the application fees through SBI Net-Banking/ Credit Cards / Debit Cards of all Banks/ SBI Challan.
GEN/OBC: Rs 100/-
SC, ST, PWD, Ex-Servicemen & Women: No Fees
North Eastern Region:-
Check North Eastern Region Official Notification
Computer Based Exam Pattern:-
|
Subject
|
No. of Question
|
Maximum Marks
|
Total Duration/Timing
|
|---|---|---|---|
| General Intelligence | 25 | 50 | 60 Minutes |
| English Language | 25 | 50 | |
| Quantitative Aptitude | 25 | 50 | |
| General Awareness | 25 | 50 | |
| Total | 100 | 200 |
Important points about Exam:-
- There will be negative marking of 0.50 marks for each wrong answer.
- Duration for VH/OH (afflicted by Cerebral Palsy and locomotor disability) is 80 Minutes.
Application Fee:
Candidates can pay the application fees through SBI Net-Banking/ Credit Cards / Debit Cards of all Banks/ SBI Challan.
GEN/OBC: Rs 100/-
SC, ST, PWD, Ex-Servicemen & Women: No Fees
North Eastern Region:-
|
Post Name
|
No. Of Vacancy
|
Pay Scale
|
Age Limit
|
|---|---|---|---|
| Senior Research Assistant | 07 | Rs.9300-34800 GP Rs.4200/- (Pre-revised) | Not exceeding 30 years |
| Senior Technical Assistant | 02 | Rs.9300-34800 GP Rs.4200/- corresponding to Level 6 of pay Matrix under 7th CPC | Not exceeding 30 years |
| ACIO Grade-I (Documents) | 01 | Rs.9300-34800 GP Rs.4600/- (Pre-revised) | 20-25 Years |
| Conservation Assistant | 01 | Level-4 in the pay matrix: Rs.25500-81100 | 18-25 Years |
| Junior Conservation Assistant | 01 | Level-2 in the pay matrix: Rs.19900-63200 | 18-25 Years |
| Field-cum-Laboratory Attendant | 01 | Rs.5200-20200 GP Rs.1800/- (Level-1 as per 7th CPC) | 18-25 Years |
Check North Eastern Region Official Notification
Madhya Pradesh Region:-
|
Post Name
|
No. Of Vacancy
|
Pay Scale
|
Age Limit
|
|---|---|---|---|
| Senior Technical Assistant | 02 | Pay Band –II (Rs. 9300-34800/-) + Grade Pay of Rs. 4200/- | Not exceeding 30 years |
| Conservation Assistant | 01 | Level -4 in the pay matrix,Rs. 25,500 - 81,100/ | 18-25 years |
| Junior Conservation Assistant | 08 | Level -2 in the pay matrix,Rs. 19,900-63,200/- | 18-25 years |
| Technical Superintendent (Weaving) | 01 | Pay Matrix- Pay Level 6 | Not exceeding 30 years |
| Senior Research Assistant | 01 | PB –2 (Rs.9300-34800/- + 4600/- GP ) | Not exceeding 30 years |
For Madhya Pradesh Official Notification
Western Region (Mumbai):-
|
Post Name
|
No. Of Vacancy
|
Pay Scale
|
Age Limit
|
|---|---|---|---|
| SENIOR TECHNICAL ASSISTANT | 02 | PB-2 Rs.9300-34800 with GP Rs.4200/- | 18-30 years |
| ASSISTANT EXAMINER | 01 | PB-2 Rs.9300-34800 with GP Rs.4200/- | 21-30 years |
| JUNIOR CHEMIST | 04 | PB-1 Rs.5200-20200 with GP Rs.2800/- | 18-30 years |
| HANDICRAFTS PROMOTION OFFICER | 09 | PB-2 Rs.9300-34800 with GP Rs.4200/- | 18-30 years |
| STORE CLERK | 02 | PB-1 Rs.5200-20200 with GP Rs.1900/- | 18-27 years |
| FERTILISER INSPECTOR | 02 | PB-1 Rs.5200-20200 with GP Rs.2800/- | 18-27 years |
| SENIOR LIBRARY & INFORMATION ASSISTANT | 02 | PB-2 Rs.9300-34800 with GP Rs.4200/ | 18-30 years |
| SCIENTIFIC ASSISTANT (MECHANICAL) | 01 | PB-2 Rs.9300-34800 with GP Rs.4200/- | 18-30 years |
| MEDICAL SOCIAL WORKER | 05 | PB-2 Rs.9300-34800 with GP Rs.4200/- | 18-30 years |
| STOCKMAN | 01 | PB-1 Rs.5200-20200 with GP Rs.2400/- | 18-27 years |
| ASSISTANT FOREMAN | 01 | PB-1 Rs.5200-20200 with GP Rs.2400/ | 18-25 years |
| FARM MANAGER | 01 | PB-2 Rs.9300-34800 with GP Rs.4200/- | 18-30 years |
| TEXTILE DESIGNER | 01 | PB-2 Rs.9300-34800 with GP Rs.4200/- | 18-30 years |
| LABORATORY ASSISTANT | 01 | PB-1 Rs.5200-20200 with GP Rs.1900/- | 18-25 years |
| RESEARCH ASSISTANT (CIVIL ENGINEERING) | 05 | PB-2 Rs.9300-34800 with GP Rs.4600/ | 18-30 years |
| RESEARCH ASSISTANT (ELECTRICAL ENGINEERING) | 02 | PB-2 Rs.9300-34800 with GP Rs.4600/- | 18-30 years |
| RESEARCH ASSISTANT (SCIENTIFIC – GEOPHYSICS) | 02 | PB-2 Rs.9300-34800 with GP Rs.4600/- | 18-30 years |
| RESEARCH ASSISTANT (SCIENTIFIC–PHYSICS) | 04 | PB-2 Rs.9300-34800 with GP Rs.4600/ | 18-30 years |
| RESEARCH ASSISTANT (COMPUTER SCIENCE) | 01 | PB-2 Rs.9300-34800 with GP Rs.4600/- | 18-30 years |
| RESEARCH ASSISTANT (CHEMISTRY) | 01 | PB-2 Rs.9300-34800 with GP Rs.4600/- | 18-30 years |
| RESEARCH ASSISTANT (ENVIRONMENTAL SCIENCE) | 02 | PB-2 Rs.9300-34800 with GP Rs.4600/ | 18-30 years |
| LABORATORY ASSISTANT GRADE-II (PHYSICS) | 10 | PB-1 Rs.5200-20200 with GP Rs.2400/- | 21-27 years |
| LABORATORY ASSISTANT GRADE-II (CHEMISTRY) | 02 | PB-1 Rs.5200-20200 with GP Rs.2400/ | 21-27 years |
| LABORATORY ASSISTANT GRADE-II (STATISTICS) | 02 | PB-1 Rs.5200-20200 with GP Rs.2400/- | 21-27 years |
| LABORATORY ASSISTANT GRADE-II COMPUTER SCIENCE) | 08 | PB-1 Rs.5200-20200 with GP Rs.2400/- | 21-27 years |
| LABORATORY ASSISTANT GRADE-II (BIOLOGY) | 01 | PB-1 Rs.5200-20200 with GP Rs.2400/- | 21-27 years |
| STORE KEEPER GRADE-II | 01 | PB-1 Rs.5200-20200 with GP Rs.2400/- | 18-27 years |
| STORE KEEPER GRADE-III | 01 | PB-1 Rs.5200-20200 with GP Rs.1900/- | 18-27 years |
Check Western Region (Mumbai) Official Notification
Karnataka Kerala Region:-
|
Post Name
|
No. Of Vacancy
|
Pay Scale
|
Age Limit
|
|---|---|---|---|
| SCIENTIFIC ASSISTANT (ELECTRONICS) | 02 | Level 6 in the pay Matrix | Not Exceeding 30 years |
| SCIENTIFIC ASSISTANT (MECHANICAL) | 03 | Level 6 in the pay Matrix | Not Exceeding 30 years |
| TECHNICAL SUPDT. (Processing) | 02 | Rs. 9300-34800/- with Grade Pay of Rs. 4200/- | Not Exceeding 30 years |
| MARKET INTELLIGENCE INSPECTOR (ECONOMICS) | 01 | Level 6 in the pay Matrix | Not Exceeding 30 years |
| LIBRARY AND INFORMATION ASSISTSANT | 01 | Pay Level 6 in the Pay Matrix of Rs.35400-112400 | Not Exceeding 30 years |
| RESEARCH ASSISTANT (RA) | 02 | PB-2 – Rs.9300-34800 with Grade Pay of Rs.4200/- | 18-27 Years |
| JUNIOR CONSERVATION ASSISTANT | 11 | Level-2 in the pay Matrix Rs.19900-63200/- | 18-25 Years |
| LABORATORY ATTENDANT | 01 | Rs.18000/- (VII Central Pay Commission) | 18-27 Years |
| JUNIOR CLERK | 01 | Rs.19900/- in level 2 of the Pay Matrix | 18-27 years |
| DATA ENTRY OPERATOR, Grade “B | 01 | Rs.5200-20200 with Grade Pay of Rs.2800/- | 18-25 years |
| CONSERVATION ASSISTANT | 01 | Level-4 in the pay Matrix Rs.25,500 - 81100. | 18-25 Years |
| ASSISTANT WELFARE ADMINISTRATOR | 01 | Rs.35400- in level 6 of the Pay Matrix of 7th CPC | 18-27 Years |
| DATA ENTRY OPERATOR , GRADE “B” | 14 | Rs. 5200-20200/- with Grade Pay of Rs. 2800/(Pre-revised) | Not exceeding 25 years |
Southern Region:-
|
Post Name
|
No. Of Vacancy
|
Pay Scale
|
Age Limit
|
|---|---|---|---|
| Technical Superintendent | 03 | Rs. 9300-34800 (PB-2) with Grade Pay Rs.4200/-(pre-revised) | Not exceeding 30 Years |
| Workshop Superintendent | 01 | Rs. 44,900/- (Minimum of Pay Matrix in Level 7) (revised), Rs. 9300- 34800 (PB-2) with Grade Pay Rs.4600/- (pre-revised). |
Not exceeding 30 Years |
| Senior Instructor (Weaving) | 01 | Rs. 35400/- (Minimum of Pay Matrix in Level 6 (revised). Rs. 9300-34800(PB-2) with Grade Pay Rs. 4200/- ( pre-revised) |
Not exceeding 30 years |
| Medical Attendant | 34 | PB-1 of Rs.5200-20200 with Grade Pay of Rs.1800/- (VII PC Pay Matrix Level – 1 ) |
18–25 years |
| Lady Medical Attendant | 15 | PB-1 of Rs.5200-20200 with Grade Pay of Rs.1800/- (VII PC Pay Matrix Level – 1 ) |
18–25 years |
| Conservation Assistant | 02 | Level IV in the Pay Matrix : Rs.25,500-81,100 | 18–25 years |
| Junior Conservation Assistant | 09 | Level 2 in the Pay Matrix : Rs.19900-63200 | 18–25 years |
| Evaluation Assistant | 01 | Level 5 in the Pay Matrix : Rs.29,200-92,300 | 18–27 years |
Check Southern Region Official Notification
Central Region:-
|
Post Name
|
No. Of Vacancy
|
Pay Scale
|
Age Limit
|
|---|---|---|---|
| JUNIOR CHEMIST | 01 | Rs 5200-20,200/-, Grade Pay Rs.2800 /- (PB-1) { As per 6th CPC} | Not exceeding 30 Years |
| FUMIGATION ASSISTANT | 02 | Rs 5200-20,200/-, Grade Pay Rs.2400 /- ( PB-1) { As per 6th CPC} | 18-25 Years |
| LIBRARY AND INFORMATION ASSISTANT | 01 | Rs 9300-34,800/-, Grade Pay Rs.4200 /- ( PB-2) { As per 6th CPC} | Not exceeding 30 Years |
| JUNIOR CONSERVATION ASSISTANT | 19 | Level-2 in the Pay Matrix, Rs. 19900 - Rs. 63200. | 18-25 Years |
| TECHNICAL ASSISTANT (WILDLIFE) | 01 | Level-6 in the Pay Matrix, Rs. 35400 – Rs. 112400. | Not exceeding 30 Years |
| RESEARCH INVESTIGATOR(FORESTRY) | 01 | Level-6 in the Pay Matrix, Rs. 35400 – Rs. 112400 | Not exceeding 30 Years |
| STOREKEEPER-CUM-CARETAKER | 01 | Rs 5200-20,200/-, Grade Pay Rs.2400 /- ( PB-1) { As per 6th CPC} | Not exceeding 25 Years |
| JUNIOR SEED ANALYST | 01 | Rs 9300-34,800/-, Grade Pay Rs.4200 /- ( PB-2) { As per 6th CPC} | Not exceeding 30 Years |
North Western Region;-
|
Post Name
|
No. Of Vacancy
|
Pay Scale
|
Age Limit
|
|---|---|---|---|
| Assistant Store Keeper | 02 | Level – 2 in the Pay Matrix | 18-27 Years |
| Farm Manager | 01 | Pay Band-9300-34800 with G.P-4200 (Pre-revised) | Not exceeding 30 Years |
| Technical Operator (Drilling) | 41 | Level – 2 in the Pay Matrix | 18-27 Years |
| Handicrafts Promotion Officer | 09 | PB-2 Rs. 9300-34800 with Grade Pay Rs. 4200/- (Pre-revised) | Not exceeding 30 Years |
| Stockman (Junior Grade) | 05 | Rs. 19900/- (7th CPC) Level-2, Cell-1 (Pay Band-1, Rs 5200-20200 plus Grade Pay of Rs. 1900/-, 6th CPC) | 18-27 Years |
| Junior Chemist | 01 | PB-1, 5200-20200/- GP-2800/- (pre-revised) Revised scale as per 7th CPC – Pay Matrix Rs 29200/-, Level - 5 | Not exceeding 30 Years |
| Cleaner | 07 | Level – 1 in the Pay Matrix | 18-27 Years |
For North Western Region Official Notification


No comments:
Post a Comment