Dear Readers,
SSC MTS Examination will be conducted in ONLINE Mode from 16th September to 27th October 2017 by the Staff Selection Commission. As the exam pattern has changed now and also exam will be conducted in Online Mode for the first time, so you must be worried about what will be the cut off this year. In this article you will get to know the SSC MTS 2014 Cutoff state-wise list and expected cutoff of this year and also the changed exam pattern of MTS Examination.
We are providing SSC MTS 2017 Examination expected cutoff on the feedback of students who appeared in the canceled exam which was conducted on 30 April & 14 May, 2017.
SSC MTS 2014 Cut Off state-wise list:-
SSC MTS Examination will be conducted in ONLINE Mode from 16th September to 27th October 2017 by the Staff Selection Commission. As the exam pattern has changed now and also exam will be conducted in Online Mode for the first time, so you must be worried about what will be the cut off this year. In this article you will get to know the SSC MTS 2014 Cutoff state-wise list and expected cutoff of this year and also the changed exam pattern of MTS Examination.
We are providing SSC MTS 2017 Examination expected cutoff on the feedback of students who appeared in the canceled exam which was conducted on 30 April & 14 May, 2017.
General Category
|
|
---|---|
Expected Cut Off | 49-57 |
SSC MTS 2014 Cut Off state-wise list:-
State Name
|
Category
|
|||||||
---|---|---|---|---|---|---|---|---|
UR | OBC | SC | ST | Ex.S | OH | HH | VH | |
Delhi | 93.50 | 83.25 | 92.50 | 71.25 | 45.00 | 81.00 | 45.00 | 74.00 |
Rajasthan | 110.00 | 100.75 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 |
Uttarakhand | 94.00 | 87.50 | 85.00 | 85.00 | 85.00 | 85.00 | 85.00 | 85.00 |
Karnataka | 93.50 | 87.00 | 73.75 | 66.75 | 66.75 | 66.75 | 45.00 | 87.00 |
Kerala | 97.00 | 96.25 | 78.00 | 56.75 | 83.00 | 72.00 | 56.75 | 56.75 |
Lakshadweep Islands | No vacancy | |||||||
Jharkhand | 106.25 | 98.25 | 96.25 | 89.00 | 89.00 | 89.00 | 89.00 | 81.00 |
Odisha | 104.25 | 85.25 | 86.00 | 86.00 | 86.00 | 86.00 | 86.00 | 86.00 |
West Bengal | 111.50 | 100.25 | 105.00 | 93.50 | 88.50 | 90.00 | 75.50 | 88.50 |
A&N Islands | No vacancy | |||||||
Sikkim | 81.75 | 63.75 | 63.75 | 63.75 | 45.00 | 45.00 | 45.00 | 45.00 |
Andhra Pradesh | 83.25 | 79.00 | 75.75 | 66.25 | 45.00 | 66.25 | 45.00 | 79.00 |
Puducherry & Tamil Nadu | 84.50 | 78.50 | 72.75 | 72.75 | 54.50 | 62.00 | 45.00 | 55.00 |
Daman & Diu and Goa | 62.00 | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 |
Gujarat, Dadra & Nagar Haveli | 62.50 | 45.00 | 57.50 | 57.50 | 45.00 | 45.00 | 45.00 | 45.00 |
Maharashtra | 82.50 | 72.25 | 80.00 | 60.75 | 45.00 | 68.00 | 45.00 | 72.25 |
Chandigarh | 93.00 | 86.25 | 82.50 | 69.00 | 69.00 | 69.00 | 69.00 | 69.00 |
Jammu & Kashmir | 86.00 | 67.00 | 75.25 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 |
Haryana | 113.75 | 107.50 | 97.50 | 54.00 | 107.50 | 88.25 | 54.00 | 54.00 |
Himachal Pradesh | 79.50 | 63.50 | 71.00 | 63.50 | 63.50 | 63.50 | 63.50 | 63.50 |
Punjab | 90.50 | 84.25 | 77.00 | 77.00 | 45.00 | 51.00 | 45.00 | 45.00 |
Bihar | 112.00 | 110.75 | 100.50 | 87.00 | 81.00 | 100.50 | 81.00 | 81.00 |
UP | 102.25 | 99.00 | 97.75 | 77.50 | 56.00 | 77.50 | 77.50 | 77.50 |
Arunachal Pradesh | 70.00 | 48.75 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 |
Assam | 79.00 | 71.50 | 72.50 | 70.25 | 70.00 | 70.00 | 45.00 | 70.00 |
Manipur | 94.50 | 93.75 | 80.50 | 90.00 | 71.00 | 71.00 | 71.00 | 71.00 |
Meghalaya | 85.00 | 45.00 | 70.50 | 84.25 | 70.00 | 45.00 | 63.00 | 63.00 |
Mizoram | 70.50 | 67.00 | 45.00 | 65.25 | 45.00 | 45.00 | 45.00 | 45.00 |
Nagaland | 81.00 | 45.00 | 80.75 | 80.75 | 80.75 | 80.75 | 80.75 | 80.75 |
Tripura | 68.75 | 64.75 | 61.75 | 64.75 | 61.00 | 61.00 | 61.00 | 61.00 |
Chhattisgarh | 103.75 | 93.00 | 92.00 | 92.00 | 92.00 | 92.00 | 92.00 | 92.00 |
Madhya Pradesh | 106.25 | 92.75 | 89.00 | 76.75 | 76.00 | 76.00 | 76.00 | 76.00 |
Regions
|
State Name
|
---|---|
North Region |
Delhi |
Rajasthan | |
Uttarakhand | |
Central Region |
Bihar |
UP | |
Western Region |
Daman & Diu and Goa |
Gujarat, Dadra & Nagar Haveli | |
Maharashtra | |
North Western Region |
Chandigarh |
Jammu & Kashmir | |
Haryana | |
Himachal Pradesh | |
Punjab | |
Karnataka Kerala Region |
Karnataka |
Kerala | |
Lakshadweep Islands | |
Eastern Region |
Jharkhand |
Odisha | |
West Bengal | |
A&N Islands | |
Sikkim | |
Southern Region |
Andhra Pradesh |
Puducherry & Tamil Nadu | |
North Eastern Region |
Arunachal Pradesh |
Assam | |
Manipur | |
Meghalaya | |
Mizoram | |
Nagaland | |
Tripura | |
Madhya Pradesh Region |
Chhattisgarh |
Madhya Pradesh |
SSC MTS Exam Pattern:
The written exam will consist of two papers i.e.: As per the scheme of the SSC MTS examination, there shall be two papers viz. Paper – I and Paper – II. In this article we have provided exam pattern of SSC MTS Paper-I.
Paper-I (ONLINE)
Subject | No. Of Questions | Maximum Marks | Total Duration/ Timing |
---|---|---|---|
General Intelligence & Reasoning | 25 | 25 | 90 Minutes |
Numerical Aptitude | 25 | 25 | |
General English | 25 | 25 | |
General Awareness | 25 | 25 | |
Total | 100 | 100 |
Some Important points about the exam:
- Paper- I will be objective type(Multiple Choice Questions).
- The questions will be set both in English & Hindi.
- There will be negative marking of 0.25 marks for each wrong answer.
- The timing for Visually handicapped cerebral palsy candidates is 120 Mins.
General Awareness section plays a crucial role in your overall performance inSSC MTS (Non Technical) 2016, you can download Capsule by below link:-
No comments:
Post a Comment