Dear students, we all know that SSC has asked the candidates to file the errors on the response sheet for SSC-CGLE 2017 conducted in the month of August. So, this time we have decided to come to the rescue of candidates in reporting the errors from the response sheet. Also, there are some points on which SSC needs to rethink & change their way of functioning for the smooth facilitation of this huge recruitment procedure. To charge money from the students for the mistake that has been done on the part of recruitment agency is not at all fair.
This organisation is scaling new heights of unjustice done to the students in terms of many aspects of conducting an exam. So, keeping this in mind we have planned to lodge a grievance campaign against SSC's decision to charge money on change.org on behalf of students. So, we request the students to report the wrong questions on contact@bankersadda.com.
Exam Date
|
Shift
|
ID Of Question
|
Mistake in Question/ Answer
|
---|---|---|---|
5th August | Morning | - | - |
Evening | 171 | Multiple options are correct. | |
6th August | Morning | - | |
Evening | - | ||
8th August | Morning | 18 | Correct option is 4. |
Morning | 61 | Answer is 2. | |
Afternoon | 134 | Correct ans. 2 | |
Afternoon | 121 | Correct option is 2. | |
9th August | Evening | 223 | No answer is correct. |
Morning | 67 | Answer is 150. No correct option is given. | |
10th August | Evening | 211 | Answer is wife. So, the correct option is 4. |
Afternoon | |||
Morning | 20 | Correct answer is 18. So, Option 2 is right. | |
11th August | Morning | 8 | H29, No option is correct |
Morning | 15 | No option is correct | |
12th August | Afternoon | 105 | 2 options are correct |
Evening | 212 | 2 options are correct | |
16th August | Evening | 264 | No correct option is given. Question is wrong. |
Afternoon | 116 | Option A should be the answer. | |
Evening | 219 | Wrong Question | |
17th August | Afternoon | 173 | Answer is 20. So option 1 is right. |
Evening | 267 | Slope is 3 | |
Evening | 273 | All options are wrong | |
18th August | Morning | 51 | Answer is 9. No correct option is given. |
Afternoon | 119 | All options are correct | |
19th August | Evening | 254 | Answer is 200/7. No correct option is given. |
Morning | 16 | Correct answer is 75. No given option is correct. | |
Morning | 18 | Answer should be option 1. | |
Evening | 222 | 2 options are correct | |
Evening | 213 | Wrong Question | |
20th August | Afternoon | 171 | Question is not correct. It should be Sec instead of Sin Sec. |
Morning | 19 | All options are wrong. | |
Morning | 18 | All options are correct. | |
Evening | 219 | No option is correct. | |
Evening | 206 | Two options are correct. | |
21st August | Afternoon | 118 | 2 is the answer. |
Afternoon | 119 | No option is correct. | |
22nd August | Evening | 219 | No option is correct. |
Note: If you feel like any question to be added then let us know at contact@bankersadda.com with your response sheet attached. You should also know that tomorrow is the last date to file the representation.
CRACK SSC CGL 2017
More than 2400+ Candidates were selected in SSC CGL 2016 from Career Power Classroom Programs.
9 out of every 10 candidates selected in SSC CGL last year opted for Adda247 Online Test Series.
No comments:
Post a Comment