Name | Bordering Nations | Area (km2) | Average Depth (m) |
South China Sea | China, Taiwan, Philippines, Malaysia, Brunei, Indonesia, Singapore and Vietnam. | 2974600 | 5514 |
Caribbean | Venezuela, Colombia and Panama. | 2515900 | 7492 |
Mediterranean | Spain, France, Italy, Monaco, Malta, Slovenia, Greece, Turkey, Cyprus and Morocco. | 2510000 | 4846 |
Bering | Russia and Alaska. | 2261100 | 5121 |
Gulf of Mexico | Mexico and Cuba. | 1507600 | 4377 |
Sea of Okhotsk | Russia and Japan. | 1392100 | 3475 |
East China Sea | South Korea, Japan, Taiwan and China. | 664600 | 2999 |
Hudson Bay | Canada and United States. | 730100 | 259 |
Sea of Japan | Japan, Korea and Russia. | 1012900 | 3743 |
Andaman Sea | India, Myanmar, Thailand, Indonesia and Malaysia. | 564900 | 865 |
North Sea | Sweden, Norway, Denmark, Germany and France. | 575300 | 661 |
Black Sea | Bulgaria, Georgia, Moldova, Romania, Russia, Turkey and Ukraine. | 507900 | 2243 |
Red Sea | Saudi Arabia, Yemen, Egypt, Sudan, Eritrea and Djibouti. | 453000 | 2246 |
Baltic | Denmark, Estonia, Finland, Germany, Latvia, Poland, Russia and Sweden. | 422300 | 439 |
Gulf of St Lawrence | Quebec and Labrador Peninsula. | 237760 | 120 |
Gulf of California | Mexico. | 162000 | 810 |
What's trending in BankExamsToday
Smart Prep Kit for Banking Exams by Ramandeep Singh - Download here
Join 40,000+ readers and get free notes in your email
- http://www.bankexamstoday.com/2019/04/important-seas-and-their-bordering.html
No comments:
Post a Comment