The much awaited SBI PO Mains is just over. Now we presenting you the overall exam analysis of this exam.
The question pattern of the exam is as follows:
| Subject | No of Questions | Maximum Marks | Duration |
|---|---|---|---|
| Reasoning & Computer Aptitude |
60 Minutes
|
||
| Data Analysis & Interpretation |
45 Minutes
|
||
| General Awareness about Economy/ Banking |
35 Minutes
|
||
| English Language |
40 Minutes
|
||
Now we are going to discuss the overall exam analysis of today’s exams:
|
No of Questions
|
Level of Question
|
|||
|---|---|---|---|---|
| Reasoning & Computer Aptitude (45) | Input Output | 5 | Tough | Double Shifting |
| Seating Arrangement | 5 | Moderate | Linear - 10 People sitting North South but total seats was 12 and two seats were vacant | |
| Puzzle | 5 | Tough | 7 people belongs to different cities & different profession | |
| Inequality | 5 | Moderate | ||
| Coding Decoding | 5 | Moderate | ||
| Number Coding | 5 | Moderate | ||
| Statement & Assumption | 5 | Moderate | ||
| Inference | 5 | Moderate | ||
| Computer Aptitude | 5 | Moderate | ||
|
Good Attempt (Out of 60)
|
||||
| Data Analysis & Interpretation (35) | Data Interpretation (DI) | 5 | Tough | Double Line Chart |
| Data Interpretation (DI) | 5 | Tough | Double Pie Chart | |
| Data Interpretation (DI) | 5 | Tough | Missing DI | |
| Data Interpretation (DI) | 5 | Tough | Bar Graph (Single) | |
| Quadratic Equation | 5 | Moderate | ||
| Time & Work | 5 | Moderate | ||
| Probability | 5 | Moderate | Red, White & Blue ball | |
|
Good Attempt (Out of 50 )
|
||||
| General Awareness about Economy/ Banking (40) |
Current Affairs | 10 | Moderate | |
| Banking Awareness | 15 | Moderate | ||
| Static GK | 5 | Moderate | ||
| Economic Affairs | 10 | Moderate | ||
|
Good Attempt (Out of 40 )
|
||||
| English Language (35) | Reading Comprehension | 6 | Easy | No Cloze Test, Parajumbles & Spotting Error asked in today’s exam |
| Reading Comprehension | 7 | Hard | ||
| Antonyms & Synonyms | 7 | Tough | ||
| Paragraph Fill Up with Sentence | 5 | Tough | ||
| Sentence Improvement | 10 | Tough | ||
|
Good Attempt (Out of 40 )
|
||||
|
Overall Good Attempt (Out of 200)
|
||||
Thanks.
No comments:
Post a Comment