| Discovery | Made by | Country | Year |
|---|---|---|---|
| Antibiotic (Penicillin) | Alexander Fleming | Scotland | 1928 |
| Antiseptic | Joseph Lister | Scotland | 1867 |
| Aspirin | Dr Felix Hoffmann | Germany | 1899 |
| Blood Circulation | William Harvey | Britain | 1628 |
| Blood Group | K. Landsteiner | Austria | 1902 |
| Blood Transfusion | Jean –Baptiste Denys | France | 1625 |
| Cholera and TB Germs | Robert Koch | Germany | 1883 |
| Diphtheria Germs | Klebs and Loffler | Germany | 1883 |
| Electro cardiogram (ECG) | William Einthoven | Dutch | 1903 |
| Heart –Lung machine | John Heynsham Gibbon | US | 1953 |
| Hypodermic Syringe | Alexander wood | Britain | 1853 |
| Heart Transplant | Chirstian Barnard | South Africa | 1967 |
| Kidney Machine | W .J Kolf | The Netherlands | 1944 |
| Malaria Germs | A . Laveran | France | 1880 |
| Organ Transplant | John P. Merril | USA | 1953 |
| Scan (CAT) | Godfrey Housfield | England | 1973 |
| Sphygomomanometer | Scipione Riva – Rocci | Italy | 1896 |
| Stethoscope | Rene Laennec | France | 1819 |
| Thermometer(Clinical) | Sir Thomas Allbutt | England | 1867 |
| Ultrasound | Lan Donald | Ireland | 1950 |
| X-ray | W. Roentgen | Germany | 1895 |
Join 40,000+ readers and get free notes in your email
This entry passed through the Full-Text RSS service - if this is your content and you're reading it on someone else's site, please read the FAQ at http://ift.tt/jcXqJW.
No comments:
Post a Comment