List of Highest Mountain Peaks in India : -
Highest Mountain Peaks | State |
---|---|
Arama Konda | Andhra Pradesh |
Kangto (shared with Tibet) | Arunachal Pradesh |
Unnamed peak near Laike | Assam |
Bailadila Range | Chhattisgarh |
Girnar | Gujarat |
Reo Purgyil | Himachal Pradesh |
K2 | Jammu and Kashmir (claimed) |
Saltoro Kangri | Jammu and Kashmir (administered) |
Parasnath | Jharkhand |
Mulayyanagiri | Karnataka |
Anamudi | Kerala |
Dhupgarh | Madhya Pradesh |
Kalsubai | Maharashtra |
Phawngpui | Mizoram |
Mount Saramati | Nagaland |
Deomali | Odisha |
Unnamed point on the Naina Devi range | Punjab |
Guru Shikhar | Rajasthan |
Kangchenjunga | Sikkim |
Doddabetta | Tamil Nadu |
Betlingchhip | Tripura |
Nanda Devi | Uttarakhand |
Sandakphu | West Bengal |
Kamet | Uttarakhand |
Teram Kangri | Jammu and Kashmir |
Jongsong Peak | Sikkim |
Kabru | Sikkim |
Ghent Kangri | Jammu and Kashmir |
Rimo I | Jammu and Kashmir |
Kirat Chuli | Sikkim |
Apsarasas Kangri | Jammu and Kashmir |
Chaukhamba | Uttarakhand |
Hardeol | Uttarakhand |
Nun Kun | Jammu and Kashmir |
Pauhunri | Sikkim |
Satopanth | Uttarakhand |
Chong Kumdang Ri | Jammu and Kashmir |
Dunagiri | Uttarakhand |
Langpo | Sikkim |
Kalanka | Uttarakhand |
Kedarnath | Uttarakhand |
Thalay Sagar | Uttarakhand |
Nyegyi Kansang | Arunachal Pradesh |
Join 40,000+ readers and get free notes in your email
This entry passed through the Full-Text RSS service - if this is your content and you're reading it on someone else's site, please read the FAQ at http://ift.tt/jcXqJW.
No comments:
Post a Comment