WILD LIFE SANCTUARIES IN INDIA
|
Area | ||
---|---|---|---|
Dachigam Wildlife Sanctuary | Jammu and Kashmir | 141km2 | |
Jim Corbett National Park | Uttrakhand | 1318.54 km2 (including core area 520 km2 and buffer area 797.72 km2) | |
Sunderbans Wildlife Sanctuary | West Bengal | 10,000 km2 (60% in Bangladesh and Remainder in India) |
|
Manas Wildlife Sanctuary | Assam | 950 km2 | |
Kaziranga National Park | Assam | 430 km2 | |
Ranthambore National Park | Rajasthan | 392 km2 | |
Keoladeo Bird Sanctuary / Bharatpur National Park | Rajasthan | 29 km2 | |
Sasan Gir National Park | Gujarat | 1,412 km2 | |
Kanha National Park | Madhya Pardesh | 940 km2 | |
Periyar Wild Life Sanctuary | Kerala | 305 km2 | |
Vedanthangal Bird Sanctuary | Tamil Nadu | 0.3 km2 | |
Sariska National Park | Rajasthan | 866 km2 | |
Mundanthurai Wildlife Sanctuary | Tamil Nadu | 895 km2 | |
Annamalai Wildlife Sanctuary | Tamil Nadu | 958 km2 | |
Campbell Bay National Park | Great Nicobar Island | 426 km2 | |
Dudhwa National Park | Uttar Pradesh | 490.3 km2 | |
Nanda Devi Biosphere Reserve | Uttrakhand | 630.33 km2 | |
Hemis National Park | Jammu & Kashmir | 4,400 km2 | |
Bandhavgarh National Park | Madhya Pradesh | 446 km2 | |
Pench National Park | Madhya Pradesh | 257 km2 | |
Kanchendzonga National Park | Sikkim | 1,784 km2 | |
Bandipur National Park | Karnataka | 874 km2 | |
Wandur National Park/ Mahatama Gandhi Marine National Park | Andaman Island | 281.5 km2 | |
Dandeli Wildlife Sanctuary | Karnataka | 866.41 km2 | |
Valley Of Flowers National Park | Uttarakhand | 87.50 km2 | |
Panna National Park | Madhya Pardesh | 542.67 km2 | |
Balpakram National Park | Meghalaya | 200 km2 | |
Similipal National Park | Orrisa | 2,750 km2 | |
Kudremukh National Park | Karnataka | 600.32 km2 | |
Eravikulam National Park | Kerala | 97 km2 | |
Bannerghatta National Park | Karnataka | 104. 3 km2 | |
Chinnar Wildlife Sanctuary | Kerala | 90.44 km2 | |
Dibru Saikhowa Wildlife Sanctuary | Assam | 350 km2 | |
National Chambal Sanctuary | Rajasthan | 5,400 km2 | |
Orang National Park | Assam | 78.81 km2 | |
Nameri National Park | Assam | 200 km2 | |
Gorumara National Park | West Bengal | 80 km2 | |
Nokrek National Park | Meghalaya | 47.48 km2 | |
Namdapha National Park | Arunachal Pradesh | 1,985 km2 | |
Gulf Of Kutch National Park | Gujarat | 162.9 km2 | |
Silent Valley National Park | Kerala | 236.74 km2 | |
Gulf Of Mannar Marine National Park | Tamil Nadu | 560 km2 | |
Betla National Park | Jharkhand | 979 km2 approx. | |
Desert National Park | Rajasthan | 3,162 km2 | |
Harike Wetland | Panjab | 41 km2 | |
South Button Island National Park | Andaman Islands | 5 km2 | |
Eturnagaram Wildlife Sanctuary | Telangana | 812 km2 | |
Bhimbandh Wildlife Sanctuary | Bihar | 681.99 km2 | |
Palamau Tiger Reserve | Jharkhand | 1,026 km2 | |
Mudumalai National Park | Tamil Nadu | 321 km2 | |
Galathea National Park | Andaman and Nicobar Islands | 110 km2 | |
Middle Button Island National Park | Andaman and Nicobar Islands | 64 km2 | |
Interview Island Wildlife Sanctuary | Andaman and Nicobar Islands | 133 km2 approx. | |
Landfall Island Wildlife Sanctuary | Andaman and Nicobar Islands | 29.28 km2 | |
Nagarjunsagar-Srisailam Tiger Reserve | Andhra Pradesh | 3,568 km2 | |
Koundinya Wildlife Sanctuary | Andhra Pradesh | 357.6 km2 | |
Pulicat Lake Bird Sanctuary | At the border of Andhra Pradesh and Tamil Nadu | 481 km2 | |
Pocharam Forest & Wildlife Sanctuary | Telangana | 130 km2 | |
Pakhui Tiger Reserve | Arunachal Pradesh | 862 km2 | |
Eaglenest Wildlife Sanctuary | Arunachal Pradesh | 218 km2 | |
Hoollongapar Gibbon Sanctuary | Assam | 20.99 km2 | |
Pong Dam Sanctuary | Himachal Pradesh | 475 km2 | |
Sharavathi Valley Wildlife Sanctuary | Karnataka | 431 km2 | |
Nauradehi Wildlife Sanctuary | Madhya Pradesh | 1,197 km2 | |
Gangotri National Park | Uttarakhand | 2,390 km2 | |
Palani Hills Wildlife Sanctuary and National Park | Tamil Nadu | 737 km2 | |
Rajaji National Park | Uttarakhand | 820 km2 | |
Nagarahole National Park | Karnataka | 642.39 km2 | |
Tadoba Andhari Tiger Reserve | Maharashtra | 625.4 km2 | |
Papikonda National Park | Andhra Pradesh | 1,012.86 km2 | |
Valmiki National Park | Bihar | Forest area is about 900 km2 out of which the Valmiki Sanctuary is 880km2 and spread of the National Park is about 335km2 | |
Pakhal Wildlife Sanctuary | Telangana | 860 km2 | |
Kinnerasani Wildlife Sanctuary | Telangana | 635.40 km2 | |
Kaimur Wildlife Sanctuary | Bihar | 1,342 km2 | |
Changtang Wildlife Sanctuary | Jammu & Kashmir | 4,000 km2 | |
Sathyamangalam Wildlife Sanctuary | Tamil Nadu | 1,411.6 km2 | |
Askot Musk Deer Sanctuary | Uttarakhand | 599.93 km2 | |
Dibang Wildlife Sanctuary | Arunachal Pradesh | 4,149 km2 | |
SonaiRupai Wildlife Sanctuary | Assam | 175 km2 | |
Achanakmar Wildlife Sanctuary | Chhattisgarh | 551.55 km2 | |
Shoolpaneshwar Wildlife Sanctuary | Gujarat | 607.70 km2 | |
Indian Wild Ass Sanctuary | Gujarat | 4,954 km2 | |
Narayan Sarovar Sanctuary | Gujarat | 444.23 km2 | |
BiligirirangaSwamy Temple Wildlife Sanctuary | Karnataka | 540 km2 | |
Cauvery Wildlife Sanctuary | Karnataka | 526.96 km2 | |
Ratapani Tiger Reserve | Madhya Pradesh | 688 km2 | |
TamorPingla Wildlife Sanctuary | Chhattisgarh | 608.55 km2 | |
Bhadra Wildlife Sanctuary | Karnataka | 492.46 km2 | |
Parambikulam Wildlife Sanctuary | Kerala | 285 km2 | |
Koyna Wildlife Sanctuary | Maharashtra | 423.55 km2 | |
Gautala Autramghat Sanctuary | Maharashtra | 260 km2 | |
Nalbana Bird Sanctuary | Orissa | 15.53 km2 | |
Sita Mata Wildlife Sanctuary | Rajasthan | 422.95 km2 | |
Shenbagathoppu Grizzled Squirrel Wildlife Sanctuary | Tamil Nadu | 480 km2 | |
Vikramshila Gangetic Dolphin Sanctuary | Bihar | 50 km stretch of Ganges River | |
Pachmarhi Biosphere Reserve | Madhya Pradesh | 4926.28km2 |
This entry passed through the Full-Text RSS service - if this is your content and you're reading it on someone else's site, please read the FAQ at http://ift.tt/jcXqJW.
No comments:
Post a Comment