List of Upcoming recruitment exams along with Bank Exams Dates :-
Exam | Qualification | Age Required | Vacancies | Last Date to apply |
Details |
---|---|---|---|---|---|
Nainital Bank Clerk 2015 | Graduation pass | 18-27 years as on 30 September 2015 | 30 | 15.10.2015 to 10.10.2015 | Apply here |
RBI Grade B (General) | Graduation pass | 21-30 years as on 1 October 2015 | 134 | 05.10.2015 to 23.10.2015 | Details |
Punjab Patwari Recruitment | Graduation pass + 120 hours Computer diploma | 21-37 years as on 1 January 2015 | 1227 | 24.08.2015 to 15.09.2015 | Details |
Federal Bank Manipal PO | Graduation pass | 18-24 years as on 01-07-2015 | 400(Estimated) | 11.08.2015 to 01.09.2015 | Details |
IBPS Clerk V | Graduation pass | 20-28 years as on 1 August 2015 | 18000 -25000 | 11.08.2015 to 01.09.2015 | Apply |
IBPS PO V | Graduation pass | 20-30 years as on 1 July 2015 | 16000 -18000 | 01-08-2015 | Details |
Oriental Insurance Co. Ltd. | Graduation pass or 10+2 with 60% marks | 18-28 years | 606 | 28-7-2015 | Details |
United India Insurance Co. Ltd. | Graduation pass or 10+2 with 60% marks | 18-28 years | 750 | 20-7-2015 | Details |
RBI Assistant | Graduation with 50% marks | 20-28 years | 504 | 3-7-2015 | Details |
UP Revenue Department | 12th pass | 18-40 years | 13600 | 22.7.2015 | Details |
IRDA | Graduation with 60% marks or Inter CA | 21-30 years | 25 | 7.7.2015 | Details |
SSC Postal Assistant | 12th pass | 18 to 27 years | 6578 | 13.7.2015 | Details |
LIC ADO | Graduation Pass | 21 to 30 years | 3240 | 30.6.2015 | Details |
FCI Management Trainee | Graduation with 60% marks | 28 years | 349 | 2.7.2015 | Details |
Vananchal Gramin Bank | RRB qualified 2014 | N.A. | Officer Scale-II (7 posts), Scale-I (17 posts), Office Assistant (25 posts) | 22.7.2015 | Details |
IBPS PO V | Graduation | 20 to 30 years | IBPS PO V | 01.08.2015 | Details |
Get email alerts of upcoming exam notifications
This entry passed through the Full-Text RSS service - if this is your content and you're reading it on someone else's site, please read the FAQ at http://ift.tt/jcXqJW.
No comments:
Post a Comment