Index | Index released by | India's Rank | 1stRank |
---|---|---|---|
QS World University Ranking 2021 | Quacquarelli Symonds (QS) | 172nd Position | Massachusetts Institute of Technology (MIT), United States |
The Emerging Economies University Ranking 2020 | Times Higher Education (THE) | 16th | Tsinghua University (China) |
11th Global Real Estate Transparency Index 2020 | United States Property Consultant Jones Lang LaSalle’s (JLL) | 34th | United Kingdom |
World Competitive Index 2020 | Institute for Management and Development’s (IMD) World Competitiveness Centre (WCC) | 43rd | Singapore |
Nature Index 2020 | -- | 12th | United States of America |
Environment Performance Index 2020 | Yale University and Columbia University | 168th | Denmark |
Times Higher Education (THE) Asia University Ranking | -- | 36th | -- |
Global Energy Transition Index 2020 | World Economic Forum | 74th | Sweden |
Sustainability & Child Flourishing Index | 40 child and adolescent health experts from around the world | 77th | -- |
Animal Protection Index (API) 2020 | World Animal Protection | C Scoring Band | -- |
Gender Social Norms Index 2020 | United Nations Development Programme (UNDP) | -- | -- |
Bloomberg Billionaires Index | Bloomberg News | -- | -- |
Nomura's Food Vulnerability Index 2019 | Japanese financial services group Nomura | 44th | Libya |
International Intellectual Property Index 2020 | US Chambers of Commerce | 40th | United States |
Global Democracy Index 2019 | EIU (Economist Intelligence Unit) | 51st | Norway |
State Energy Efficiency Index 2019 | Minister of State (Independent Charge) for Power and New & Renewable Energy, R K Singh | -- | Haryana, Karnataka and Kerala |
SDG India Index 2019-20 | NITI Aayog | -- | -- |
B2C E-Commerce Index 2019 | Organization, United Nations Conference on Trade and Development (UNCTAD) | 73rd | Netherlands |
Good Governance Index 2019 | Ministry of Personnel, Public Grievances and Pensions | --- | Tamil Nadu |
Human Development Index 2019 | UNDP (United Nations Development Programme) | 129th | Norway |
Global Climate Risk Index 2020 | German watch | 5th | Japan |
Climate Change Performance Index 2019 | New Climate Institute, Germanwatch and CAN | 9 | Sweden |
World Giving Index 2019 | Charities Aid Foundation (CAF) | 82nd | USA |
QS India University Rankings 2020 | Quacquarelli Symonds (QS) | -- | Indian Institute of Technology Bombay (IITB) |
Global Unicorn List 2019 | Hurun Research Institute | 3rd | China |
World Talent Ranking 2019 | IMD | 59th | Switzerland |
Global Prosperity Index 2019 | Basque institutions | Bengaluru - 83rd, Delhi-101st and Mumbai - 107th | Zu rich (Switzerland) |
School Education Quality Index (SEQI) | NITI Aayog | -- | Kerala |
Global Health Security Index 2019 | Nuclear Threat Initiative (NTI) and Economist Intelligence Unit (EIU) | 57th | United States |
Ease of doing business 2019 | World bank | 63rd | Newzealand |
World Digital Competitiveness Rankings | IMD World Competitiveness Center | 44th | USA |
India Innovation Index 2019 | NITI Aayog | - | Karnataka (Top state) |
Global Hunger Index 2019 | Irish aid agency Concern in partnership with Welthungerhilfe | 102 | |
Global Competitiveness Index 2019 | World Economic Forum (WEF) | 68th | Singapore |
The Travel & Tourism Competitiveness Index 2019 | World Economic Forum | 34th | Spain |
Global Liveability Index 2019 | The Economist Intelligence Unit(EIU) | Delhi 118th Rank and Mumbai 119th Rank | Austria's Capital Vienna |
Child Well Being Index 2019 | IFMR LEAD | -- | Kerala |
Safe Cities Index 2019 | The Economist Intelligence Unit | Mumbai-45th New Delhi-52nd |
Tokyo |
Composite Water Management Index 2.0 | NITI Aayog | -- | Gujarat |
Global Kids Right Index 2019 | KidsRights Foundation | 117th | Iceland |
State RooftopSolar Attractiveness Index 2019 | Ministry of New & Renewable Energy (MNRE) | -- | Karnataka |
Asia Power Index 2019 | Lowy Institute | 4th | United States |
Index of Cancer Preparedness 2019 | Economist Intelligence Unit (EIU) | 19th | Australia |
World Competitive Ranking 2019 | International Institute for Management Development (IMD) | 43rd | Singapore |
World Inequalty Index 2019 | Oxfam | 147th | Denmark |
Inclusive Internet Index 2019 | EIU (Economist Intelligence Unit) | 47th | Sweden |
Global Talent competitiveness Index 2019 | Adecco Group, INSEAD and Tata Communications | 80 | Switzerland |
NITI Aayog AMFFRI Index 2019 | National Institution for Transforming India i.e. NITI Aayog | -- | Maharashtra |
Global Innovation Index 2019 | Cornell University, INSEAD, and the World Intellectual Property Organization | 52 | Switzerland |
Global Multidimensional Poverty Index 2019 | United Nations Development Programme (UNDP) and the Oxford Poverty and Human Development Initiative (OPHI) | -- | -- |
Health Index of India | NITI Aayog | -- | Kerala |
Henley Passport Index 2019 | International Air Transport Association (IATA) | 86th | Japan and Singapore |
Climate Vulnerability Index 2019 | IITs , IISc, Bengaluru and the Swiss Development Corporation (SDC) | --- | Assam |
SDG Gender Equality Index 2019 | Equal Measures 2030 | 95th | Denmark |
Mercer Quality of Living Ranking 2019 | Consulting Agency Mercer | Chennai | Autrian Capital, Vienna |
Global Peace Index 2019 | Institute for Economics and Peace (IEP) | 141 | Iceland |
World Press Freedom Index 2019 | Reporters Without Borders | 140 | Norway |
StartupBlink Startup Ecosystem Ranking 2019 | StartupBlink | 17 | USA |
EASE Reform Index | Indian Banking Association and Boston Consulting Group | -- | Punjab National Bank |
GDPR Readiness Index | CISCO | 6th | -- |
Latest Courses on BankExamsToday
Join 40,000+ readers and get free notes in your email
- http://www.bankexamstoday.com/2016/10/indias-rankings-in-different-indexes.html
No comments:
Post a Comment