| Name of Report | Organization |
|---|---|
| Social Mobility Report 2020 | WEF (World Economic Forum) |
| World Employment and Social Outlook Trends 2020 | International Labour Organisation |
| Global Gender Gap Report 2020 | WEF (World Economic Forum) |
| India Skills Report 2019 | Confederation of Indian Industry (CII) |
| World Energy Outlook Report 2019 | International Energy Agency |
| Emission Gap Report 2019 | UNEP |
| Ease of Doing Business | IBRD (World Bank) |
| Brown to Green Report 2019 | Climate Transparency |
| Freedom on Net Report 2019 | Think tank Freedom House |
| The State of the World‘s Children Report 2019 | United Nations Children‘s Emergency Fund (UNICEF) |
| Water Quality Report 2019 | Ministry of Consumer Affairs, Food and Public Distribution |
| South Asia Economic Focus Fall 2019 | World Bank |
| Global Wealth Report 2019 | Credit Suisse Research Institute |
| Global Microscope for Financial Inclusion Report 2019 | European Intelligence Unit |
| International Migrants Stock-2019 | Population Division of the UN Department of Economic and Social Affairs (DESA) |
| Global Happiness Survey 2019 | Ipsos’s Global Advisor online survey platform |
| Global Drug Survey 2019 | Global Drug Survey |
| 25th Annual Cost of Living Survey | Mercer |
| Annual Banking Statistics Report 2019 | Swiss National Bank. |
| Working on a warmer Planet Report 2019 | International Labour Organisation |
| State of the Education Report for India 2019 | Tata Institute of Social Sciences and commissioned by UNESCO |
| World economic situation and prospects report 2019 | UNO(United Nations Organizations) |
| World Happiness Report 2019 | SDSN-Sustainable Development Solution Network |
| The Global risk report 2019 | WEF (World Economic Forum) |
| Widening Gaps – India Inequality Report | Oxfam India |
| Multidimensional Poverty Status | Oxford |
| World Economic Outlook October 2019 | IMF (International Monetary Fund) |
| World Investment Report 2019 | UNCTAD (United Nations Conference on Trade and Development) |
| Global Childhood Report 2019 | United Kingdom's "Save the Children" organisation |
| World Population Prospects 2019 | Population Division of the UN Department of Economic and Social Affairs |
| Global Report on Food Crises 2019 | Food and Agriculture Organization (FAO), World Food Programme (WFP) and EU |
| State of Global Air Report 2019 | US based institutes named Health Effects Institute (HEI) and Institute For Health Metrics and Evaluation (IHME) |
| Skytrax World Airport Award 2019 | UK based Skytrax |
| Global Economic Prospect report 2019 | World bank |
| Global Peace Index | IEP (Individualized Education Programme) |
| Global Environmental Outlook 2019 | UNEP- United Nations Environment program |
| Financial Stability Report | RBI |
| Corruption Perception Index | Transparency international |
| World Wealth Report 2019 | Capgemini |
| State of Global Air 2019 Report | Health Effects Institute , Boston |
| State of World Population Report 2019 | United Nations Population Fund (UNFPA) |
| Trends in International Arms Transfer Report | Stockholm International Peace Research Institute (SIPRI) |
| World Air Quality Report | IQAir AirVisual with Greenpeace Southeast Asia |
| Global Economy Watch Report | PricewaterhouseCoopers (PwC) |
| Future of Work Report | International Labour Organization (ILO). |
| Inclusive Wealth Report 2018 | UN Environment and partners |
| Global Nutrition Report 2018 | World Health Organization(WHO) |
| Actions on Air Quality | United Nations Environment Programme (UNEP) |
| Ambient Air Pollution Report | WHO |
| An Economy for the 99% | Oxfam |
| Annual Survey of Education Report | PRATHAM- NGO |
| Annual Survey of India‘s City-Systems | NGO - Janaagraha Centre for Citizenship and Democracy. |
| Asian Development outlook 2019 | Asian Development bank |
| Global Energy and Co2 Status Report | International Energy Agency (IEA) |
| Change the World List Data | Fortune |
| Composite District Infrastructure Index | Ministry of Development of North Eastern Region |
| Comprehensive Environment Pollution Index | CPCB |
| CORSIA | ICAO |
| Death Penalty Report | Amnesty International |
| Digital Evolution Index | Tufts University, US and Mastercard |
| Ease of Living Index | World Bank |
| Economic Survey | Ministry of Finance of India |
| Education development Index | UNO |
| E-government development Index | UNO(United Nations Organizations) |
| e-government readiness index(EGDI) | United Nations Public Administration Programme (UNPAP) |
| E-Participation Index | UNPAP |
| Energy Performance Index | Bureau of Energy Efficiency |
| Engaging tomorrow consumer report | WEF (World Economic Forum) |
| Fiscal Monitor | IMF |
| Gender Inequality Index | UNDP (United Nations Development Programme) |
| Gender Parity Index | UNESCO |
| Gender Vulnerability Index | Plan India |
| Government at a Glance Report | OECD |
| Greenhouse Gas Bulletin | World Meteorological Organisation (WMO) |
| Global Competitive Report/Index | WEF (World Economic Forum) |
| Global Cyber Security Index | UN-ITU |
| Global Democracy Index | Economist Intelligence Unit (EIU), UK |
| Global economic outlook | UNO(United Nations Organizations) |
| Global education monitoring report | UNESCO(The United Nations Educational, Scientific and Cultural Organization) |
| Global enabling trade report | WEF (World Economic Forum) |
| Global energy architecture performance index report | WEF (World Economic Forum) |
| Global Environment Performance Index | WEF( World Economic Forum) |
| Global E-waste Monitor 2017 Report | International Telecommunication Union, the United Nations University (UNU) and the International Solid Waste Association (ISWA) |
| Global Financial development Report | World bank |
| Global Financial stability Report | IMF |
| Global Financial System Report | BIS (Bureau of Indian Standards) |
| Global food policy Report | IFPRI(International Food Policy Research Institute) |
| Global Food Price Index | FAO |
| Global hunger Index | IFPRI(International Food Policy Research Institute) |
| Global Index of Countries | OECD |
| Global Information Index | WEF (World Economic Forum) |
| Global Information technology report | WEF (World Economic Forum) |
| Global Innovation Index | Cornell University, INSEAD & WIPO |
| Global Livability Ranking | EIU |
| Global Manufacturing Index | WEF( World Economic Forum) |
| Global Money Laundering Report | FATF (Financial Action Task Force) |
| Global Money laundering report | Financial Action Task Force |
| Global Pension Index | Melbourne Mercer |
| Global report on trafficking in persons | United Nations Office on Drugs and Crime (UNODC) |
| Global Retail Development Index | AT Kearney (American Global Management Consulting Firm) |
| Global Slavery Index | Walk Free foundation, Australia based Human Rights Group |
| Global Talent Competitiveness Index | INSEAD |
| Global Terrorism Index | IEP (Individualized Education Programme) |
| Global trend in renewable energy Investment |
UNEP- United Nations Environment program |
| Global Wage Report 2018-19 | ILO (International Labour Organization) |
| Globalization Backlash | World bank |
| Handbook of Statistics on Indian Economy | RBI |
| Healthcare access and quality ranking | Global Burden of Disease |
| Healthy States, Progressive India Report | NITI Aayog |
| Human Capital report | WEF (World Economic Forum) |
| Human development report | UNEP- United Nations Environment program |
| ICT Development Index | United Nations International Telecommunication Union (UN-ITU) |
| Inbound tourism | UNWTO(United Nations World Tourism Organisation) |
| Inclusive growth & Development report | WEF (World Economic Forum) |
| Inclusive Internet Index | EIU |
| Indian Exclusion Report | Centre for Equity Studies (CES) in New Delhi |
| India Social Development Report | The council of Social Development |
| India State of Forest Report | Forest Survey of India |
| India State Level Disease Burden Report | Indian Council of Medical Research (ICMR), Public Health Foundation of India and Institute for Health Metrics and Evaluation (IHME). |
| India Development Update | World Bank |
| India Innovation Index | NITI Aayog, DIPP, CII |
| India Youth Development Index and Report | Rajiv Gandhi National Institute of Youth Development |
| Industrial Development report | UN Industrial Development organisations |
| Intellectual Property Index | US Chamber of Commerce |
| Intellectual Property Rights | WTO (World Trade Organization) |
| Interest Subvention Report | Reserve Bank of India |
| Interest Subvention Report 2015-16 | Reserve Bank of India |
| International Debt Statistic | World bank |
| International Trade statistics | WTO (World Trade Organization) |
| Internet Readiness Index | Internet and Mobile Association of India (IAMAI) |
| Levels and Trends in Child Mortality Report | UN Inter-agency Group |
| Logistics Ease Across Different States (LEADS) Index | Ministry of Commerce and Industry |
| Logistics Performance Index | World bank |
| Migration and development brief | World bank |
| Millennium Development Goals | UNO (United Nations Organization) |
| Monetary Policy Report | RBI |
| National Air Quality Indices | Central Pollution Control Board (CPCB) |
| National Ambient Air Quality Standard | CPCB |
| Nuclear Technology review | International Atomic Energy Agency |
| Out Come Budget | Ministry of Finance of India |
| Outbound tourism | UNWTO(United Nations World Tourism Organisation) |
| Outlook on global agenda | WEF (World Economic Forum) |
| Performance of Health Outcome Index | NITI Aayog |
| Public Finance statistic | Ministry of Finance of India |
| Red Book | IAEA |
| Red Data Book | Botanical Survey of India |
| Review of maritime transport | UNCTAD (United Nations Conference on Trade and Development) |
| Report Card of Swachh Bharat Mission | Quality Council of India |
| Reports on Counterfeiting and Organized Crime | United Nations Interregional Crime and Justice Research Institute (UNICRI) |
| Report on Trend and Progress of Banking in India | RBI |
| Remittance Report | World Bank |
| RESIDEX | National Housing Bank |
| Safety Reports | International Civil Aviation Organization (ICAO) |
| School Education Quality Index (SEQI) | NITI Aayog and MHRD |
| Social Progress Index | Social Progress Imperative |
| Sustainable development goals | UNDP (United Nations Development Programme) |
| Swachh Survekshan report | Ministry of Urban Development |
| Technical Cooperation Report | International Atomic Energy Agency (IAEA) |
| The economic development in Africa | UNCTAD (United Nations Conference on Trade and Development) |
| The Energy Report & Living Planet Report | WWF (World Wildlife Fund) |
| The Global Report | United Nations High Commissioner for Refugees (UNHCR) |
| The Information Economy Report | UNCTAD (United Nations Conference on Trade and Development) |
| The international accounting and reporting Issues annual review | UNCTAD (United Nations Conference on Trade and Development) |
| The lest developed countries report | UNCTAD (United Nations Conference on Trade and Development) |
| The Rise of Environmental Crime Report | UNEP & INTERPOL |
| The Programme for International Student Assessment (PISA) | Organization of Economic Development and Cooperation (OECD) |
| The Technology and Innovation Report | UNCTAD (United Nations Conference on Trade and Development) |
| Travel and Tourism Competitiveness Report | WEF( World Economic Forum) |
| Tourism market trends | UNWTO(United Nations World Tourism Organisation) |
| Trade and Development Report | UNCTAD (United Nations Conference on Trade and Development) |
| Trade and Environment Review | UNCTAD (United Nations Conference on Trade and Development) |
| Travel & Tourism Index | WEF (World Economic Forum) |
| UNCTAD statistics | UNCTAD (United Nations Conference on Trade and Development) |
| Unesco science report | UNESCO(The United Nations Educational, Scientific and Cultural Organization) |
| United Nations world water index | UNESCO(The United Nations Educational, Scientific and Cultural Organization) |
| Universal Health Coverage Index | World Bank |
| Urban Transformation Index | NITI Aayog |
| World Cities Report | UN-Habitat |
| World Development Report | IBRD (World Bank) |
| World Disaster Risk Index | United Nations University Institute for Environment and Human Security (UNU-EHS) |
| World Drug Report | UNODC- UN Office on Drugs and Crime |
| World Employment report | ILO (International Labour Organization) |
| World health report | WHO(World Health Organisation) |
| World Health Statistics | WHO(World Health Organisation) |
| World Inequality Report | World Inequality Lab, Paris School of Economics |
| World Intellectual Property report | WIPO-World Intellectual Property Organisation |
| World of Work Report | ILO( International Labour Organization) |
| World Migration Report | International Organisation for Migration (IOM) |
| World Social protection Report 2017-19 | ILO (International Labour Organization) |
| World State of Forest Report | FAO |
| World tourism barometer | UNWTO(United Nations World Tourism Organisation) |
| World Trade Outlook Indicator | WTO |
| World Trade report | WTO (World Trade Organization) |
| World Tuberculosis Report | WHO |
| World Urbanization prospects | UNO(United Nations Organizations) |
| World Water Development Report | UN-Water |
| World Wildlife Crime Report | UNODC |
| World‘s Women Report – Once in 5 years | UN-DESA |
| World work report | (Organizational Labour Organization) |
| World Power Language Index | WEF( World Economic Forum) |
Latest Courses on BankExamsToday
Join 40,000+ readers and get free notes in your email
- http://www.bankexamstoday.com/2015/10/list-of-reports-published-by.html

No comments:
Post a Comment