- Arjuna Awards is one of the highest award given to recognize outstanding achievement in National Sports. Lets know more about it.
- Arjuna Awards were constituted in 1961. These awards are given by the Ministry of Youth Affairs and Sports, Government of India.
- Cash Prize of Rs. 5,00,000 is given to awardee.
- Recently, Government has revised the scheme(guidelines) of Arjuna Award. According to revised scheme To be eligible for the Award, a sportsperson should not only have good performance consistently for the last three previous years at the international level with excellence for the year for which the Award is recommended but should also have the qualities like Sense of Discipline, Leadership and Sportsmanship.
- Rajiv Gandhi Khel Ratna 2018 award won by Saikhom Mirabai Chanu for Weightlifting.
- Virat Kohli received Rajiv Gandhi Khel Ratna 2018 award for Cricket.
- Below is the list of nomination of Arjuna Awards 2019.
Arjuna Award Winners 2018
Name of the sportsperson | Discipline |
---|---|
Neeraj Chopra | Athletics |
Subedar Jinson Johnson | Athletics |
Hima Das | Athletics |
Nelakurthi Sikki Reddy | Badminton |
Subedar Satish Kumar | Boxing |
Smriti Mandhana | Cricket |
Shubhankar Sharma | Golf |
Manpreet Singh | Hockey |
Savita | Hockey |
Col. Ravi Rathore | Polo |
Rahi Sarnobat | Shooting |
Ankur Mittal | Shooting |
Shreyasi Singh | Shooting |
Manika Batra | Table Tennis |
G. Sathiyan | Table Tennis |
Rohan Bopanna | Tennis |
Sumit | Wrestling |
Pooja Kadian | Wushu |
Ankur Dhama | Para-Athletics |
Manoj Sarkar | Para-Badminton |
Arjuna Awards 2019 (NOMINATION)
S. No. | Name of the sportsperson | Discipline |
---|---|---|
1 | Chinglensana Singh Kangujam | Hockey (Midfielder) |
2 | Akashdeep Singh | Hockey (Forward) |
3 | Deepika | Women Hockey (Team Defender) |
4 | Mohammad Shami | Cricket (Men) |
5 | Jasprit Bumrah | Cricket (Men) |
6 | Ravindra Jadeja | Cricket (Men) |
7 | Poonam Yadav | Cricket (Women) |
8 | Amit Panghal | Boxing |
9 | Gaurav Bidhuri | Boxing |
10 | Tejinder Pal Singh Toor | Shot-put |
11 | Arpinder Singh | Triple jump |
12 | Manjit Singh | Race (800 m) |
13 | Swapna Barman | Heptathlon |
14 | Dutee Chand | Race (silver in 100m and 200m) |
15 | Gurpreet Singh Sandhu | Football |
16 | Jeje Lalpekhlua | Football |
17 | Anjum Moudgil | Shooting (Rifle) |
18 | Shahzar Rizvi | Shooting (pistol) |
19 | Om Prakash Mitharwal | Shooting (pistol) |
20 | Rahul Aware | Wrestling (Men) |
21 | Harpreet Singh | Wrestling (Men) |
22 | Divya Kakran | Wrestling (Women) |
23 | Pooja Dhanda | Wrestling (Women) |
24 | Harmeet Desai | Table Tennis |
25 | Sanil Shetty | Table Tennis |
26 | Madhurika Patkar | Table Tennis (Women) |

What's trending in BankExamsToday
Smart Prep Kit for Banking Exams by Ramandeep Singh - Download here
Join 40,000+ readers and get free notes in your email

- http://www.bankexamstoday.com/2015/08/list-of-arjuna-award-winners-2015.html
No comments:
Post a Comment