March 2019
Name of the Sportsperson | Name of the Sport event | Title | Held At |
---|---|---|---|
Deepak Singh in the 49kg category | Markan Cup Boxing | Gold Medal | Iran |
P Lalitha Prasad in the 52kg category | Markan Cup Boxing | Silver Medal | Iran |
Manish Kaushik in the 60kg category | Markan Cup Boxing | Silver Medal | Iran |
Duryodhan Singh Negi in the 69kg Category | Markan Cup Boxing | Silver Medal | Iran |
Sanjeet in the 91kg Category | Markan Cup Boxing | Silver Medal | Iran |
Satish Kumar in +91kg category | Markan Cup Boxing | Silver Medal | Iran |
Rohit Tokas in the 64kg category | Markan Cup Boxing | Bronze Medal | Iran |
Manjeet Singh Panghal in the 75kg category | Markan Cup Boxing | Bronze Medal | Iran |
Dan Kovlov 2019
Name of the Sportsperson | Name of the Sport event | Title | Held At |
---|---|---|---|
Bajrang Punia | Men’s freestyle wrestling 65kg category | Gold Medal | Ruse, Bulgaria |
Pooja Dhanda | Women’s wrestling 59kg category | Gold Medal | Ruse, Bulgaria |
Sakshi Malik | Women’s wrestling 65kg category | Silver Medal | Ruse, Bulgaria |
Sandeep Tomar | Men’s wrestling 61kg category | Silver Medal | Ruse, Bulgaria |
Vinesh Phogat | Women’s wrestling 53kg | Silver Medal | Ruse, Bulgaria |
Gee Bee Boxing Tournament 2019
Name of the Sportsperson | Name of the Sport event | Title | Held At |
---|---|---|---|
Kavinder Singh Bisht in 56 kg Category | Boxing | Gold Medal | Helsinki, Finland |
Mohammed Hussamuddin | Boxing | Silver Medal | Helsinki, Finland |
Govind Kumar Sahani (49kg) | Boxing | Silver Medal | Helsinki, Finland |
Shiva Thapa (60kg) | Boxing | Silver Medal | Helsinki, Finland |
Dinesh Dagar (69kg) | Boxing | Silver Medal | Helsinki, Finland |
Sachin Siwach (52kg) | Boxing | Bronze Medal | Helsinki, Finland |
Sumit Sangwan (91kg) | Boxing | Bronze Medal | Helsinki, Finland |
Naveen Kumar (+91kg) | Boxing | Bronze Medal | Helsinki, Finland |
All England Open Badminton Championships 2019
Name of the Sportsperson | Name of the Sport event | Title | Held At |
---|---|---|---|
Japan’s Kento Momota | Badminton | Men's Singles | England |
China’s Chen Yufei | Badminton | Women's Singles | England |
Indonesia’s Mohammad Ahsan & Hendra Setiawan | Badminton | Men's Doubles | England |
China’s Chen Qingchen & Jia Yifan | Badminton | Women's Doubles | England |
China’s Zheng Siwei & Huang Yaqiong | Badminton | Mixed Doubles | England |
February 2019
AFC Asian Cup 2019
Name of the Country | Name of the Sport event | Title | Held At |
---|---|---|---|
Qatar | Football |
Major Soccer
|
UAE |
National Events
Name of the State | Name of the Sport event | Title | Held At |
---|---|---|---|
Chennai Spartans | Volleyball | "Inaugural Pro Volleyball League" | Chennai |
Vidarbha | Cricket | 85th Ranji Trophy Title | Delhi |
January 2019
List of Winners in Individual Sports
Name of the Sportsperson | Name of the Sport event | Title | Held At |
---|---|---|---|
Saina Nehwal (India) | Badminton |
|
Jakarta, indoesia |
Anders antonsen (Denmark) | Badminton |
|
Jakarta, indoesia |
Misaki Matsutomo (Japan) | Badminton |
|
Jakarta, indoesia |
Ayaka Takahashi (Japan) | Badminton |
|
Jakarta, indoesia |
Marcus Fernaldi Gideon (Indonesia) | Badminton |
|
Jakarta, indoesia |
Kevin Sanjaya Sukamuljo (Indonesia) | Badminton |
|
Jakarta, indoesia |
Zheng Siwei (China) | Badminton |
|
Jakarta, indoesia |
Huang Yaqiong (China) | Badminton |
|
Jakarta, indoesia |
Australian Open 2019
Name of the Sportsperson | Name of the Sport event | Title | Held At |
---|---|---|---|
Naomi Osaka of Japan | Tennis | Women's Singles | Australia |
Novak Djokovic of Serbia | Tennis | Men's Singles | Australia |
Samantha Stosur of Australia and Zhang Shuai of China | Tennis | Women's Doubles | Australia |
Pierre-Hugues Herbert and Nicolas Mahut of France | Tennis | Men's Doubles | Australia |
Czech Republic’s Barbora Krejcikova and Rajeev Ram of the US | Tennis | Mixed Doubles | Australia |
Must Read General Knowledge for Competitive Exams
December 2018
List of Winners in Individual Sports
Name of the Sportsperson | Name of the Sport event | Title | Held At |
---|---|---|---|
Joshna Chinappa | Squash |
|
Delhi |
PV Sindhu | Badminton |
|
China |
Sameer Verma | Badminton |
|
Uttar Pradesh |
Jeremy Lalrinnunga | Weightlifting |
|
Capital of Argentina |
Thangjam Tababi Devi | Judo |
|
Capital of Argentina |
Ikke Rikako (Japanese) | Swimmer |
|
- |
List of Winners in Team
Name Of The Sports Events | Sports Category | Winner Country/Winner | Defended Country | Held At |
---|---|---|---|---|
Hockey World Cup 2018 | Hockey | Belgium | Netherlands | Bhubaneshwar |
September - October - November 2018
List of Winners in Individual Sports
Name of the Sportsperson | Name of the Sport event | Title | Held At |
---|---|---|---|
Deepika Kumari | Archery |
|
Salt Lake City(U.S) |
Dipa Karmakar (Tripura) |
Gymnastics |
|
Mersin (Turkey) |
Hima Das | Athletics |
|
Tampere (Finland) |
Bajrang Punia | Wrestling |
|
Georgia |
Vinesh Phogat | Wrestling |
|
Madrid |
Lee Chong Wei | Badminton |
|
|
Lakshya Sen | Badminton |
|
|
Sourabh Verma | Badminton |
|
|
Chou Tien-Chen (Taiwan) | Badminton |
|
|
Sayaka Takahashi (Japan) | Badminton |
|
|
Novak Djokovic (Serbia) |
Tennis |
|
|
Angelique Kerber (Germany) |
Tennis |
|
|
Mike Bryan and Jack Sock (Both from U.S) |
Tennis |
|
|
Barbora Krejcikova and Katerina Siniakova (Both from Czech Republic) | Tennis |
|
|
Alexander Peya (Austria) and Nicole Melichar (U.S) | Tennis |
|
|
Max Verstappen | Motorsports |
|
Spielberg |
Lewis Hamilton | Motorsports |
|
|
Sebastian Vettel | Motorsports |
|
Silverstone |
Lewis Hamilton | Motorsports |
|
Hockenheim |
Lewis Hamilton | Motorsports |
|
Budapest |
Lewis Hamilton | Motorsports |
|
Monza |
Lewis Hamilton | Motorsports |
|
Marina Bay (Singapore) |
Lewis Hamilton | Motorsports |
|
Sochi |
Lewis Hamilton | Motorsports |
|
Brazil |
Francesco Molinari (Italy) |
Golf |
|
Carnoustie |
Aaron Finch | Cricket |
|
Harare |
Rahul Dravid, Ricky Pointing, Claire Taylor | Cricket |
|
|
Michael Stich, Helena Sukova | Tennis |
|
|
Novak Djokovic | Tennis |
|
New york |
Naomi Osaka (Japan) | Tennis |
|
|
Mike Bryan and Jack | Tennis |
|
|
Ashleigh barty (Australia) and CoCo Vandeweghe | Tennis |
|
|
Jamie Murray (UK) and Bethanie Mattek Sands(US) | Tennis |
|
|
Lewis Hamilton | Tennis |
|
Monza |
Rafael Nadal | Tennis |
|
Torronto |
Simona Halep(Romania) | Tennis |
|
Montreal |
Bajrang Punia | Wrestling |
|
Istanbul |
Pinki | Wrestling |
|
Istanbul |
Neeraj Chopra | Javelin |
|
Lapinlahti |
Viraj Madappa | Golf |
|
Bengalaru |
Shesar Hiren Rhustavito (Indonesia) |
Badminton |
|
|
Yeo Jia Min | Badminton |
|
|
Kento Momota (Japan) |
Badminton |
|
China |
Chen Yufei | Badminton |
|
|
Marcus Fernaldi, Gideon Kevin Sanjaya Sukamuljo (Indonesia) | Badminton |
|
|
Lee So-hee, Shin Seung-chan (South korea) |
Badminton |
|
|
Zheng Siwei, Huang Yaqiong (China) | Badminton |
|
|
Novak Djokovic | Tennis |
|
|
Kiki Bertens (Dutch0 |
Tennis |
|
Cincinnati |
Gaganjeet Bhullar | Golf |
|
Suva |
Brandt snedeker | Golf |
|
Washington |
Brooks Koepka (US) |
Golf |
|
St. Louis |
Justin Thomas | Golf |
|
Akron (U.S) |
Nihal Sarin (Kerala) |
Chess |
|
Abu Dhabhi |
Sebastian Vettel | Motorsports |
|
SpaFrancorchamps |
Eliud Kipchoge | Athletics |
|
Berlin |
Anthony Joshua | Boxing |
|
London |
Kento Momoto (japan) |
Badminton |
|
|
Carolina Marin (Spain) | Badminton |
|
|
Yuki Fukushima and Sayaka Hirots | Badminton |
|
|
Marcus Fernaldi Gideon and Kevin Sanjaya Sukamuljo (Indonesian) |
Badminton |
|
|
Mary Kom | Boxing |
|
India (New Delhi) |
Sonia Chahal | Boxing |
|
India (New Delhi) |
Simranjit Kaur | Boxing |
|
|
Pankaj Advani | Snooker |
|
Jinan(China) |
Simone Biles | Gymnastic |
|
Doha |
Vishwanathan anand | Chess |
|
Kolkata |
Pankaj Advani | Snooker |
|
Myanmar |
Angad Vir Singh | Shotgun |
|
Kuwait |
Luksika KumKhum | Tennis |
|
Mumbai |
Elavenil Valarivan and HRiday Hazarika | Air Gun |
|
Kuwait |
Saurabh Chaudhary | Air Gun |
|
Kuwait |
Manu Bhaker and Saurabh chaudhary | Air gun |
|
Kuwait |
List of Winners in Team
Name Of The Sports Events | Sports Category | Winner Country/Winner | Defended Country | Held At |
---|---|---|---|---|
T-20 International Series | Cricket | India | England | Bristol |
ODI Series | Cricket | England | India | Leeds |
Champions Trophy Hockey Crown 2018 | Hockey | Australia | India | Breeda (Netherland) |
21st FIFA World Cup 2018 | Football | France | Croatia | Russia |
South Asian Football Federation Under-15 Women’s Championship 2018 | Football | India | Bangladesh | Thimphu(Bhutan) |
South Asian Football Federation Under-15 Men’s Championship 2018 | Football | Bangladesh | Pakistan | Kathmandu |
Women’s Hockey World cup Crown 2018 | Hockey | Nether Land | Ireland | London |
World Junior Squash Championships 2018 | Squash | Egypt | England | Chennai |
Asian Team Snooker Championship 2018 | Snooker | Pakistan | India | Doha |
South Asian Football Federation Cup Men’s |
Football | Maldives | India | Dhaka |
ICC Women’s T 20 World Cup | Cricket | Australia | England | Antigua |
Miscellaneous
- 21st FIFA Mascot name- Zabivaka
- 22nd FIFA 2022 held at Qatar
- 23rd FIFA 2026 held at USA/CANADA/Mexico
- Sports Authority of India, now called as Sports India.
- India host of ICC deaf T20 World Cup 2018 \Germany host EURO Football Cup 2018
- Ramesh Powar – Head coach of Indian Women’s Cricket Team
- Women’s T20 World Cup hosted by West Indies
- Ajit Wadekar- Former Indian Captain passes Away
- Vietnam host F1 race 2020 at Hanoi.
August 2018
List of winners in individual sports
Name of the Sports person | Name of the Sport event | Title | Held at |
---|---|---|---|
Indian sprinter Jinson Johnson | Men’s 1500m event in the Asian Games 2018 | Won gold medal | Indonesia. |
Arpinder Singh | Triple jump at the Asian Games | Won gold medal | Indonesia. |
Swapna Barman | Heptathlete Event in the Asian Games 2018. women's outdoor heptathlon consists of the 7 events:
|
Won gold medal | Indonesia. |
Sprinter Manjit Singh | Men's 800m event at the 2018 Asian Games | Won the gold medal | Indonesia. |
PV Sindhu | Women's singles final in badminton at the 2018 Asian Games | Silver medal | Indonesia |
Indian javelin thrower Neeraj Chopra | Javelin throw at the Asian Games | Won the gold medal | Indonesia |
Hima Das | 400-meter race in Asian Games 2018 | Won the Silver medal | Indonesia |
Dutee Chand | women's 100 meter race in Asian Games 2018 | Won the Silver medal | Indonesia |
Muhammed Anas | Men's 400m race at the Asian Games 2018 | Won the Silver medal | Indonesia |
India's Tejinder Pal Singh Toor | Men's Shot Put final at the 18th Asian Games | Won the Gold medal | Indonesia |
Rohan Bopanna and Divij Sharan | Maiden men’s tennis doubles at the Asian Games | Won the Gold medal | Indonesia |
Indian rowers Sawarn Singh, Dattu Bhokanal, Om Prakash and Sukhmeet Singh | The men's Quadruple Sculls at the Asian Games | Won the Gold medal | Indonesia |
Shooter Rahi Sarnobat | The women's 25m Pistol event at the Asian Games | Won the Gold medal | Indonesia |
Indian shooter Saurabh Chaudhary | 10m air pistol finals at the Asian Games | Won the Gold medal | Indonesia |
Wrestler Vinesh Phogat | Freestyle 50 kg category in Women’s Wrestling at the Asian Games | Winner | Indonesia |
Wrestler Bajrang Punia | Men’s Freestyle 65 kg. category at the Asian Games | Winner | Indonesia |
Novak Djokovic (Serbia) | 2018 Western and Southern Open | winner | Cincinnati. |
Indian cyclist Esow Alben | UCI Junior Track Cycling World Championships | Won the Silver medal | Aigle, Switzerland |
Shesar Hiren Rhustavito (Indonesia) | Vietnam Badminton Open 2018 Men’s Singles | Winner | Vietnam |
Yeo Jia Min (Singapore) | Vietnam Badminton Open 2018 Women’s Singles | Winner | Vietnam |
Indian golfer Viraj Madappa | The Asian Tour at Take Solutions Masters | Winner | Bengaluru |
Indian Golfer Gaganjeet Bhullar | Golf | Maiden European Tour title | Fiji |
Kento Momota (Japan) | World Badminton Championships 2018 Men's Singles | Winner | Nanjing, China |
Carolina Marin (Spain) | World Badminton Championships 2018 Women's Singles | Winner | Nanjing, China |
Mostafa Asal (Egypt) | World Junior Squash Championships 2018 Men’s Individual | Winner | Chennai |
Rowan Elaraby (Egypt) | World Junior Squash Championships 2018 Women’s Individual | Winner | Chennai |
Lewis Hamilton of Mercedes | Hungarian Grand Prix | Winner | Hungary |
Indian javelin thrower Neeraj Chopra | The Savo Games | Winner | Lapinlahti, Finland |
List of winners in team
Name of the Sports Event | Sport category | Winner country/ winner | Defended country | Held at |
---|---|---|---|---|
The FIFA U-20 Women's World Cup France 2018 | Football | U-20 Japan Women's National Team | U-20 Spain Women's National Team | Vannes, France |
The South Asian Football Federation (SAFF) Under-15 Women’s Championship | Football | India | Bangladesh | Thimpu, Bhutan |
COTIF Cup | Football | India Under 20 team | Argentina under 20 team | Valencia’s Els Arcs Stadium |
The Asian Nations Cup 2018 | Chess | Indian women chess team | Iran | |
Women’s Hockey World Cup 2018, | Hockey | Netherlands | Ireland | London, UK |
18th Asian Games
Facts:
- Host city - Jakarta and Palembang, Indonesia
- Motto - "Energy of Asia"
- Nations participating - 45
- Athletes participating - 11,720
- First time eSports (form of competition using video games) and canoe polo hosted as demonstration sports.
- China has topped medals tally with 132 gold, 92 silver and 65 bronze followed by Japan and South Korea.
- Next Asian Games (19th edition) 2022 - Hangzhou, China.
- Mascots –
-
- Trio of Bhin Bhin (bird of paradise),
- Kaka (one horned rhino)
- Atung (deer).
- India finished at 8 position both in terms of gold medals and total tally.
- India’s flag-bearer at opening ceremony - Indian javelin thrower Neeraj Chopra
- India’s flag-bearer at closing ceremony - Indian women hockey captain Rani Rampal.
July 2018
List of winners in individual sports
Name of the Sportsperson | Name of the Sports event | Title | Held at |
---|---|---|---|
Ace Indian shuttler Sourabh Verma | Badminton | Win Russian Open Badminton trophy | Vladivostok. |
Indian driver Jehan Daruvala | Racing | Win the FIA Formula 3 European Championship | Belgium. |
British racing driver, Lewis Hamilton | Racing | Win German Grand Prix 2018 | Germany |
Star sprinter Muhammed Anas Yahiya | Sprinting | Broke his own national record to win the 400 metres race | Czech Republic |
Indian badminton player Lakshaya Sen | Badminton | Gold medal in the Badminton Asia Junior Championship | Jakarta, Indonesia. |
Sunil Chhetri | Football | The All India Football Federation (AIFF) Award Winners: Player of the Year | |
Kamala Devi | Football | The All India Football Federation (AIFF) Award Winners: Woman Player of the Year | |
Anirudh Thapa | Football | The All India Football Federation (AIFF) Award Winners: Emerging Player of the Year | |
E Panthoi | Football | The All India Football Federation (AIFF) Award Winners: Emerging Woman Footballer of the Year | |
Javelin thrower Neeraj Chopra | Javelin thrower | Gold medal at the Sotteville Athletics Meet | France |
Honda's Marc Marquez (of Spain) | Racing | Winner, ninth consecutive German Grand Prix | |
Wrestler Vinesh Phogat in women's 50kg freestyle category. | Wrestling | Gold at the Spanish Grand Prix | Madrid |
Men's Singles - Novak Djokovic (Serbia) Women's Singles - Angelique Kerber (Germany) | Tennis tournament | Win Wimbledon Championships 2018 | Wimbledon, London, United Kingdom |
18-year-old Indian runner Hima Das | Sprinter | IAAF World U20 Championship winner | |
India’s gymnast Dipa Karmakar | Gymnastics | Gold medal in the vault event of FIG Artistic Gymnastics World Challenge Cup | Mersin in Turkey |
Indian lifter Jhilli Dalabehera | Weightlifting | Bronze medal in the 2018 IWF Junior World Weightlifting Championships | Tashkent. |
Bajrang Punia | Wrestling | Win the Tbilisi Grand Prix in the 65kg category | Georgia |
Red Bull’s Max Verstappen | Racing | Won the Austrian Grand Prix 2018 title | Austria |
Malaysian veteran Lee Chong Wei | Badminton | Won the Malaysian Open Badminton singles title | Kuala Lumpur |
List of winners in team
Name of the Sports event | Sports category | Winner country/ winner | Defended country | Held at |
---|---|---|---|---|
World rank one rank | Archery | Indian women's compound archery team | ||
Junior Asian Wrestling Championship | Wrestling | India won 8 medals. Iran with 189 points topped the team championship. | New Delhi. | |
The 36th Golden Glove of Vojvodina youth tournament, | Boxing | Indian boxers with seven gold medals | Kazakhstan was on second spot | Subotica, Serbia |
The 7th World Junior Wushu Championships | Wushu | The Indian team won four silver medals and five bronzes (total 9 medals) | Brasilia, Brazil | |
The FIFA World Cup 2018 Golden Ball Award: Croatian captain Luka Modric Golden Boot Award: England's Harry Kane Fair play Award: Spain Young Player Award: France's Kylian Mbappe |
Football Tournament | France | Croatia | Luzhniki Stadium in the Russian capital of Moscow |
37th and final edition of the Hockey Champions Trophy | Hockey | Australia | India | Breda, the Netherlands |
June 2018
List of winners in individual sports
Name of the Sports person | Name of the Sport event | Title | Held at |
---|---|---|---|
Kagiso Rabada | world's number one Test bowler | South Africa's Cricketer of the Year. | |
Virat Kohli | ranked 83rd with earnings of USD 24 million. | World’s Highest Paid Athletes List | |
Indian captain Virat Kohli | cricket | Polly Umrigar Trophy (Cricketer of the Year) award | |
Indian cricketer Mithali Raj | cricket | 1st to score 2000 runs in T20I cricket | |
American fighter Ronda Rousey | the Ultimate Fighting Championship Hall of Fame, | first female MMA fighter | |
Indian boxer Saweety Boora | the Umakhanov Memorial Tournament | Winner of the Women’s 75 kg category | Russian city of Kaspiysk |
Rafael Nadal (Spain) | French Open 2018 | Men's Singles winner | France |
Simona Halep (Rome) | French Open 2018 | Women's Singles winner | France |
India Women's Cricket team opener Smriti Mandhana | Cricket | first Indian player to appear in Kia Super League | England |
Switzerland’s Roger Federer | Tennis | 98th ATP Title,No. 1 Title | Stuttgart |
American golfer Brooks Koepka | golf | the first player in 29 years to win back-to-back US Open titles | Shinnecock Hills in New York |
India’s chess grandmaster, R Praggnanandhaa | Grendine Open | the country’s youngest and the world’s second youngest Grand Master | Italy |
Indian swimmer Sandeep Sejwal | men's 50m breaststroke eventat the men's 50m breaststroke event | gold medal | Singapore |
Archer Deepika Kumari | the Salt Lake World Cup | first individual gold medal | USA |
British racing driver, Lewis Hamilton | French Grand Prix | winner | France |
Indian shooter Saurabh Chaudhary | the ISSF Junior World Cup | winner | Suhl, Germany. |
India sprinter Dutee Chand | women’s 100-metre raceat the 58th National Inter-State Senior Athletics Championships | winner | Guwahati, Assam. |
List of winners in team
Name of the sports event | Sport category | Winner country/ winner | Defended country | Held at |
The Intercontinental Cup football title | Football | India | Kenya | Mumbai |
The Umakhanov Memorial Tournament | boxing | Indian boxers bagged one Gold and two Silver medals | Russian city of Kaspiysk. |
May
List of winners in individual sports
Name of the Sports person
|
Name of the Sport event
|
Title
|
Held at
|
---|---|---|---|
Bhavani Devi | The Tournoi World Cup Satellite Fencing Championship | silver medal | Reykjavik, Iceland |
Indian shooter Shahzar Rizvi | became the world number one shooter in the 10-metre air pistol category | ||
Lewis Hamilton of Mercedes | Azerbaijan Grand Prix 2018 | winner | Baku |
Liverpool forward Mohamed Salah | the Football Writers' Association Footballer of the Year. | ||
India's Neeraj Goyat | Boxer | WBC Asia Boxer Of The Year | |
Gagan Narang and Pooja Ghatkar. | the 10-meter Air Rifle Mixed Team event in the Grand Prix of Liberation International competition | Silver medal | Czech Republic |
Petra Kvitova | Madrid Open title for the third time | winner | Madrid, Spain |
Argentine professional footballer Lionel Messi | football | fifth Golden Shoe award for leading all of Europe's leagues | |
Daniel Ricciardo | Monaco Grand Prix | Monaco Grand Prix | Circuit de Monaco |
India skipper Virat Kohli | cricket | International Cricketer of the Year at the CEAT Cricket Rating awards | |
Bala Prasath | the Formula Junior Racing Series 2018 Championship | winner | Coimbatore, Tamil Nadu. |
Spanish tennis player Rafael Nadal | the tennis tournament Italian Open 2018. | winner | Rome, Italy |
Chennaiyin FC's head coach John Gregory | a special achievement award by England's League Managers Association (LMA) | London | |
Indian Shooter Heena Sidhu | the women's 10m air pistol at the International Shooting Competitions | winner | Hannover, Germany. |
Mercedes driver Lewis Hamilton | Spanish Grand Prix | winner | Spain |
List of winners in team
Name of the sports event | Sport category | Winner country/ winner | Defended country | Held at |
---|---|---|---|---|
3rd South Asian Junior Athletics Championships | Athletics | India | Colombo, Sri Lanka | |
won the IPL XI | cricket | Chennai Super Kings | Sunrisers Hyderabad | |
the Uber Cup | badminton | Japan | Thailand | Bangkok |
the Thomas Cup for the 10th time | badminton | China | Japan | Bangkok. |
April
List of winners in individual sports
Name of the Sports person
|
Name of the Sport event
|
Title
|
Held at
|
---|---|---|---|
Paddler Sathiyan Gnansekaran | International Table Tennis Federation (ITTF) rankings | his career-best ranking of 46 | |
Leander Paes | Davis Cup | winner | Tianjin, China. |
Kidambi Srikanth | BWF rankings | World Number 1 | |
Sampanna Ramesh Shelar | world record to double cross the Bangla Channel. | world record to double cross the Bangla Channel. | the Bangla Channel. |
Yuki Bhambri | Tennis | the top-100 ATP men’s singles ranking | |
Red Bull’s Daniel Ricciardo | 2018 Chinese Grand Prix | winner | |
Para-athlete Shrimant Jha | Asian Armwrestling C’ship | bronze | Kazakhstan |
Indian women make a clean sweep | 8th South Asian Judo Championship | 4 gold medals | Lalitpur, Nepal. |
Rafael Nadal | 31st Monte Carlo Masters Title | Winner | Monaco. |
India, Nepal, Pakistan, Bangladesh, Sri Lanka and Bhutan – competed in this Championship | 8th South Asian Judo Championship | Lalitpur near Kathmandu, Nepal | |
Mohamed Salah | PFA Player Of The Year | Winner | |
India’s Jeremy Lalrinnunga (56 kg) | the Asian Youth and Junior Weightlifting Championship | a silver and a bronze medal | Urgench, Uzbekistan. |
Prajnesh Gunneswaran | ATP Challenger circuit | winner | Kunming Open in Anning, China. |
Rafael Nadal | Barcelona Open tennis title | Barcelona Open tennis title for the 11th time | Barcelona, Spain |
India’s CA Bhavani Devi | Satellite Fencing Championship | Silver | Reykjavik, Iceland |
Weightlifter Sathish Sivalingam | Commonwealth Games | Gold | Gold Coast |
Weightlifter Mirabai Chanu | Commonwealth Games 2018 | Gold | Gold Coast |
Wrestler Bajrang Punia | Commonwealth Games | Gold | Gold Coast |
List of winners in team
Name of the sports event | Sport category | Winner country/ winner | Defended country | Held at |
---|---|---|---|---|
fourth Copa del Rey | Football | Barcelona | Sevilla | Wanda Metropolitano, Madrid. |
Santosh Trophy(Football) | Football | Kerala | West Bengal | Salt Lake Stadium in Kolkata, West Bengal |
March 2018
List of winners in individual sports
Name of the Sports person
|
Name of the Sport event
|
Title
|
Held at
|
---|---|---|---|
Vinesh Phogat | 50kg Freestyle competition in Asian Wrestling Championship | Silver medal | Kyrgyzstan |
Sangeeta | 59kg division in Asian Wrestling Championship | Bronze medal | Kyrgyzstan |
Navjot Kaur | 65 kg freestyle category in Asian Wrestling Championships. | Gold medal | Kyrgyzstan |
Sakshi Malik | 62kg division in Asian Wrestling Championship | Bronze medal | Kyrgyzstan |
Shahzar Rizvi | 10m air pistol men’s final in the ISSF World Cup | Gold medal | at Guadalajara in Mexico |
Jitu Rai | 10m air pistol men’s final in the ISSF World Cup | Bronze medal | at Guadalajara in Mexico |
Mehuli Ghosh | women’s 10m air rifle event in the ISSF World Cup | Bronze medal | at Guadalajara in Mexico |
Viswanathan Anand | 11th Tal Memorial chess | Winner | Moscow, Russia |
Manu Bhaker | women’s 10m Air Pistol event in the ISSF World Cup | gold medal | Guadalajara, Mexico. |
Ravi Kumar bagged a | (men’s 10m air rifle event) in the ISSF World Cup | bronze medal | Guadalajara, Mexico. |
Anjum Moudgil | women’s 50m rifle 3 position event at the ISSF World Cup | silver medal | Guadalajara, Mexico. |
Akhil Sheoran | men’s 50m rifle 3 position at the ISSF World Cup | gold medal | Guadalajara, Mexico. |
Tejaswin Shankar | High jump 22nd Federation Cup Senior National Athletics Championships | gold medal | New Delhi, India |
Navjot Kaur | Women’s 65 kg category in the United World Wrestling. | world No 2 | Bishkek, Kyrgyzstan, |
Baskaran Adhiban | 33rd Reykjavik Open Chess Tournament 2018 | Winner | Reykjavik, on the coast of Iceland, |
Purva Barve | Women’s Singles (Under-19) title at the Israel Junior 2018 | Winner | Rishon LeZion, Israel |
Indian shooter Elavenil Valarivan | 10m women’s air rifle event of the season’s first junior ISSF World Cup | gold medal | Sydney, Australia. |
Vivaan Kapoor | Junior World Cup Rifle/Pistol/Shotgun | Bronze medal | Sydney, Australia. |
Pankaj Advani | Asian Billiards Championships title | Winner | Yangon, Myanmar. |
Sebastian Vettel | 2018 Australian Grand Prix | Winner | Melbourne, Australia |
Anish Bhanwala | Men’s 25m Rapid Fire Pistol title in the International Shooting Sport Federation (ISSF) Junior World Cup | gold medal | Sydney, Australia. |
Manu Bhaker and Anmol | The duo the mixed 10m air pistol event International Shooting Sport Federation (ISSF) Junior World Cup | gold medal | Sydney, Australia. |
MC Mary Kom and Seema Poonia | Strandja Memorial Boxing Tournament | Silver Medals | Sofia , Bulgaria |
Aruna Budda Reddy | Gymnastics World Cup | Individual Medal | Melbourne, Australia |
List of winners in team
Name of the sports event | Sport category | Winner country/ winner | Defended country | Held at |
---|---|---|---|---|
The Maharashtra women’s team | interstate national tennis championship 2018 | Maharashtra | Delhi | India |
India B has won the | 45th edition of the Deodhar Trophy 2018 | India | Karnataka | Himachal Pradesh Cricket Association Stadium in Dharamsala |
Australia | Sultan Azlan Shah Cup | Australia | England | At Ipoh, Malaysia |
India U-16 Football team | Jockey Cup International Youth Invitational Football Tournament | India | Hong Kong | Hong Kong, Korea |
February 2018
List of winners in individual sports
Name of the Sports person
|
Name of the Sport event
|
Title
|
Held at
|
---|---|---|---|
Anu Kumar | Khelo India School Games | first gold medal in 1500 metres | Jawaharlal Nehru Stadium, New Delhi |
M C Mary Kom | India Open boxing | gold medal in the 48kg category | Thyagraj Indoor Stadium in New Delhi |
Pinki Rani | India Open boxing | gold medal in (48-51 kg) category | Thyagraj Indoor Stadium in New Delhi |
Manjot Kalra | ICC Under-19 World Cup | Man of the Match | Mount Maunganui in New Zealand |
Shubman Gill | ICC Under-19 World Cup | Man of the Series | Mount Maunganui in New Zealand |
Shi Yuqi | India Open in Badminton | Men’s Singles | Siri Fort Sports Complex, New Delhi |
Beiwen Zhang | India Open in Badminton | Women’s Singles | Siri Fort Sports Complex, New Delhi |
Marcus Fernaldi Gideon and Kevin Sanjaya Sukamuljo from Indonesia | India Open in Badminton | Men’s Doubles | Siri Fort Sports Complex, New Delhi |
Greysia Polii and Apriyani Rahayu (Indonesia) | India Open in Badminton | Women’s Doubles | Siri Fort Sports Complex, New Delhi |
Mathias Christiansen and Christinna Pedersen (Denmark) | India Open in Badminton | Mixed Doubles | Siri Fort Sports Complex, New Delhi |
Rohan More | swim across the Ocean Seven | Tenzing Norgay Award | |
Kishan Gangolli | National chess championship for blind | Gold medal in individual event | Mumbai |
Christian Coleman | world record in 60 metres race | US indoor national championships in |
Albuquerque, New Mexico. |
Japanese Yuzuru Hanyu | Gold medal in figure skater men’s singles event | Winter Olympic | Pyeongchang country, South Korea |
Swastika Ghosh and Varuni Jaiswal | ITTF Oman World Junior in Table Tennis Tournament | Silver medal | Muscat |
Suhana Saini and Ananya | Cadet Open Table Tennis Tournament | Bronze medal | Muscat |
