Index | Index released by | India's Rank | 1stRank |
---|---|---|---|
City Momentum Index | Joneslanglasalle (JLL) | -- | Banglore |
Global Findex 2017 | World Bank | 2nd | China |
Health Index of India | NITI Aayog | -- | Kerala |
Human Developmemt Index 2018 | United Nations Development Programme (UNDP) | 130 | Norway |
Human Capital Index 2018 | World Bank | 115 | Singapore |
Global Hunger Index 2018 | International Food Policy Research Institute (IFPRI) | 103 | Belarus |
Ease of Doing Bussiness Index 2018 | World Bank | 77 | New Zealand |
Global Terrorism Index 2018 | Institute for Economics & Peace (IEP) in collaboration with the National Consortium for the Study of Terrorism and Responses to Terrorism (START) |
7 | Iraq |
Climate Change Performance Index 2018 | New Climate Institute, Germanwatch and CAN | 8 | Sweden |
The Human Freedom Index 2018 | Cato and Fraser Institute | 110 | New Zealand |
Global Climate Risk Index 2019 | Annual Climate Summit | 14 | Puerto Rico |
Global Gender Gap Index 2018 | World Economic Forum (WEF) | 108 | Iceland |
Sustainable Development Goals Index 2018 | NITI Ayog | 57 | Himachal Pradesh |
Forest and Tree Cover | Food and Agriculture Organizations | 8th | |
Global Phosphorous Pollution Index | Water Resources Research | 2nd | China |
World Migration Report | UN | 1st | India |
E-commerce Development Index 2018 | UN | 96th | Denmark |
Global Competitiveness Index 2018 | The World Economic Forum | 58th | US |
E-commerce Development Index 2018 | UN | 96th | Denmark |
Global Liveability Index 2018 | The Economist Intelligence Unit(EIU) | Delhi 112th Rank and Mumbai 117th Rank | Austria's Capital Vienna |
Global Inovation index 2018 | The World Intellectual Property Organisations(WIPO) | 57th | Switzerland |
Human Capital Score | World Bank | 158th | Finland |
World Inequalty Index | Oxfam | 147th | Denmark |
Commonwealth innovation index | WIPO and GII | 10th | UK |
Global Economic Freedom Index | American think-tank | 130th | Hong Kong |
Environmental Performance Index 2018 | World Economic Forum | 177th | Switzerland |
Index of Talent Competitiveness | Adecco, Insead, Tata Communications | 81st | Switzerland |
List of Wealthiest countries | New World Wealth | 6th | USA |
Global Democracy Index | EIU (Economist Intelligence Unit) | 42nd | Norway |
Corruption Perception Index | Transparency International | 81st | New Zealand |
Inclusive Internet Index | EIU (Economist Intelligence Unit) | 47th | Sweden |
International Intellectual Property Index | US Chambers of Commerce | 44th | USA |
MIWE (MasterCard Index of Women Entrepreneurs) | MasterCard | 52nd | New Zealand |
World Happiness report | UN Sustainable Development Solutions Network | 133rd | Finland |
Ease of Doing Business | World Bank | 77th | New Zealand |
Global manufacturing Index | World Economic Forum | 30th | Japan |
Inclusive Development Index | World Economic Forum | 62nd | Norway (Advanced) Lithuania (Emerging) |
Energy Transition Index | World Economic Forum | 78th | Sweden |
Worst New-born Mortality Rate | UNICEF | 12th | Japan |
Hurun Global Rich List 2018 – Highest Number of Billionaires | Hurun Research Institute | 3rd | China |
Global Climate Risk Index | German watch | 6th | Haiti |
Global Hunger Index (GHI) |
IFPRI (International Food Policy Research Institute) | 103rd | Belarus |
Countries facing web-borne threats | Kaspersky Lab | 33rd | |
Global Gaming Installs | Unity Technologies | 3rd | |
Vacation Deprivation Report 2017 | Expedia | 5th | South Korea |
Most targeted for Web Applications attack | Akamai Technologies | 7th | |
Climate change performance index | German watch | 14th | Sweden |
Largest Overseas holder of US Government Securities | US Treasury Department | 12th | China |
Index of cheapest countries to live or retire | GoBankingRates | 2nd | South Africa |
2017 Military strength ranking | Global Firepower | 4th | USA |
Global Gender Gap Index 2017 | World Economic Forum | 108th | Iceland |
World talent Ranking | IMD | 51st | Switzerland |
Most Attractive Market for Investments – surveys of CEOs | PwC | 5th | USA |
Best countries for Business | Forbes | 62nd | UK |
Global Tuberculosis Report 2017 | WHO | 1st | |
International Business Report – Business optimism inde | Grant Thornton | 7th | Indonesia |
Nations Brand 2017 – Most Valuable | Brand Finance | 8th | USA |
Government at a Glance Report 2017 | OECD (Organization for Economic Corporation and Development) | 3rd | Switzerland |
Countries with highest NPAs | CARE ratings | 5th | Greece |
Highest public binge watching | Netflix | 2nd | Mexico |
Passport Index | Arton Capital | 75th | Singapore |
Global Pharmaceuticals and Biotechnology Workforce | 2nd | ||
Melbourne Mercer Global Pension Index 2017 | Australian Centre for Financial Studies (ACFS) | 28th | Denmark |
Pollution and Health – Pollution related deaths | The Lancet | 1st | |
CS Family 1000 – Number of Family owned businesses | Credit Suisse Research Institute | 3rd | China |
IMD Competitiveness Rankings | International Institute for Management Development (IMD) | 44th | US |
Global Wealth Migration Review 2018 | AfrAsia Bank Global Wealth Migration | 6th | United States |
India Solar Market Leaderboard 2018 | Mercom Communications | 3rd | China |
Asia Pacific on Power Index | Lowy Institute and Australian think tank | 4th | US |
FDI Confidence Index 2018 | Global consultant AT Kearney | 11th | United States |
Worldwide military spending | Stockholm International Peace Research Institute (SIPRI) | 5th | US |
Global Urban Air Pollution database | World Health Organisation (WHO) | 14 Indian cities | India |
Family-Owned Businesses | Credit Suisse Research Institutes (CSRI) | 3 | China |
Most valuable nation brand | Brand Finances | 8 | United States |
Tuberculosis (TB) cases | Global Health Observatory | 1 | India |
Gender Gap | World Economic Forum | 108 | Iceland |
Migrants living abroad | UN DESA | 1 | India |
Largest Importer of LPG | 2 | China | |
The vulnerable country in the world facing extreme weather events | Germanwatch | 6 | Haiti |
Business optimism index | Grant Thornton's International Business | 7 | Indonesia |
Pollution-related deaths | The Lancet Commission | 1 | India |
Inclusive Development Index | World Economic Forums | 62 | Lithuania |
Global talent competitiveness index | World Economic Forum | 81 | Switzerland |
Global manufacturing index. | World Economic Forum | 30 | Japan |
Global connectivity index | Huaweis Global Connectivity | 43 | US, Singapore and Sweden |
World press freedom index | Reporters Without Borders | 136 | Norway, Sweden and Finland |
Global Innovation Index | Cornell University, INSEAD, and the World Intellectual Property Organization | 60 | Switzerland, Netherland |
Travel and Tourism competitiveness index | World Economic Forum (WEF) | 40 | Spain, France and Germany |
Quality Nationality Index | Henley & Partners – Kochenov | 101 | Germany |
Renewable energy attractiveness index | 4 | China | |
Global milk production Index | 1 | India | |
Healthcare index | Lancet | 154 | Switzerland |
Consumer confidence index | University of Michigan | 1 | India |
Global retail development index | A.T. Kearneys Global Retail Development | 1 | India |
Network readiness index | World Economic Forum's | 91 | Singapore |
India's Rankings in Different Indices 2017
Index
|
Position of India
|
Top Ranked Country
|
---|---|---|
Global Passport Power Rank -2017
|
75
|
1. Singapore
2. Germany |
Human Development Index -2017
|
131
|
Norway followed by Australia
|
Ease of Doing Business Index 2017
|
100
|
The list is topped by New Zealand followed by Singapore, Denmark.
|
Foreign Direct Investment confidence index
|
8th
|
The list is topped by USA followed by Germany
|
Global Competitiveness Index 2016
|
39th
|
The list is topped by Switzerland, followed by Singapore and USA.
|
Global Talent Index
|
92nd
|
The list is topped by Switzerland, followed by Singapore
|
103
|
The list is topped by Norway, followed by Finland
|
|
Global Hunger Index 2016
|
100th
|
The list is topped by Argentina, followed by Bosnia & Herzegovina and Switzerland.
|
Global Innovation Index 2016
|
60
|
The list is topped by Switzerland, followed by Sweden
|
Global Peace Index (GPI) 2017
|
137
|
The list is topped by Iceland, followed by Newzland
|
Global Slavery Index 2016
|
4th
|
The list is topped by North Korea, followed by Uzbekistan and Cambodia.
|
Global Talent Competitiveness Index 2017
|
89th
|
The list is topped by Switzerland, followed by Singapore and Luxembourg.
|
Intellectual Property Index 2017
|
43rd
|
The list is topped by USA, followed by UK and Germany.
|
Logistics Performance Index 2016
|
35th
|
The list is topped by Germany, followed by Luxembourg and Sweden.
|
Global Human Capital Index
|
103
|
The list is topped by Norway followed by Finland
|
Sustainable Development Goal Index 2017
|
116th
|
The list is topped by Sweden, followed by Denmark
|
Economic Freedom Index 2017
|
143rd
|
The list is topped by Hong Kong, followed by Singapore.
|
World Happiness Index 2017
|
122nd
|
The list is topped by Norway followed by Denmark,
|
World Press Freedom Index 2017
|
136
|
The list is topped by Norway, followed by Sweden
|
World Risk Index 2016
|
77th
|
The list is topped by Island state of Vanuatu, followed by Tonga and Philippines.
|
Global Travel and Tourism Index-2017
|
40
|
The list topped by Spain followed by France
|
Global Corruption perception index-2017
|
79
|
The list is topped by New Zealand and Denmark
|
Thanks.
What's trending in BankExamsToday
Smart Prep Kit for Banking Exams by Ramandeep Singh - Download here
Join 40,000+ readers and get free notes in your email
- http://www.bankexamstoday.com/2016/10/indias-rankings-in-different-indexes.html
No comments:
Post a Comment