Country Name
|
Capital
|
Currency
|
Official Language
|
Head of Government
|
---|---|---|---|---|
Afghanistan | Kabul | Afghani | Dari Persian; Pashto | President - Ashraf Gani |
Albania | Tirane | Lek | Albanian | Prime Minister – Edi Rama |
Algeria | Algiers | Dinar | Arabic; Tamazight; French | Prime Minister – Ahmed Ouyahia |
Andorra | Andorra la Vella | Euro | Catalan | Antoni Martí |
Angola | Luanda | New Kwanza | Portuguese | President – João Lourenço |
Antigua and Barbuda | Saint John's | East Caribbean dollar | English | Prime Minister – Gaston Browne |
Argentina | Buenos Aires | Peso | Spanish | President – Mauricio Macri |
Armenia | Yerevan | Dram | Armenian | Prime Minister – Nikon Pashinyan |
Australia | Canberra | Australian dollar | English | Prime Minister – Scott Morrison |
Austria | Vienna | Euro (formerly schilling) | German | Federal Chancellor – Sebastian Kurz |
Azerbaijan | Baku | Manat | Azerbaijani | Prime Minister – Artur Rasizade |
The Bahamas | Nassau | Bahamian dollar | English | Prime Minister – Hubert Minnis |
Bahrain | Manama | Bahrain dinar | Arabic | Prime Minister – Prince Khalifa bin Salman Al Khalifa |
Bangladesh | Dhaka | Taka | Bangla | Prime Minister – Sheikh Hasina |
Barbados | Bridgetown | Barbados dollar | English | Prime Minister – Freundel Stuart |
Belarus | Minsk | Belorussian ruble | Belarusian; Russian | Prime Minister – Andrei Kobyakov |
Belgium | Brussels | Euro (formerly Belgian franc) | Dutch; French; German | Prime Minister – Charles Michel |
Belize | Belmopan | Belize dollar | English | Prime Minister – Dean Barrow |
Benin | Porto-Novo | CFA Franc | French | President – Patrice Talon |
Bhutan | Thimphu | Ngultrum | Dzongkha | Prime Minister – Tshering Tobgay |
Bolivia | La Paz (administrative); Sucre (judicial) | Boliviano | Spanish; Quechua; Aymara | President – Evo Morales |
Bosnia and Herzegovina | Sarajevo | Marka | Bosnian; Croatian; Serbian | President – Mladen Ivanic |
Botswana | Gaborone | Pula | English; Tswana | President – Ian Khama |
Brazil | Brasilia | Real | Portuguese | President – Michel Temer[ε ] |
Brunei | Bandar Seri Begawan | Brunei dollar | Malay | Sultan and Prime Minister – Hassanal Bolkiah |
Bulgaria | Sofia | Lev | Bulgarian | Prime Minister – Boyko Borisov |
Burkina Faso | Ouagadougou | CFA Franc | French | Prime Minister – Paul Kaba Thieba |
Burundi | Bujumbura | Burundi franc | Kirundi; French | President – Pierre Nkurunziza |
Cambodia | Phnom Penh | Riel | Khmer | Prime Minister – Hun Sen |
Cameroon | Yaounde | CFA Franc | French; English | Prime Minister – Philémon Yang |
Canada | Ottawa | Canadian dollar | English; French | Prime Minister – Justin Trudeau |
Cape Verde | Praia | Cape Verdean escudo | Portuguese | Prime Minister – Ulisses Correia e Silva |
Central African Republic | Bangui | CFA Franc | Sango; French | Prime Minister – Simplice Sarandji |
Chad | N'Djamena | CFA Franc | French; Arabic | Prime Minister – Albert Pahimi Padacké |
Chile | Santiago | Chilean Peso | Spanish | President – Verónica Michelle Bachelet Jeria |
China | Beijing | Yuan/Renminbi | Mandarin | Prime Minister – Li Keqiang |
Colombia | Bogota | Colombian Peso | Spanish | President – Juan Manuel Santos |
Comoros | Moroni | Franc | Comorian; Arabic; French | President – Azali Assoumani |
Republic of the Congo | Brazzaville | CFA Franc | French | Prime Minister – Bruno Tshibala |
Congo, Democratic Republic of the | Kinshasa | Congolese franc | French | Prime Minister – Clément Mouamba |
Costa Rica | San Jose | Colón | Spanish | President – Luis Guillermo Solís |
Cote d'Ivoire | Yamoussoukro (official); Abidjan (de facto) | CFA Franc | French | Prime Minister-Daniel Kablan Duncan |
Croatia | Zagreb | Kuna | Kuna | Prime Minister – Andrej Plenković |
Cuba | Havana | Cuban Peso | Spanish | Prime Minister-Raúl Castro |
Cyprus | Nicosia | Cyprus pound | Greek; Turkish | President – Nicos Anastasiades |
Czech Republic | Prague | Koruna | Czech; Slovak | Prime Minister – Andrej Babiš |
Denmark | Copenhagen | Krone | Danish | Prime Minister – Lars Løkke Rasmussen |
Djibouti | Djibouti | Djibouti franc | Arabic; French | Prime Minister – Abdoulkader Kamil Mohamed |
Dominica | Roseau | East Caribbean dollar | English; French; Antillean Creole |
Prime Minister – Roosevelt Skerrit |
Dominican Republic | Santo Domingo | Dominican Peso | Spanish | President – Danilo Medina |
East Timor (Timor-Leste) | Dili | U.S. dollar | Tetum; Portuguese; Iindonesian |
Prime Minister – Rui Maria de Araújo |
Ecuador | Quito | U.S. dollar | Spanish | President – Lenín Moreno |
Egypt | Cairo | Egyptian pound | Arabic | Prime Minister – Sherif Ismail |
El Salvador | San Salvador | Colón; U.S. dollar | Spanish | President – Salvador Sánchez Cerén |
Equatorial Guinea | Malabo | CFA Franc | Spanish; French; Portuguese | Prime Minister – Vicente Ehate Tomi |
Eritrea | Asmara | Nakfa | Arabic; Tigrinya; English | President – Isaias Afwerki |
Estonia | Tallinn | Kroon | Estonian | Prime Minister – Jüri Ratas |
Ethiopia | Addis Ababa | Birr | Amharic | Prime Minister – Abiy Ahmed |
Fiji | Suva | Fiji dollar | English; Bau Fijian; Hindi | Prime Minister – Frank Bainimarama |
Finland | Helsinki | Euro (formerly markka) | Finnish; Swedish | Prime Minister – Juha Sipilä |
France | Paris | Euro (formerly French franc) | French | Prime Minister – Édouard Philippe |
Gabon | Libreville | CFA Franc | French | Prime Minister – Emmanuel Issoze-Ngondet |
The Gambia | Banjul | Dalasi | English | President – Adama Barrow |
Georgia | Tbilisi | Lari | Georgian | Prime Minister – Giorgi Kvirikashvili |
Germany | Berlin | Euro (formerly Deutsche mark) | German | Chancellor – Angela Merkel |
Ghana | Accra | Cedi | English | Prime Minister– Kwame Nkrumah |
Greece | Athens | Euro (formerly drachma) | Greek | Prime Minister – Alexis Tsipras |
Grenada | Saint George's | East Caribbean dollar | English; Patois | Prime Minister – Keith Mitchell |
Guatemala | Guatemala City | Quetzal | Spanish | President – Jimmy Morales |
Guinea | Conakry | Guinean franc | French | Prime Minister – Mamady Youla |
Guinea-Bissau | Bissau | CFA Franc | Portuguese | Prime Minister – Baciro Djá |
Guyana | Georgetown | Guyanese dollar | English | Prime Minister – Moses Nagamootoo |
Haiti | Port-au-Prince | Gourde | Haitian Creole; French | Prime Minister – Jack Guy Lafontant |
Honduras | Tegucigalpa | Lempira | Spanish | President – Juan Orlando Hernández |
Hungary | Budapest | Forint | Hungarian | Prime Minister – Viktor Orbán |
Iceland | Reykjavik | Icelandic króna | Icelandic | Prime Minister – Katrín Jakobsdóttir |
India | New Delhi | Rupee | Hindi; English | Prime Minister – Narendra Modi |
Indonesia | Jakarta | Rupiah | Indonesian | President – Joko Widodo |
Iran | Tehran | Rial | Persian | President – Hassan Rouhani |
Iraq | Baghdad | Iraqi Dinar | Arabic; Kurdish | Prime Minister – Haider al-Abadi |
Ireland | Dublin | Euro (formerly Irish pound [punt]) | English; Irish | Prime Minister-Taoiseach – Leo Varadkar |
Israel | Jerusalem* | Shekel | Hebrew; Arabic | Prime Minister – Benjamin Netanyahu |
Italy | Rome | Euro (formerly lira) | Italian | Prime Minister – Paolo Gentiloni |
Jamaica | Kingston | Jamaican dollar | English | Prime Minister – Andrew Holness |
Japan | Tokyo | Yen | Japanese | Prime Minister – Shinzō Abe |
Jordan | Amman | Jordanian dinar | Arabic | Prime Minister – Hani Al-Mulki |
Kazakhstan | Astana | Tenge | Kazakh; Russian | Prime Minister – Bakhytzhan Sagintayev |
Kenya | Nairobi | Kenya shilling | Swahili; English | President – Uhuru Kenyatta |
Kiribati | Tarawa Atoll | Australian dollar | English; Gilbertese | President – Taneti Mamau |
Korea, North | Pyongyang | Won | Korean | Premier of the Cabinet – Kim Jong-un |
Korea, South | Seoul | Won | Korean | Prime Minister – Lee Nak-yeon |
Kosovo | Pristina | Euro (German Mark prior to 2002) | Albanian; Serbian | Prime Minister – Ramush Haradinaj |
Kuwait | Kuwait City | Kuwaiti dinar | Arabic; English | Prime Minister – Sheikh Jaber Al-Mubarak Al-Hamad Al-Sabah |
Kyrgyzstan | Bishkek | Som | Kyrgyz; Russian | Prime Minister – Muhammetkaliy Abulgaziyev |
Laos | Vientiane | New Kip | Lao (Laotian) | Prime Minister – Thongloun Sisoulith |
Latvia | Riga | Lats | Latvian | Prime Minister – Māris Kučinskis |
Lebanon | Beirut | Lebanese pound | Arabic; French | President of the Council of Ministers – Saad Hariri |
Lesotho | Maseru | Maluti | Sesotho; English | Prime Minister – Pakalitha Mosisili |
Liberia | Monrovia | Liberian dollar | English | President – George Weah |
Libya | Tripoli | Libyan dinar | Arabic | Prime Minister – Fayez al-Sarraj |
Liechtenstein | Vaduz | Swiss franc | German | Prime Minister-Adrian Hasler |
Lithuania | Vilnius | Litas | Lithuanian | Prime Minister – Saulius Skvernelis |
Luxembourg | Luxembourg | Euro (formerly Luxembourg franc) | German; French; Luxembourgish |
Prime Minister – Xavier Bettel |
Macedonia | Skopje | Denar | Macedonian | President of the Government – Gjorge Ivanov |
Madagascar | Antananarivo | Malagasy franc | Malagasy; French; English | Prime Minister – Olivier Mahafaly Solonandrasana |
Malawi | Lilongwe | Kwacha | English | President – Peter Mutharika |
Malaysia | Kuala Lumpur | Ringgit | Malay | Prime Minister – Prime Minister – Mahathir Bin Mohamad |
Maldives | Male | Rufiya | Dhivehi | President – Abdulla Yameen |
Mali | Bamako | CFA Franc | French | Prime Minister – Soumeylou Boubèye Maïga |
Malta | Valletta | Maltese lira | Maltese; English | Prime Minister – Joseph Muscat |
Marshall Islands | Majuro | U.S. Dollar | Marshallese; English | Prime Minister – Stefan Löfven |
Mauritania | Nouakchott | Ouguiya | Arabic | Prime Minister – Yahya Ould Hademine |
Mauritius | Port Louis | Mauritian rupee | English | Prime Minister – Pravind Jugnauth |
Mexico | Mexico City | Mexican peso | Spanish | President – Enrique Peña Nieto |
Micronesia, Federated States of | Palikir | U.S. Dollar | English | President – Peter M. Christian |
Moldova | Chisinau | Leu | Moldovan (Romanian) | Prime Minister – Pavel Filip |
Monaco | Monaco | Euro | French; Italian; English | Minister of State – Serge Telle |
Mongolia | Ulaanbaatar | Tugrik | Mongolian | Prime Minister – Ukhnaagiin Khürelsükh |
Montenegro | Podgorica | Euro | Montenegrin | Prime Minister – Duško Marković |
Morocco | Rabat | Dirham | Arabic | Prime Minister-Saadeddine Othmani |
Mozambique | Maputo | Metical | Portuguese | Prime Minister – Carlos Agostinho do Rosário |
Myanmar (Burma) | Rangoon (Yangon); Naypyidaw or Nay Pyi Taw (administrative) | Kyat | Burmese | President– Win Myint |
Namibia | Windhoek | Namibian dollar | English; Afrikaans; German | Prime Minister – Saara Kuugongelwa |
Nauru | no official capital; government offices in Yaren District | Australian dollar | English; Nauran | President – Baron Waqa |
Nepal | Kathmandu | Nepalese rupee | Nepali | Prime Minister – Khadga Prasad Oli |
Netherlands | Amsterdam; The Hague (seat of government) | Euro (formerly guilder) | Dutch | Prime Minister – Mark Rutte |
New Zealand | Wellington | New Zealand dollar | English | Prime Minister – Jacinda Ardern |
Nicaragua | Managua | Gold cordoba | Spanish | President – Daniel Ortega |
Niger | Niamey | CFA Franc | French | Prime Minister – Brigi Rafini |
Nigeria | Abuja | Naira | English | Prime Minister– Sir Abubakar Tafawa Balewa |
Norway | Oslo | Norwegian krone | Norwegian | Prime Minister – Erna Solberg |
Oman | Muscat | Omani rial | Arabic | Sultan and Prime Minister – Qaboos bin Said al Said |
Pakistan | Islamabad | Pakistani rupee | Urdu; English | Prime Minister – Imran Khan |
Palau | Melekeok | U.S. dollar | English; Palauan | President – Thomas Remengesau Jr. |
Panama | Panama City | balboa; U.S. dollar | Spanish | President – Juan Carlos Varela |
Papua New Guinea | Port Moresby | Kina | English; Tok Pisin; Hiri Motu |
Prime Minister – Peter O'Neill |
Paraguay | Asuncion | Guaraní | Spanish; Guarani | President – Horacio Cartes |
Peru | Lima | Nuevo sol (1991) | Spanish | Prime Minister – Mercedes Aráoz |
Philippines | Manila | Peso | Filipino; English | President – Rodrigo Duterte |
Poland | Warsaw | Zloty | Polish | Prime Minister – Mateusz Morawiecki |
Portugal | Lisbon | Euro (formerly escudo) | Portuguese | Prime Minister – António Costa |
Qatar | Doha | Qatari riyal | Arabic | Prime Minister – Sheikh Abdullah bin Nasser bin Khalifa Al Thani |
Romania | Bucharest | Leu | Romanian | Prime Minister – Viorica Dăncilă |
Russia | Moscow | Ruble | Romanian | Prime Minister – Dmitry Medvedev |
Rwanda | Kigali | Rwanda franc | Russian | Prime Minister – Anastase Murekezi |
Saint Kitts and Nevis | Basseterre | East Caribbean dollar | English | Prime Minister – Timothy Harris |
Saint Lucia | Castries | East Caribbean dollar | English | Prime Minister – Allen Chastanet |
Saint Vincent and the Grenadines | Kingstown | East Caribbean dollar | English | Prime Minister – Ralph Gonsalves |
Samoa | Apia | Tala | Samoan, English | Prime Minister – Tuilaepa Aiono Sailele Malielegaoi |
San Marino | San Marino | Euro | Italian | Pasquale Valentini |
Sao Tome and Principe | Sao Tome | Dobra | Portuguese | Prime Minister – Patrice Trovoada |
Saudi Arabia | Riyadh | Riyal | Arabic | King and Prime Minister – Salman |
Senegal | Dakar | CFA Franc | French | Prime Minister – Mohammed Dionne |
Serbia | Belgrade | Yugoslav new dinar. In Kosovo both the euro and the Yugoslav dinar are legal | Serbian | Prime Minister – Ana Brnabić |
Seychelles | Victoria | Seychelles rupee | Seychellois Creole, French English | President – Danny Faure |
Sierra Leone | Freetown | Leone | English | President – Julius Maada Bio |
Singapore | Singapore | Singapore dollar | English, Chinese and Malay Tamil |
Prime Minister – Lee Hsien Loong |
Slovakia | Bratislava | Koruna | Slovak | Prime Minister – Peter Pellegrini |
Slovenia | Ljubljana | Slovenian tolar; euro (as of 1/1/07) | Slovene | Prime Minister – Miro Cerar |
Solomon Islands | Honiara | Solomon Islands dollar | English | Prime Minister – Rick Houenipwela |
Somalia | Mogadishu | Somali shilling | Somali Arabic | Prime Minister – Hassan Ali Khayre |
South Africa | Pretoria (administrative); Cape Town (legislative); Bloemfontein (judiciary) | Rand | Afrikaans, English, Southern Ndebele, Northern Sotho, Southern Sotho, Swazi Tsonga, Tswana, Venda, Xhosa, Zulu |
President – Cyril Ramaphosa |
South Sudan | Juba | Sudanese Pound | English | President – Salva Kiir Mayardit |
Spain | Madrid | Euro (formerly peseta) | Spanish, Catalan Galician , Gasque | Prime Minister - Pedro Sánchez |
Sri Lanka | Colombo; Sri Jayewardenepura Kotte (legislative) | Sri Lanka rupee | Sinhala, Tamil | Prime Minister – Ranil Wickremesinghe |
Sudan | Khartoum | Dinar | Arabic, English | Prime Minister – Bakri Hassan Saleh |
Suriname | Paramaribo | Surinamese dollar | Dutch | President – Dési Bouterse |
Swaziland | Mbabane | Lilangeni | English, Swati | Prime Minister – Barnabas Sibusiso Dlamini |
Sweden | Stockholm | Krona | Swedish | Prime Minister – Stefan Löfven |
Switzerland | Bern | Swiss franc | German, French, Italian, Romansh | President - Doris Leuthard |
Syria | Damascus | Syrian pound | Arabic | Prime Minister – Imad Khamis |
Taiwan | Taipei | Taiwan dollar | Standard Chinese | Prime Minister– Su Tseng-chang |
Tajikistan | Dushanbe | somoni | Tajik | Prime Minister – Kokhir Rasulzoda |
Tanzania | Dar es Salaam; Dodoma (legislative) | Tanzanian shilling | Swahili, English | Prime Minister – Kassim Majaliwa |
Thailand | Bangkok | baht | Thai | Prime Minister – Prayut Chan-o-cha |
Togo | Lome | CFA Franc | French | Prime Minister – Komi Sélom Klassou |
Tonga | Nuku'alofa | Pa'anga | English | Prime Minister – ʻAkilisi Pōhiva |
Trinidad and Tobago | Port-of-Spain | Trinidad and Tobago dollar | English | Prime Minister – Keith Rowley |
Tunisia | Tunis | Tunisian dinar | Arabic | Prime Minister-Youssef Chahed |
Turkey | Ankara | Turkish lira (YTL) | Turkish | Prime Minister – Binali Yıldırım |
Turkmenistan | Ashgabat | Manat | Turkmen | President – Gurbanguly Berdimuhamedow |
Tuvalu | Vaiaku village, Funafuti province | Australian dollar | Polynesian | Prime Minister – Enele Sopoaga |
Uganda | Kampala | Ugandan new shilling | Swahili, English, Luganda | Prime Minister – Ruhakana Rugunda |
Ukraine | Kyiv | Hryvna | Ukrainian | Prime Minister – Volodymyr Groysman |
United Arab Emirates | Abu Dhabi | U.A.E. dirham | Arabic | Prime Minister – Sheikh Mohammed bin Rashid Al Maktoum |
United Kingdom | London | Pound sterling | English | Prime Minister – Theresa May |
United States of America | Washington D.C. | dollar | English | President – Donald Trump |
Uruguay | Montevideo | Uruguay peso | Spanish | President – Tabaré Vázquez |
Uzbekistan | Tashkent | Uzbekistani sum | Uzbek | Prime Minister – Abdulla Aripov |
Vanuatu | Port-Vila | Vatu | Bislama, French, English | Prime Minister – Charlot Salwai |
Vatican City (Holy See) | Vatican City | Euro | Italian | Cardinal Pietro Parolin |
Venezuela | Caracas | Bolivar | Spanish | President – Nicolás Maduro |
Vietnam | Hanoi | Dong | Vietnamese | Nguyễn Phú Trọng |
Yemen | Sanaa | Rial | Arabic | Prime Minister – Ahmed Obeid bin Daghr |
Zambia | Lusaka | Kwacha | English | Prime Minister – Mainza Chona |
Zimbabwe | Harare | Zimbabwean dollar | English, Shona, Ndebele | Prime Minister – Robert Mugabe |
Download PDF
What's trending in BankExamsToday
Smart Prep Kit for Banking Exams by Ramandeep Singh - Download here
Join 40,000+ readers and get free notes in your email
- http://www.bankexamstoday.com/2018/05/countries-capital-currency-and-languages.html
No comments:
Post a Comment