In the last 30 days, if you travail all day & night following a strict study plan, nobody can stop you from getting through this NIACL Recruitment 2018 Phase-I Examination. On this road to success, Adda247 is here with practice questions on all the subjects that will be asked in the exam. The Quizzes are strictly based on the latest pattern of banking/insurance exams and incorporate the questions that are most likely to be asked in the NIACL AO Phase-I Exam 2018-19.
NIACL AO Phase-I Exam Pattern
Online Examination:
Sr.No. | Name of Tests | No. of Qs | Maximum Marks | Duration |
---|---|---|---|---|
1 | English Language | 30 | 30 | 20 minutes |
2 | Quantitative Aptitude | 35 | 35 | 20 minutes |
3 | Reasoning Ability | 35 | 35 | 20 minutes |
Total | 100 | 100 | 1 hour |
Road To Success: 30 Days Study Plan For NIACL AO
Days | REASONING ABILITY | QUANTITATIVE APTITUDE | ENGLISH LANGUAGE |
---|---|---|---|
31st Dec | Syllogism, Linear Puzzle, Inequality, Floor based Puzzle, Square/Rectangular Puzzle | Pie Chart DI, Simplification, Time and Distance, Percentage, Problems on Trains | Fillers |
1st Jan | Day/ Date/ Time-based Puzzle, Coding-Decoding, Alphabet based questions | Approximation, Time and Work, Profit and Loss, Line Graph, Discount | Sentence Improvement |
2nd Jan | Circular Puzzle, Data Sufficiency, Blood Relation, Floor-Flat-based Puzzle, Puzzle with Blood Relation | Quadratic Equations, Bar Graph, SI and CI, Ratio and Proportion, Permutation and Combination | Sentence Completion |
3rd Jan | Box-based Puzzle, Direction, Short Puzzles, New Pattern, Coding-Decoding | Missing Number Series, Tabular DI, Problems on Ages, Probability, Pipes and Cisterns | Idioms & Phrases, |
4th Jan | Raking and Order, Input-Output, Miscellaneous Puzzle, Coded Direction, Comparison-based Puzzle | Data Sufficiency, Wrong Number Series, Average, Radar Graph, 3D Mensuration, Partnership | Fillers |
Puzzle with undefined number of persons, Coded Blood Relation, Coded Inequality, Designation-based Puzzle | Quantity Comparison, Mixture and Allegation, Caselet based DI, 2-D Mensuration | Reading Comprehension, Sentence Completion, Fillers | |
6th Jan | Short puzzles, Mix puzzle,syllogism | ||
7th Jan | Box-based Puzzle, Inequalities, Syllogism | DI (Mix type), Time & work, Time, speed & distance, Number Series | Column based |
8th Jan | Syllogism, Circular puzzle, Direction sense | Caselet, Pipe & cistern, mensuration, Approximation | Reading Comprehension, |
9th Jan | Linear Puzzle, Alphabetical series, Machine input-output | DI (mix type), Data sufficiency, Quadratic Equations | Sentence Completion |
10th Jan | Floor-based Puzzle, Direction sense, Short puzzle | Data interpretation (mix type), Probability, Permutation & Combination, Number Series | Para jumble |
11th Jan | Circular Puzzle, Syllogism, Order and ranking | Quantity Comparison, Mixture and Allegation, Caselet based DI, 2-D Mensuration | Sentence Rearrangement |
12th Jan | Blood Relation, Box based puzzle, Short puzzle | DI (missing data), Miscellaneous, Simplification, | Reading Comprehension, Column based, Para jumble |
13th Jan | Inequality, Miscellaneous, Circular puzzle | Mix DI, SI & CI, Age problems, Approximation, Profit & Loss | Cloze test |
14th Jan | Coded blood relation, Box puzzle, Miscellaneous | Arithmetic DI, Data Sufficiency, 3 D Mensuration | Reading Comprehension |
15th Jan | Short Puzzles, Miscellaneous, Syllogism | Mix DI, Problems on trains, Boat & Stream, Simplification | Fillers |
16th Jan | Direction Sense, Syllogism, Linear puzzle | Mix DI, Time & Work, Speed, Time and Distance, Number Series | Idioms & Phrases |
17th Jan | Data Sufficiency, Blood relation, Mix puzzle | Mix DI, Pipe and cistern, Probability, Quadratic Equations | Error detection |
18th Jan | Input-Output, Miscellaneous, Square puzzle | Quantity Comparison, Mixture and Allegation, Caselet based DI, 2-D Mensuration | Cloze test, error detection, Idioms & Phrases |
19th Jan | Coding-Decoding, Double row puzzle, Data sufficiency | Quantity Comparison, Percentage, Mixed DI, 3-D Mensuration | Reading Comprehension |
20th Jan | Puzzle with undefined number of persons, Coded Blood Relation, Coded Inequality, Designation-based Puzzle | Quantity Comparison, Mixture and Allegation, Caselet based DI, 2-D Mensuration | Column based |
21st Jan | Logical Reasoning, Linear puzzle, Miscellaneous | Mix DI, Permutation & Combinations, Approximation | Sentence completion |
22nd Jan | Order and Ranking, Coding -decoding, Circular puzzle | Mix DI, Quantity Based Problems, Mics., Quadratic Equations | Fillers |
23rd Jan | Direction sense, Number series, Floor based puzzle | Missing Data DI, Wrong Number Series, Age Problems, Partnership | Para jumble |
24th Jan | Short Puzzles,Logical reasoning, Mix puzzle | Mixed DI, Data Sufficiency, Simplification, Problems on Trains, Boat & Stream | Reading Comprehension, Sentence Completion, Column based |
25th Jan | Linear Puzzle, Alpha-numeric series, Logical reasoning | Quantity Comparison, Time & Work, Caselet based DI, 3-D Mensuration | Sentence Completion |
26th Jan | Floor-based Puzzle, Mix puzzle,Logical reasoning | Practice Set - 1 | Reading Comprehension |
27th Jan | Circular Puzzle, Machine input-output, Coding -decoding | Practice Set - 2 | Sentence rearrangement |
28th Jan | Coding -decoding, Double row puzzle, Logical reasoning | Practice Set - 3 | Fillers |
29th Jan | Puzzle with undefined number of persons, Coded Blood Relation, Coded Inequality, Designation-based Puzzle | Practice Set - 4 | Reading Comprehension, Vocabulary, Sentence Completion, error detection |

No comments:
Post a Comment