IBPS Clerk Mains Exam Pattern
Online Examination:
Sr. No
|
Name of Tests
(NOT BY SEQUENCE)
|
No. of
Questions
|
Maximum
Marks
|
Medium of Exam
|
Time allotted for each
test (Separately timed)
|
1
|
General/ Financial Awareness
|
50
|
50
|
English & Hindi
|
35 minutes
|
2
|
English Language
|
40
|
40
|
English
|
35 minutes
|
3
|
Reasoning Ability & Computer Aptitude
|
50
|
60
|
English & Hindi
|
45 minutes
|
4
|
Quantitative Aptitude
|
50
|
50
|
English & Hindi
|
45 minutes
|
|
Total
|
190
|
200
|
|
160 minutes
|
25 Days "IBPS Clerk Mains Practice Marathon" Plan
S. No. | English Language | Reasoning | Quantitative Aptitude | General Awareness with Special Reference to Banking Industry (Especially the ones based on Current Affairs of past 5-6 months) |
---|---|---|---|---|
26th Dec | Sentence improvement | Input-Output,Circular puzzle, Miscellaneous | DI (pie + table), Percentage, SI & CI Number Series | Reserve Bank of India and its policies, Government Schemes |
27th Dec | Word Association(Synonyms, Antonyms) | Data Sufficiency, Box based puzzle, Blood relation | Caselet, Ratio & Proportion, Partnership, Simplification | Current Affairs (July 2018) |
28th Dec | Reading Comprehension | Direction Sense, coded Inequality, Square based puzzle | Data interpretation (Missing data type), Age problems, Profit & loss, Approximation | Economic Survey |
29th Dec | Error Spotting | Short Puzzles,Logical reasoning, Mix puzzle | DI (Line + bar graph), Mixture & Allegation, Quadratic Equation | Monetary Policy |
30th Dec | Parajumbles/Sentence Rearrangement | Syllogism, Circular puzzle, Direction sense | Data interpretation (Missing table), Problems on Trains, Boat & stream, Quadratic Equations | Indian Financial Organization |
31st Dec | Statement and Paragraph Completion | Inequality, Linear puzzle, Blood relation | DI (Mix type), Time & work, Time, speed & distance, Number Series | Capital Market and Money Market |
1st Jan | Fillers | Coding -decoding, Double row puzzle, Logical reasoning | DI (mix type), Arithmetic ( Quantity I and Quantity II), Simplification | NBFC's, BASEL Norms |
2nd Jan | Sentence Connectors | Circular Puzzle, Machine input-output, Coding -decoding | Caselet, Pipe & cistern, mensuration, Approximation | Current Affairs (August 2018) |
3rd Jan | Sentence Completion | Floor-based Puzzle, Mix puzzle | DI (mix type), Data sufficiency, Quadratic Equations | Negotiable Instruments |
4th Jan | Cloze Test | Linear Puzzle, Alpha-numeric series, Logical reasoning | Data interpretation (mix type), Probability, Permutation & Combination, Number Series | Financial Inclusion, Indian Bank Association |
5th Jan | Error Spotting | Box-based Puzzle, Inequalities, Syllogism | DI (missing data), Miscellaneous, Simplification | Current Affairs (September 2018) |
6th Jan | Statement and Paragraph Completion | Direction sense, Number series, Floor based puzzle | Mix DI, Arithmetic (Quantity 1 & Quantity 2), Quadratic Equations | NPA & SARAFAESI |
7th Jan | Reading Comprehension | Order and Ranking, Coding -decoding, Circular puzzle | Caselet, Ratio and partnership, Percentage, Number Series | MUDRA Bank |
8th Jan | Statement and Paragraph Completion | Logical Reasoning, Linear puzzle, Miscellaneous | Mix DI, SI & CI, Age problems, Approximation | Union Budget 2018-19 |
9th Jan | Cloze Test | Coding-Decoding, Double row puzzle, Data sufficiency | Missing data DI, Profit & Loss, Mixture & Allegation, Quadratic Equations | Current Affairs (October 2018) |
10th Jan | Sentence Connectors | Input-Output, Miscellaneous, Square puzzle | Arithmetic DI, Data Sufficiency, Mensuration | Small Finance Banks |
11th Jan | Error Spotting | Data Sufficiency, Blood relation, Mix puzzle | Mix DI, Problems on trains, Boat & Stream, Simplification | Shares and Debentures |
12th Jan | Parajumbles/Sentence Rearrangement | Direction Sense, Syllogism, Linear puzzle | Mix DI, Time & Work, Speed, Time and Distance, Number Series | Credit/Debit/Smart Cards |
13th Jan | Sentence improvement | Short Puzzles, Miscellaneous, Syllogism | Mix DI, Pipe and cistern, Probability, Quadratic Equations | Priority Sector Lending |
14th Jan | Fillers | Coded blood relation, Box puzzle, Miscellaneous | Mix DI, Permutation & Combinations, Approximation | NPCI and its products |
15th Jan | Reading Comprehension | Inequality, Miscellaneous, Circular puzzle | Mix DI, Quantity Based Problems, Mics. | Mutual Funds, Cheque and its types |
16th Jan | Cloze Test | Blood Relation, Box based puzzle, Short puzzle | Practice Set 1 | Current Affairs (November 2018) |
17th Jan | Statement and Paragraph Completion | Circular Puzzle, Syllogism, Order and ranking | Practice Set 2 | Banking Ombudsman |
18th Jan | Parajumble/ Sentence Rearrangement | Floor-based Puzzle, Direction sense, Short puzzle | Practice Set 3 | Important Committees |
19th Jan | Error Spotting | Linear Puzzle, Alphabetical series, Machine input-output | Practice Set 4 | World Bank/IMF/ADB/NDB/IBRD/AIIB |
No comments:
Post a Comment