Railway Cut Off
Dear Students, Railway Recruitment Board released the recruitment notification on 2nd Feb 2018 for the posts of Assistant Loco Pilot & Technicians. The Tier-I examination is scheduled to be held from 9th of August. As you are only left with a few days to give that final touch to your preparations, get your priorities straight and start off with it right away. Before going for a competitive examination, one must always have an adequate knowledge of previous years' cut-offs, so that, she knows how to plan her preparations in a way to make the grades in the examination.Also, the Railway Recruitment Exam Face Off will be held on the 29th of July. All those who are going to appear in this year's examination must attempt this mock to get ready to face the real examination. You can register for the face off now!!
Let us inform here that last exam for ALP and Technicians Posts conducted by Railway Recruitment was held in 2014. After making you cool your heels for major time difference of 3 years, this is a platinum opportunity offered by Railway to serve in which is a treat in itself.
First stage Computer Based Test (CBT): From 9th August 2018
Total No. of Posts: 26,502
- Loco Pilot (ALP) : 17,673
- Technicians : 8,829
Railway ALP Latest Computer Based Test (CBT):
This exam will be of qualifying in nature. But Minimum percentage of marks for eligibility in various categories are:
UR -40%, OBC-30%, SC-30%, ST -25%.
The score of first stage exam shall be used only for short listing of candidates for second stage exam as per their merit.
Subjects | No. Of Questions | Duration | |
---|---|---|---|
1 | Mathematics | 20 Questions | 60 min |
2 | General Intelligence and Reasoning | 25 Questions | |
3 | General Science | 20 Questions | |
4 | General awareness on current affairs | 10 Questions |
- It will consist of multiple-choice objective type questions [bilingual (Hindi/English)]
- Negative Marking: For every wrong answer 1/3 marks will be deducted.
- Total number of candidates to be shortlisted for second stage shall be 15 times the community wise total vacancy of ALP and Technician Posts notified against the RRB as per their merit in First Stage CBT.
Last Year RRB Exam Pattern:
Topics | No. Of Questions | Duration | |
---|---|---|---|
1 | General Awareness | 100- 120 questions |
90 min |
2 | Arithemetic | ||
3 | General Intelligence & Reasoning | ||
4 | General Science | ||
5 | Technical Ability |
Cut off marks for final recommendation (for 100: WE: 70% + Apt: 30%) | |||||
Cat
|
Post Name
|
UR
|
SC
|
ST
|
OBC
|
---|---|---|---|---|---|
01 | Assistant Loco Pilot | 57.76 | 51.01 | 50.74 | 55.63 |
Cut off marks for final recommendation (for 100) | |||||
16 | Tech Gr-III/Dis-Elec | 50.49 | 42.32 | 46.67 | NV |
18 | Tech Gr-III/Electrical | 48.59 | 36.33 | 43.00 | 45.09 |
22 | Tech Gr-III/Electro Plater | NA | NA | NA | NA |
23 | Tech Gr-III/Instrument Mech | 45.92 | NV | NV | 43.84 |
38 | Tech Gr-III/Dis-Mech | 48.93 | 43.63 | 44.33 | 50.25 |
48 | Tech Gr-III/Machinist/Tuner | 46.67 | 40.50 | 30.10 | 47.58 |
55 | Tech Gr-III/Welder | 51.91 | 41.34 | 27.19 | NV |
60 | Tech Gr-III/Blacksmith | NV | NV | NV | NA |
63 | Tech Gr-III/Fitter | 48.86 | 42.98 | 43.97 | NA |
67 | Tech Gr-III/C&W Fitter | 46.34 | 36.67 | 39.25 | 45.67 |
76 | Tech Gr-III/Millwright Fitter | NA | NA | NV | NV |
86 | Tech Gr-III/Motor Vehicle Driver | NV | 38.33 | 37.00 | NV |
101 | Tech Gr-III/WS Fitter | 54.33 | 33.85 | 38.84 | NV |
102 | Tech Gr-III/Fitter General | NV | NV | NV | 28.44 |
103 | Tech Gr-III/Track Machine (SR) | 48.42 | 41.67 | 44.33 | 46.75 |
103 | Tech Gr-III/Track Machine (NCR) | 48.42 | 41.65 | NV | 46.34 |
119 | Tech Gr-III/Painter | NV | NV | 35.37 | 30.67 |
122 | Tech Gr-III/Carpenter | NA | NV | NV | NV |
BHOPAL RRB BOARD
Cut off marks for final recommendation (for 100: WE: 70% + Apt: 30%) | |||||
Cat
|
Post Name
|
UR
|
SC
|
ST
|
OBC
|
---|---|---|---|---|---|
01 | Assistant Loco Pilot | 53.611 | 45.331 | 36.561 | 47.758 |
Cut off marks for final recommendation (for 100) | |||||
11 | Tech Gr-III (e.l.f.) | 59.37 | 58.33 | - | 55.89 |
46 | Tech Gr-III (Machine Operator) | 57.67 | - | - | 52.33 |
52 | Tech Gr-III (Turner) | 76.38 | - | - | - |
54 | Tech Gr-III (Welder) | 55.89 | 50.67 | - | 55.13 |
65 | Tech Gr-III Fitter(C&W) | 54.38 | 48.67 | 52.11 | 52.46 |
73 | Tech Gr-III Fitter (M.W.) | 46.79 | - | 42.24 | 52.33 |
113 | Tech Gr-III (Fitter) | 53.14 | 51.33 | - | 53.00 |
120 | Tech Gr-III (Carpenter) | - | - | - | 43.80 |
124 | Tech Gr-III (Mason) | - | 50.02 | - | - |
131 | Tech Gr-III (Pipe Fitter) | - | 59.72 | - | - |
No comments:
Post a Comment