Awards and Honours in 2018
January 2018
Padma Vibhusham-2018
It is the second highest civilian award.No | Name | Field | State |
1 | Illaiyaraja | Art-Music | Tamil Nadu |
2 | Ghulam Mustafa Khan | Art-Music | Maharashtra |
3 | Parameswaran Parameswaran | Literature and Education | Kerala |
Padma Bhushan-2018
It is the third highest civilian award.No | Name | Field | State |
1 | Pankaj Advani | Sports- Billiards/Snooker | Karnataka |
2 | Philipose Mar Chrysostom | Others-Spiritualism | Kerala |
3 | Mahendra Singh Dhoni | Sports-Cricket | Jharkhand |
4 | Alexander Kadakin (Foreigner) | Public Affairs | Russia |
5 | Ramachandran Nagaswamy | Others-Archaeology | Tamil Nadu |
6 | Ved Prakash Nanda (OCI) | Literature and Education | US |
7 | Laxman Pai | Art-Painting | Goa |
8 | Arvind Parikh | Art-Music | Maharashtra |
9 | Sharda Sinha | Art-Music | Bihar |
Padma Shri
It is the fourth highest civilian award.No | Name | Field | State |
---|---|---|---|
1 | Abhay Bang (Duo) | Medicine | Maharashtra |
2 | Rani Bang (Duo) | Medicine | Maharashtra |
3 | Damodar Ganesh Bapat | Social Work | Chhattisgarh |
4 | Prafulla Govinda Baruah | Literature and Education-Journalism | Assam |
5 | Mohan Swaroop Bhatia | Art-Folk Music | Uttar Pradesh |
6 | Sudhanshu Biswas | Social Work | West Bengal |
7 | Saikhom Mirabai Chanu | Sports-Weightlifting | Manipur |
8 | Pandit Shyamlal Chaturvedi | Literature and Education-Journalism | Chhattisgarh |
9 | Jose Ma Joey Concepcion III (Foreigner) | Trade & Industry | Philippines |
10 | Langpoklakpam Subadani Devi | Art-Weaving | Manipur |
11 | Somdev Devvarman | Sports-Tennis | Tripura |
12 | Yeshi Dhoden | Medicine | Himachal Pradesh |
13 | Arup Kumar Dutta | Literature and Education | Assam |
14 | Doddarange Gowda | Art-Lyrics | Karnataka |
15 | Arvind Gupta | Literature and Education | Maharashtra |
16 | Digamber Hansda | Literature and Education | Jharkhand |
17 | Ramli Bin Ibrahim (Foreigner) | Art-Dance | Malaysia |
18 | Anwar Jalalpuri (Posthumous) | Literature and Education | Uttar Pradesh |
19 | Piyong Temjen Jamir | Literature and Education | Nagaland |
20 | Sitavva Joddati | Social Work | Karnataka |
21 | Malti Joshi | Literature and Education | MP |
22 | Manoj Joshi | Art-Acting | Maharashtra |
23 | Rameshwarlal Kabra | Trade & Industry | Maharashtra |
24 | Pran Kishore Kaul | Art | J&K |
25 | Bounlap Keokangna(Foreigner) | Others-Architecture | Laos |
26 | Vijay Kichlu | Art-Music | West Bengal |
27 | Tommy Koh(Foreigner) | Public Affairs | Singapore |
28 | Lakshmikutty | Medicine-Traditional | Kerala |
29 | Joyshree Goswami Mahanta | Literature and Education | Assam |
30 | Narayan Das Maharaj | Others-Spiritualism | Rajasthan |
31 | Pravakara Maharana | Art-Sculpture | Odisha |
32 | Hun Many (Foreigner) | Public Affairs | Cambodia |
33 | Nouf Marwaai(Foreigner) | Others- Yoga | Saudi Arabia |
34 | Zaverilal Mehta | Literature and Education-Journalism | Gujarat |
35 | Krishna Bihari Mishra | Literature and Education | West Bengal |
36 | Sisir Purushottam Misra | Art-Cinema | Maharashtra |
37 | Subhasini Mistry | Social Work | West Bengal |
38 | Somdet Phra Maha Muniwong (Foreigner) | Others-Spiritualism | Thailand |
39 | Keshav Rao Musalgaonkar | Literature and Education | MP |
40 | Dr Thant Myint – U(Foreigner) | Public Affairs | Myanmar |
41 | V Nanammal | Others-Yoga | Tamil Nadu |
42 | Sulagitti Narasamma | Social Work | Karnataka |
43 | Vijayalakshmi Navaneethakrishnan | Art-Folk Music | Tamil Nadu |
44 | I Nyoman Nuarta (Foreigner) | Art- Sculpture | Indonesia |
45 | Malai Haji Abdullah Bin Malai Haji Othman(Foreigner) | Social Work | Brunei |
46 | Gobaradhan Panika | Art-Weaving | Odisha |
47 | Bhabani Charan Pattanaik | Public Affairs | Odisha |
48 | Murlikant Petkar | Sports-Swimming | Maharashtra |
49 | Habibullo Rajabov(Foreigner) | Literature and Education | Tajikistan |
50 | M R Rajagopal | Medicine-Palliative care | Kerala |
51 | |||
52 | Sampat Ramteke(Posthumous) | Social Work | Maharashtra |
53 | Chandra Sekhar Rath | Odisha | |
54 | S S Rathore | Civil Service | Gujarat |
55 | Amitava Roy | Science and Engineering | West Bengal |
56 | Sanduk Ruit (Foreigner) | Medicine- Ophthalmology | Nepal |
57 | R Sathyanarayana | Art-Music | Karnataka |
58 | Pankaj M Shah | Medicine- Ophthalmology | Gujarat |
59 | Bhajju Shyam | Art-Painting | MP |
60 | Maharao Raghuveer Singh | Literature and Education | Rajasthan |
61 | Kidambi Srikanth | Sports-Badminton | Andhra Pradesh |
62 | Ibrahim Sutar | Art-Music | Karnataka |
63 | Siddeshwara Swamiji | Others-Spiritualism | Karnataka |
64 | Lentina Ao Thakkar | Social Work | Nagaland |
65 | Vikram Chandra Thakur | Science and Engineering | Uttarakhand |
66 | Rudrapatnam Narayanaswamy Tharanathan (Duo) | Art-Music | Karnataka |
67 | Rudrapatnam Narayanaswamy Thyagarajan (Duo) | Art-Music | Karnataka |
68 | Nguyen Tien Thien (Foreigner) | Others-Spiritualism | Vietnam |
69 | Bhagirath Prasad Tripathi | Literature and Education | UP |
70 | Rajagopalan Vasudevan | Science and Engineering | Bihar |
71 | Panatawane Gangadhar Vithobaji | Literature and Education | Maharashtra |
72 | Romulus Whitaker | Others-Wildlife Conservation | Tamil Nadu |
73 | Baba Yogendra | Art | Madhya Pradesh |
74 | A Zakia | Literature and Education | Mizoram |
Sangeet Natak Akademi Awards-2018
President Ram Nath Kovind presented the Sangeet Natak Akademi Fellowships and Awards for 2016 to an eminent group of musicians, dancers, and theatre artists.List of Sangeet Natak Akademi fellowships Awardees
Name Of The Winner | Field | Category |
Arvind Parikh | Music | Hindustani Classical Sitar Player |
R Vedavalli | Music | Carnatic Vocalist |
Ram Gopal Bajaj | Theatre | Acting and direction |
Sunil Kothari | Dance | Indian Classical Dance |
List of Sangeet Natak Akademi awards
Name Of The Winner | Field | Category |
Arvind Mulgaonkar | Music | Hindustani Tabla |
Mysore M Manjunath | Music | Carnatic Violin |
Nighoujam Shyamchang Singh | Music | Nata Sankirtana, |
Ratnamala Prakash | Music | Sugam Sangeet |
Ahmed Hussain & Mohd. Hussain | Music | Sugam Sangeet |
J Vaidhyanathan | Music | Carnatic Mridangam |
Kala Ramnath | Music | Hindustani Violin |
Neela Ramgopal | Music | Carnatic Vocal Music |
Komanakutty | Music | Carnatic Vocal Music |
Padma Talwalkar | Music | Hindustani Vocal Music |
Prabhakar Karekar | Music | Hindustani Vocal Music |
Kalamandalam Ramachandran Unnithan | Dance | Kathakali |
Maisnam Kaminikumar Singh | Dance | Manipuri Dance |
Haricharan Bhuyan Borbayan | Dance | Sattriya Dance |
Gopal Prasad Dubey | Dance | Chhau Dance |
Anita R Ratnam | Dance | Contemporary Dance |
Geeta Chandran | Dance | Bharatanatyam |
Jitendra Maharaj | Dance | Khathak Dance |
A B Bala Kondala Rao | Dance | Khuchipudi Dance |
Ratikant Mohapatra | Dance | Odissi Dance |
Gireesan V | Theatre | Acting |
Oinam Biramangol Singh | Theatre | Acting |
Mohan Joshi | Theatre | Acting |
Anjana Puri | Theatre | Allied Theatre Acts |
K Govind Bhat | Theatre | Yakshgana |
Bipin Kumar | Theatre | Direction |
Bipin Kumar | Theatre | Direction |
Kusum Kumar | Theatre | Playwriting |
Satyabrata Rout | Theatre | Direction |
Yogesh Gadhavi | Music | Gujarati Folk Music |
Vidyanand Saraik | Music | Folk Music From Himachal Pradesh |
Chiranji Lal Tanwar | Music | Rajasthani Mand Music |
Prabhitangsu Das | Puppetry | |
Dattatreya Aralikatte | Puppetry | |
Annabattula Lakshmi Mangatayaru & Annabattula Leela Sai | Theatre | Traditional Theatre |
Gulzar Ahmad Ganie | Music | Chakri, Folk Music |
Braj Kishor Dubey | Music | Folk Music |
Somnath D Chari | Music | Traditional Music |
Lakmidhar Rout | Art | Pala art from Bihar |
Pappu Venugopal Rao | Art | Overall Contribution In Arts |
Avinash Pasricha | Art | Overall Contribution In Art |
63rd Filmfare Awards 2018
Category | Winner |
Best Film | 'Hindi Medium' |
Critics' Award for Best Film | 'Newton' |
Best Actor In A Leading Role (Female) | Vidya Balan for 'Tumhari Sulu' |
Best Actor In A Leading Role (Male) | Irrfan Khan for 'Hindi Medium' |
Critics' Award for Best Actor (Male) | Rajkummar Rao for 'Trapped' |
Critics' Award for Best Actor (Female) | Zaira Wasim for 'Secret Superstar' |
Best Director | Ashwiny Iyer Tiwari for 'Bareilly Ki Barfi' |
Best Debut Director | Konkona Sensharma for 'A Death in the Gunj' |
Best Actor In A Supporting Role (Male) | Rajkummar Rao for 'Bareilly Ki Barfi' |
Best Actor in a Supporting Role (Female) | Meher Vij for 'Secret Superstar' |
Best Dialogue | Hitesh Kewalya for 'Shubh Mangal Saavdhan' |
Best Screenplay | Shubhashish Bhutiani for 'Mukti Bhavan' |
Best Original Story | Amit Masurkar for 'Newton' |
Best Actor (Male) in a Short Film | Jackie Shroff for 'Khujli' |
Best Actor (Female) in a Short Film | Shefali Shah for 'Juice' |
People's Choice Award for Best Short Film | 'Anahut' |
Best Short Film (Fiction) | 'Juice' |
Best Short Film (Non Fiction) | 'Invisible Wings' |
Best Music Album | Pritam for 'Jagga Jasoos' |
Best Playback Singer (Male) | Arijit Singh for 'Roke na ruke naina' - 'Badrinath Ki Dulhania' |
Best Playback Singer (Female) | Meghna Mishra for Nachdi phira - Secret Superstar |
Best Lyrics | Amitabh Bhattacharya for Ullu ka pattha - Jagga Jasoos |
Lifetime Achievement Award | Mala Sinha and Bappi Lahiri |
Best Choreography | Vijay Ganguly and Ruel Dausan Varindani for Galti se mistake - Jagga Jasoos |
Best Background Score | Pritam for Jagga Jasoos |
Best Action | Tom Struthers for Tiger Zinda Hai |
Best Cinematography | Sirsha Ray for A Death In The Gunj |
Best Editing | Nitin Baid for Trapped |
Best Production Design | Parul Sondh for Daddy |
Best Sound Design | Anish John for Trapped |
Best Costume | Rohit Chaturvedi for A Death In The Gunj |
60th Grammy Awards- 2018
Award | Awardee |
---|---|
Record of the Year | "24K Magic" – Bruno Mars |
Album of the Year | 24K Magic – Bruno Mars |
Song of the Year | "That's What I Like" |
Best New Artist | Alessia Cara |
Best Pop Solo Performance | "Shape of You" – Ed Sheeran |
Best Pop Duo/Group Performance | Feel It Still" – Portugal. The Man |
Best Traditional Pop Vocal Album | Tony Bennett Celebrates 90 |
Best Pop Vocal Album | ÷ – Ed Sheeran |
Best Dance Recording | "Tonite" – LCD Soundsystem |
Best Dance/Electronic Album | 3-D The Catalogue – Kraftwerk |
Best Contemporary Instrumental Album | Prototype – Jeff Lorber Fusion |
Best Rock Performance | "You Want It Darker" – Leonard Cohen |
Best Metal Performance | "Sultan's Curse" – Mastodon |
Best Rock Song | "Run" Foo Fighters |
Best Rock Album | A Deeper Understanding – The War on Drugs |
Best Alternative Music Album | Sleep Well Beast – The National |
Best R&B Performance | "That's What I Like" – Bruno Mars |
Best Traditional R&B Performance | "Redbone" – Childish Gambino |
Best R&B Song | "That's What I Like" |
Other Important Awards and Honours- 2018
Name of the Winner | Category | Organized by |
---|---|---|
The Jawaharlal Nehru Port Trust also known as Nhava Sheva | Samundra Manthan - Organisation of the Year award | Bhandarkar Shipping |
Ravi Menon | the best central bank governor in Asia-Pacific for 2018 | UK-based magazine ‘The Banker |
film and theatre actor Soumitra Chattopadhyay | France’s highest order of merit the ‘Legion of Honour’ | France |
The Matunga suburban station | Limca Book of Records for having an all-woman staff. | Mumbai Suburban Railway network |
Actor Sudhir Dalvi | Janakavi P Sawlaram award | Thane Municipal Corporation and the Janakavi P Savlaram Kala Samiti |
dancer Jaishree T | Ganga Jamuna award | Thane Municipal Corporation and the Janakavi P Savlaram Kala Samiti |
Arvind Parikh, R Vedavalli, Ram Gopal Bajaj and Sunil Kothari. | Sangeet Natak Akademi Fellowships and Sangeet Natak Akademi Awards | President Ram Nath Kovind |
president Pranab Mukherjee | The Doctor of Literature (D.Litt.) degree. | The Chittagong University in Bangladesh |
Virat Kohli | the Cricketer of the Year and ICC ODI Cricketer of the Year | International Cricket Council (ICC ) |
Yuzvendra Chahal | T20 Performance of the Year | International Cricket Council (ICC ) |
Nara Lokesh | Dr Kalam Innovation in Governance Award 2018 | Dr A.P.J. Abdul Kalam Summit |
Global icon Shah Rukh Khan | 24th Crystal Award | World Economic Forum |
seven girls and 11 boys | National Bravery Award 2017 | Government of India and Indian Council for Child Welfare |
Tamil Nadu Chief Minister Edappadi K Palanisamy | UNESCO Award of Merit | UNESCO Asia Pacific region for the cultural heritage conservation committees |
50 workers | Prime Minister’s Shram Awards named Shram Ratna Award’, ‘Shram Bhushan Award’, ‘Shram Vir/Shram Virangana’ ,‘Shram Shree/Shram Devi Awards’ | Ministry of Labour and Employment |
Dr Vinod Paul, Member of NITI Aayog | IhsanDogramacı Family Health Foundation Prize | World Health Organisation (WHO) |
Bollywood playback singer Asha Bhosle | Yash Chopra Memorial Award’ | TSR Foundation of T. Subbarami Reddy in memory of producer-director Yash Chopra |
Najma A Heptulla, Narayan Yadav, Dinesh Trivedi, Ghulam Nabi Azad, Bhartruhari Mahtab | Outstanding Parliamentarian Awards | The Indian Parliamentary Group |
February 2018
Name of the Winner | category | Organized by | Given by |
---|---|---|---|
Magahi writer Shesh Anand Madhukar | Sahitya Akademi Bhasha Samman award | Sahitya Akademi | President of Sahitya Akademi Vishwanath Prasad Tewari |
Odisha | Geospatial World Excellence Award-2018 for successful IT application. | The Geospatial World Forum Meeting held at Hyderabad. | Union Minister of State for Science and Technology and Earth Sciences and Technology, YS Chowdray |
Shyam Benegal | The V Shantaram Lifetime Achievement Award the Mumbai International Film Festival is for Documentary, Shorts & Animation Films | Films Division, Ministry of Information & Broadcasting, Government of India. | Governor of Maharashtra, Shri C Vidyasagar Rao |
Shabnam Asthana | Times Power Women of the Year 2017’- Pune for Global PR | The times group | Dilip Kamble, Minister of State for Social Justice |
Ritu Sarin | International Press Institute India Award for Excellence in Journalism. | International Press Institute | |
India’s Aadhaar card | best emerging technology award | World Government Summit | Deputy Prime Minister and Minister of Interior of UAE Sheikh Saif bin Zayed Al Nahyan. |
Umang App | Best m-Government Service Award | World Government Summit | Deputy Prime Minister and Minister of Interior of UAE Sheikh Saif bin Zayed Al Nahyan. |
Vikas Sathaye | Scientific and Engineering Academy Award | Oscars Akademy | Los Angeles, California. |
Sanjiv Bajaj, | EY Entrepreneur of the Year 2017. | EY group | New Delhi |
Dr. E Sreedharan | Lifetime Achievement Award | T2P Consultants Limited in collaboration with Chartered Institute of Logistics and Transport, | Delhi |
Milkbasket, India’s first and largest micro-delivery platform | Startup of the Year’ 2017 | 7th Small Business Awards | Bengaluru |
Roger Federer | Laureus World Sportsman of the Year and Comeback of the Year awards. | Laureus Sport for Good Foundation, | Monaco |
Serena Williams | World Sportswoman of the Year award | Laureus Sport for Good Foundation, | Monaco |
Formula 1 constructors’ champions Mercedes | Team of the Year trophy, | Laureus Sport for Good Foundation, | Monaco |
wheelchair athlete Marcel Hug |
Sportsperson of the Year with a Disability | Laureus Sport for Good Foundation, | Monaco |
Awards and Honours 2017
Sahitya Akademi Awards 2017 Winners List
Winner/Literary Work
|
Language
|
Novels
|
|
---|---|
Mamang Dai for The Black Hill
|
English
|
Niranjan Mishra for Gangaputravadanam
|
Sanskrit
|
K P Ramanunni for Daivathinte Pusthakam
|
Malayalam
|
Nachhattar Slow Down
|
Punjabi
|
Short Stories
|
|
Shiv Mehta
|
Dogri
|
Autar Krishen Rahbar
|
Kashmiri
|
Gajanan Jog
|
Konkani
|
Gayatri Saraf
|
Odia
|
Baig Ehsas
|
Urdu
|
Literary criticism
|
|
Bina Hangkhim
|
Nepali
|
T P Ashoka
|
Kannada
|
Ramesh Kuntal Megh
|
Hindi
|
Urmi Ghanshyam Desai
|
Gujarati
|
Neeraj Daiya
|
Rajasthani
|
Essays
|
|
Jagdish Lachhani
|
Sindhi
|
Play
|
|
Rajen Toijamba
|
Manipuri
|
45th International Emmy Awards 2017
Name of Category | Name of Winner | Country |
Arts Programming | Hip-Hop Evolution | Canada |
Best Performance by an Actor | Kenneth Branagh in Wallander | United Kingdom |
Best Performance by an Actress | Anna Friel in Marcella | United Kingdo m |
Comedy | Alan Partridge’s Scissored lsle | United Kingdom |
Documentary | Exodus: Our Journey to Europe | United Kingdom |
Drama Series | Mammon 2 | Norway |
Non –English Primetime Program | Sr.Avila | United States |
Non-Scripted Entertainment | Sorry Voor Alles | Belgium |
Short- Form Series | Familie Braun | Germany |
Telenovela/ Soap opera | Kara Sevda | Turkey |
TV movie / Mini Series | Ne m’abandonne pas | France |
Kids : Series | Kasper en de Kerstengelen | Netherlands |
Kids: Preschool | Hey Duggee | United Kingdom |
Kids: Animation | Shaun the sheep: The farmer’s Llamas | United Kingdom |
Kids : Digital | Doodles | Australia |
Kids : Factual | Horrible Histories | United Kingdom |
Kids : TV Movie / Mini Series | Peter and Wendy | United Kingdom |
Kids : Non- Scripted Entertainment | Ultras Sorte Kageshow | Denmark |
23rd Star Screen Awards 2017
Award | Awardee |
---|---|
Best Actress Award (Popular) | Vidya Balan for Tumhari Sullu |
Best Actor (Critics) | Rajkumar Rao for Newton |
Best Supporting Actor | Rajkumar Rao for Bareilly Ki Barfi. |
Best Actress (critics) | Konkana Sen Sharma for Lipstick Under My Burkha |
Best Actor (Popular) | Irrfan Khan |
Best Film (Critics) | Newton |
Best Director | Nitesh Tiwari (Dangal) |
Arjuna Award 2017
Name of the recipient
|
Sports
|
---|---|
Cheteshwar Pujara and Harmanpreet Kaur
|
Cricket
|
Satyawart Kadian
|
Wrestling
|
PN Prakash
|
Shooting
|
Varun Bhati and Mariyappan Thangavelu
|
Para Atheletics
|
Laishram Debendro Singh
|
Boxing
|
Anthony Amalraj
|
Table Tennis
|
S V Sunil
|
Hockey
|
Saketh Mayneni
|
Tennis
|
Oinam Bembem Devi
|
Football
|
V J Surekha
|
Archery
|
Khushbir Kaur and arokia rajiv
|
Athletics
|
Prasanth Singh
|
Basketball
|
Jasvir Singh
|
Kabaddi
|
SSP chawrasia
|
Golf
|
Dronacharya Award 2017
Name
|
Sports
|
---|---|
Dr. R. Gandhi
|
Athletics
|
Heera Nand Kataria
|
Kabaddi
|
G.S.S.V. Prasad
|
Badminton
|
Brij Bhushan Mohanty
|
Boxing
|
P A Rafel
|
Hockey
|
Roshan Lal
|
Wrestling
|
Sanjoy chakravathy
|
Shooting
|
List of National Bravery awards 2017
Name
|
Award
|
---|---|
Tarh Peeju-Arunachal Pradesh
|
Bharat Award
|
Tushar Verma- Chhattisgarh
|
Bapu Gaidhani Award
|
Roluaphului-Mizoram
|
Bapu Gaidhani Award
|
Payaldevi- Jammu and Kashmir
|
General National Bravery Award
|
Sumit Mamagin-Uttarakhand
|
Sanjay Chpora awards
|
Tejaweetha & Shivan Gond-West Bengal
|
geetha Chopra Award
|
Sonu Mali-Rajasthan
|
General National Bravery Award
|
Thanghilmang Lunkim-Nagaland
|
General National Bravery Award
|
Akshit &Akshita Sharma-Delhi
|
General National Bravery Award
|
Nisha Dilip Patil-Maharashtra
|
General National Bravery Award
|
Anshika Pandey-Uttar Pradesh
|
General National Bravery Award
|
Namn Beniwal-Delhi
|
General National Bravery Award
|
Mohan sethy-Odisha
|
General National Bravery Award
|
Moriangthem Sadananda Singh-Manipur
|
General National Bravery Award
|
Tankeswar Pegu-Assam
|
General National Bravery Award
|
Binil Manjaly-Kerala
|
General National Bravery Award
|
Siya Vamansa Khode-Karnataka
|
General National Bravery Award
|
Praful Sharma-Himachal Pradesh
|
General National Bravery Award
|
Aditya M.P Pillai-Kerala
|
General National Bravery Award
|
Sumit Mamgain-Uttarakhand
|
Sanjay Chopra Award
|
Badarunnisa K.P-Kerala
|
General National Bravery Award
|
Neelam Dhru-Chattisgarh
|
General National Bravery Award
|
Akhil K Shibu-Kerala
|
General National Bravery Award
|
Dadasaheb Phalke Award
- The Dadasaheb Phalke Award is India's highest award in cinema.
- The first recipient of the award was actress Devika Rani
- Prithvi Raj Kapoor is the only recipient to receive Dadasaheb Phalke award posthumously
- Recent recipient- Kasinathuni Viswanath (Telugu)
64th National Film awards
Best non feature film- Fire Flys in the Abyss
Others:
Award | Awardee |
---|---|
Best Actor
|
Akshay Kumar (Rustom)
|
Best Actress
|
Surabhi Lakshmi (Minnaminungu)
|
Best Director
|
Rajesh Mapuskar (Ventilator)
|
Best Film on Social Issues
|
'Pink'
|
Best Supporting Actor
|
Manoj Joshi (Dashkriya)
|
Best Supporting Actress
|
ZairaWasim (Dangal)
|
Best Debut Film of a Director
|
Deep Chaudari (Alifa)
|
Best Popular Film Providing Wholesome Entertainment
|
'SathamanamBhavathi' (Telugu)
|
Best Stunt Choreography
|
Peter Hein (Pulimurugan)
|
Best Children's Film
|
'Dhanak' (Hindi)
|
Best Child Artist
|
Adhish Praveen (KunjuDaivam), Saj (Noor Islam), Manohara (Railway Children)
|
Best Male Playback Singer
|
Sundara Iyer (Joker)
|
Best Female Playback Singer
|
Iman Chakraborty (Praktan)
|
Best Screenplay (original)
|
SyamPushkaran (MaheshintePrathikaaram)
|
Best Screenplay (adapted)
|
Sanjay Krishnaji Patel (Dashakriya)
|
Best Editing
|
Rameshwar S. Bhagat (Ventilator)
|
Best Special Effect Award
|
'Shivaay'
|
Sound Designer
|
Jayadevan (KaaduPookkunnaNeram)
|
Best Production Design
|
24
|
Best Costume Designer
|
Sachin (Cycle)
|
Best Environmental film including agriculture
|
The Tiger Who Crossed The Line
|
Best Make-up Artist
|
MK Ramakrishna
|
Best Music Direction
|
Babu Padmanabha (Allama)
|
Nobel Prize 2017
Field | Name | Contribution |
---|---|---|
Physics
|
Rainer Weiss, the other half jointly to Barry C. Barish and Kip S. Thorne
|
"for decisive contributions to the LIGO detector and the observation of gravitational waves".
|
Chemistry
|
Jacques Dubochet, Joachim Frank and Richard Henderson
|
"for developing cryo-electron microscopy for the high-resolution structure determination of biomolecules in solution".
|
Physiology or medicine
|
Jeffrey C. Hall, Michael Rosbash and Michael W. Young
|
"for their discoveries of molecular mechanisms controlling the circadian rhythm".
|
Literature
|
Kazuo Ishiguro
|
who, in novels of great emotional force, has uncovered the abyss beneath our illusory sense of connection with the world".
|
Peace
|
International Campaign to Abolish Nuclear Weapons (ICAN)
|
"for its work to draw attention to the catastrophic humanitarian consequences of any use of nuclear weapons and for its ground-breaking efforts to achieve a treaty-based prohibition of such weapons".
|
Economics
|
Richard H. Thaler
|
"for his contributions to behavioural economics".
|

OSCAR Awards 2017
OSCAR is given annually by AMPAS- American Motion Picture Arts and Sciences
First awarded in the year 1929
Award | Awardee |
---|---|
Best Picture
|
Moon Light
|
Best actress
|
Emma Stone (La La Land)
|
Best actor
|
Casey Affleck (Manchester by the sea)
|
Best director
|
Damien Chazelle (La La Land)
|
Best supporting actor
|
Mahreshla Ali (Moon light)
|
Best supporting actress
|
Viola Davis (fences)
|
Best foreign language film
|
The sales man (Iran)
|
59th Grammy Awards- 2017
Award | Awardee |
---|---|
Album of the year:
|
25 – Adele
|
Record of the year:
|
Hello – Adele
|
Song of the year:
|
Hello – Adele
|
Best rap album:
|
Chance the Rapper – Coloring Book
|
Best urban contemporary album:
|
Beyonce – Lemonade
|
Best country solo performance:
|
My Church – Maren Morris
|
Best rock song:
|
Blackstar – David Bowie
|
Best pop duo/group performance:
|
Stressed Out – Twenty One Pilots
|
Best new artist:
|
Chance the Rapper
|
Best pop vocal album:
|
Adele – 25
|
Best pop solo performance:
|
Hello – Adele
|
Best Rhythm and Blues (R&B) performance:
|
Solange – Cranes in the Sky
|
Best R&B song:
|
Maxwell – Lake by the Ocean
|
Best rap performance:
|
Chance The Rapper featuring Lil Wayne & 2 Chainz – No Problem
|
Best rap/sung performance:
|
Drake – Hotline Bling
|
Drake –
|
Hotline Bling
|
Best R&B album:
|
Lalah Hathaway – Lalah Hathaway Live
|
Best rap song:
|
Drake – Hotline Bling
|
Best metal performance:
|
Megadeth – Dystopia
|
Best rock performance:
|
David Bowie – Blackstar
|
Best dance recording:
|
The Chainsmokers – Don’t Let Me Down
|
Best dance/electronic album:
|
Skin – Flume
|
Best music video:
|
Beyonce – Formation
|
Best country song:
|
Humble and Kind – Tim McGraw
|
Best country duo/group performance:
|
Pentatonix Featuring Dolly Parton – Jolene
|
Billboard Music Awards 2017
Award | Awardee |
---|---|
Top Artist | Drake |
Top New Artist | Zayn |
Billboard Chart Achievement Award Presented by Xfinity | Twenty One Pilots |
Top Male Artist | Drake |
Top Female Artist | Beyonce |
Top Duo/Group | Twenty One Pilots |
Top Billboard 200 Artist | Drake |
Top Hot 100 Artist | Drake |
Top Song Sales Artist | Drake |
Top Radio Songs Artist | Twenty One Pilots |
Top Streaming Songs Artist | Drake |
Top Social Artist | BTS |
Top Touring Artist | Beyonce |
Top R&B Artist: | Beyonce |
Top Rap Album | Drake |
Top Country Album | Chris Stapleton |
Top Rock Album | Metallica |
Top Latin Album | Juan Gabriel |
Top Dance/Electronic Album | Lindsey Stirling |
Top Christian Album | Top Gospel Album |
Top Hot 100 Song | The Chainsmokers Featuring Halsey |
Top Selling Song | Justin Timberlake, “Can’t Stop The Feeling |
Top Radio Song | Justin Timberlake, “Can’t Stop The Feeling |
Top Streaming Song (Audio) | Drake Featuring WizKid & Kyla, “One Dance |
Top Streaming Song (Video) | Desiigner, "Panda" |
Top Collaboration | The Chainsmokers Featuring Halsey, “Closer |
Top R&B Song | Drake Featuring WizKid & Kyla, “One Dance |
Top R&B Collaboration | Drake Featuring WizKid & Kyla, “One Dance” |
Top Rap Song | Desiigner, “Panda” |
Top Rap Collaboration | Rae Sremmurd Featuring Gucci Mane, “Black Beatles |
Top Country Song | Florida Georgia Line, “H.O.L.Y. |
Top Country Collaboration | Kenny Chesney Featuring Pink, “Setting The World On Fire |
Top Rock Song | Twenty One Pilots, “Heathens |
Top Latin Song | Nicky Jam, “Hasta El Amanecer |
Top Dance/Electronic Song | The Chainsmokers Featuring Halsey, “Closer” |
Top Christian Song | Hillary Scott & The Family, “Thy Will” |
Top Gospel Song | Travis Greene, “Made A Way” |
I-League Awards 2017
Award | Awardee |
---|---|
Best goalkeeper award | Debjit Majumder |
Jarnail Singh Best Defender’ of Hero I-League 2016-17 award | Anas Edathodika |
Best Midfielder of Hero I-League 2016-17 | Alfred Kemah Jaryan |
Best Striker award | Aser Pierrick Dipanda Dicka |
Best Emerging Player of Hero I-League' award | Jerry Lalrinzuala |
Syed Abdul Rahim Best Coach Award | Khalid Jamil |
Hero of the League | Sunil Chhetri |
7th Annual Asian Awards
Award | Awardee |
---|---|
Rising Star Award at the 7th Annual Asian Awards | Child actor Sunny Pawar, |
Fellowship Award at the 7th annual Asian Awards | Sachin Tendulkar |
Award for outstanding achievement in Cinema | Om Puri |
Outstanding achievement in Music. | Adnan Sami |
Outstanding Achievement in Television | Krishnan Guru-Murthy |
Business Leader of the Year | Ajay Banga |
Entrepreneur of the year | Masayoshi Son |
Social Entrepreneur of the year | Nisha Dutt |
Philanthropist of the year | Dr Jack Preger |
Outstanding achievement in sport | Ding Punhui |
BCCI Awards 2017
Award | Awardee |
---|---|
Col. CK. Nayudu Lifetime achievement award | Rajinder Goel, Padmakar Shivalkar |
BCCI Lifetime achievement award for women | Shantha Rangaswamy |
BCCI special award | VV Kumar, Late Ramakant Desai |
Polly Umrigar Award | Virat Kohli |
Dilip Sardesai award | Ravichandran Ashwin |
Lala Amarnath Award for the best all-rounder in the Ranji Trophy 2015-16 | Jalaj Saxena of Madhya Pradesh |
