Railway Cut Off
Dear Students, Railway Recruitment Board released the recruitment notification on 2nd Feb 2018 for the posts of Assistant Loco Pilot & Technicians. To let you prepare impeccably and steer you for cracking the desirable exam with the needed preceded strategy, we are providing Previous Year Cutoff for Chennai and Bhopal regions. Those belonging to other regions can make a comparable rough data based on the below provided set of Cut Off which are available on official website. Click on the below links to have a go through of the entire cut off list of the mentioned regions.Let us inform here that last exam for ALP and Technicians Posts conducted by Railway Recruitment was held in 2014. After making you cool your heels for major time difference of 3 years, this is a platinum opportunity offered by Railway to serve in which is a treat in itself.
Last Date for registration of Online Application: 5th March 2018 (23: 59 hrs.)
First stage Computer Based Test (CBT): Tentatively scheduled during April and May, 2018.
Total No. of Posts: 26,502
- Loco Pilot (ALP) : 17,673
- Technicians : 8,829
Last Year RRB Exam Pattern:
Topics | No. Of Questions | Duration | |
---|---|---|---|
1 | General Awareness | 100- 120 questions |
90 min |
2 | Arithemetic | ||
3 | General Intelligence & Reasoning | ||
4 | General Science | ||
5 | Technical Ability |
Negative Marking: For every wrong answer 1/3 marks will be deducted.
Cut off marks for final recommendation (for 100: WE: 70% + Apt: 30%) | |||||
Cat
|
Post Name
|
UR
|
SC
|
ST
|
OBC
|
---|---|---|---|---|---|
01 | Assistant Loco Pilot | 57.76 | 51.01 | 50.74 | 55.63 |
Cut off marks for final recommendation (for 100) | |||||
16 | Tech Gr-III/Dis-Elec | 50.49 | 42.32 | 46.67 | NV |
18 | Tech Gr-III/Electrical | 48.59 | 36.33 | 43.00 | 45.09 |
22 | Tech Gr-III/Electro Plater | NA | NA | NA | NA |
23 | Tech Gr-III/Instrument Mech | 45.92 | NV | NV | 43.84 |
38 | Tech Gr-III/Dis-Mech | 48.93 | 43.63 | 44.33 | 50.25 |
48 | Tech Gr-III/Machinist/Tuner | 46.67 | 40.50 | 30.10 | 47.58 |
55 | Tech Gr-III/Welder | 51.91 | 41.34 | 27.19 | NV |
60 | Tech Gr-III/Blacksmith | NV | NV | NV | NA |
63 | Tech Gr-III/Fitter | 48.86 | 42.98 | 43.97 | NA |
67 | Tech Gr-III/C&W Fitter | 46.34 | 36.67 | 39.25 | 45.67 |
76 | Tech Gr-III/Millwright Fitter | NA | NA | NV | NV |
86 | Tech Gr-III/Motor Vehicle Driver | NV | 38.33 | 37.00 | NV |
101 | Tech Gr-III/WS Fitter | 54.33 | 33.85 | 38.84 | NV |
102 | Tech Gr-III/Fitter General | NV | NV | NV | 28.44 |
103 | Tech Gr-III/Track Machine (SR) | 48.42 | 41.67 | 44.33 | 46.75 |
103 | Tech Gr-III/Track Machine (NCR) | 48.42 | 41.65 | NV | 46.34 |
119 | Tech Gr-III/Painter | NV | NV | 35.37 | 30.67 |
122 | Tech Gr-III/Carpenter | NA | NV | NV | NV |
BHOPAL RRB BOARD
Cut off marks for final recommendation (for 100: WE: 70% + Apt: 30%) | |||||
Cat
|
Post Name
|
UR
|
SC
|
ST
|
OBC
|
---|---|---|---|---|---|
01 | Assistant Loco Pilot | 53.611 | 45.331 | 36.561 | 47.758 |
Cut off marks for final recommendation (for 100) | |||||
11 | Tech Gr-III (e.l.f.) | 59.37 | 58.33 | - | 55.89 |
46 | Tech Gr-III (Machine Operator) | 57.67 | - | - | 52.33 |
52 | Tech Gr-III (Turner) | 76.38 | - | - | - |
54 | Tech Gr-III (Welder) | 55.89 | 50.67 | - | 55.13 |
65 | Tech Gr-III Fitter(C&W) | 54.38 | 48.67 | 52.11 | 52.46 |
73 | Tech Gr-III Fitter (M.W.) | 46.79 | - | 42.24 | 52.33 |
113 | Tech Gr-III (Fitter) | 53.14 | 51.33 | - | 53.00 |
120 | Tech Gr-III (Carpenter) | - | - | - | 43.80 |
124 | Tech Gr-III (Mason) | - | 50.02 | - | - |
131 | Tech Gr-III (Pipe Fitter) | - | 59.72 | - | - |
You may also like to read:
No comments:
Post a Comment