Dear Readers,
Himachal Pradesh SSC Recruitment 2017:
Himachal Pradesh Staff Selection Commission (HPSSC) has released 2947 Vacancies for various posts which are given below with their pay scale. Only 5 days left to apply for these posts, don't wait for the last moment as the site got jammed.
Last Date for Online Registration: 31.10.2017 (till 11:59 PM)
Total Number Of Vacancy: 2947
Post Name | No. Of Vacancy | Pay Scale |
---|---|---|
Sub Inspector of Police | 13 | Rs. 10300-34800+4600 GP |
Radiographer | 154 | Rs, 5910-20200+3000 GP |
Pharmacist (Allopathy) | 142 | Rs. 5910-20200+3000 GP |
Librarian | 01 | Rs. 10300-34800+3200 GP |
Statistical Assistant | 20 | Rs. 10300-34800+3800 GP |
Fisheries Officer | 04 | Rs. 10300-34800+3600 GP |
Scientific Assistant (Chemistry & Toxicology | 01 | Rs. 10300-34800+3800 GP |
Scientific Assistant (Physics & Ballistics) | 01 | Rs. 10300-34800+3800 GP |
Computer Operators | 03 | Rs. 10300-34800+3200 GP |
Veterinary Pharmacist | 95 | Rs. 5910-20200+2800 GP |
Motor Vehicle Inspector | 02 | Rs. 10300-34800+3600 GP |
Junior Technical Asstt. (Archaeology & Museum) | 02 | Rs. 10300-34800+3600 GP |
Junior Technical Assistant (Archives) | 02 | Rs. 10300-34800+3600 GP |
Preservation Assistant | 01 | Rs. 10300-34800+3200 GP |
Junior Auditor | 06 | Rs. 10300-34800+3800 GP |
Auction Recorder | 12 | Rs. 10300-34800+3200 GP |
Market Supervisor | 08 | Rs. 10300-34800+3800 GP |
Agriculture Extension Officer | 50 | Rs. 5910-20200+2400 GP |
Junior Draughtsman | 03 | Rs. 5910-20200+2400 GP |
Mechanic (Printing) | 01 | Rs.5910-20200+1900 GP |
Mechanic (Electrical) | 01 | Rs. 5910-20200+1900 GP |
Laboratory Technician | 02 | Rs.5910-20200+2400 GP |
JE (Civil) | 08 | Rs. 10900-34800+5350 GP |
JE(Electrical) | 01 | Rs. 10300-34800+3800 GP |
Laboratory Assistant | 05 | Rs, 5910-20200+1900 GP |
Lineman | 85 | Rs. 6400-20200+2800 GP |
Sub Station Attendant | 43 | Rs. 6400-20200+2800 GP |
Stage Master | 01 | Rs. 5910-20200+2000 GP |
Drama Inspector | 01 | Rs. 5910-20200+2800 GP |
Tabla Master | 03 | Rs. 5910-20200+1900 GP |
Senior Draughtsman (Architectural) | 08 | Rs.10300-34800+4200 GP |
Junior Draughtsman (Architecture) | 05 | Rs.5910-20200+2400 GP |
Junior Technician (Fitter-cum-Mechanic) | 03 | Rs.5910-20200+1900 GP |
Operation Theatre Assistant | 02 | Rs.5910-20200+2400 GP |
Investigator | 06 | Rs. 5910-20200+1900 GP |
Sub Inspector of Fisheries | 06 | Rs. 5910-20200+2400 GP |
Copy Holder | 01 | Rs. 5910-20200+1900 GP |
Sr. Scale Stenographer | 01 | Rs.10300-34800+4400 GP |
Steno-Typist [HIMURJA] | 01 | Rs.5910-20200+2000 GP |
Steno-Typist [HPSEBL] | 02 | Rs.6400-20200+2300 GP |
Steno-Typist [Health & Family Welfare] | 01 | Rs. 5910-20200+2000 GP |
Steno-Typist [HP State Agriculture Marketing Board] | 01 | Rs. 5910-20200+2000 GP |
Junior Office Assistant(IT) | 03 | Rs. 5910-20200+1950 GP |
Clerk | 22 | Rs. 5910-20200+1900 GP |
Senior Scientist (Drugs) | 02 | Rs. 10300-34800+3800 GP |
Labour Inspector | 02 | Rs.10300-34800+3600 GP |
Surveyor | 66 | Rs.5910-20200+2400 GP |
TGT (Arts) | 330 | Rs.10300-34800+3600 GP |
TGT (Non-Medical) | 209 | Rs. 10300-34800+3600 GP |
TGT (Medical) | 95 | Rs.10300-34800+3600 GP |
Physical Education Teacher | 99 | Rs.10300-34800+3200 GP |
Shastri | 200 | Rs.10300-34800+3200 GP |
Language Teacher | 197 | Rs.10300-34800+3200 GP |
Drawing Master | 96 | Rs.10300-34800+3200 GP |
Assistant Chemist | 33 | Rs. 5910-20200+2800 GP |
Laboratory Assistant | 34 | Rs. 5910-20200+1900 GP |
Junior Technician Fitter | 307 | Rs. 5910-20200+1900 GP |
Ophthalmic Officer | 09 | Rs. 10300-34800+3600 GP |
Operation Theatre Assistant | 113 | Rs. 5910-20200+2000 GP |
Junior Cameraman | 01 | Rs. 10300-34800+3600 GP |
Accountant | 05 | Rs. 10300-34800+3800 GP |
Junior Engineer(Civil) | 39 | Rs. 10300-34800+3800 GP |
Junior Engineer (Mech.) | 12 | Rs. 10300-34800+3800 GP |
Mountaineering Instructors | 02 | Rs. 10300-34800+3800 GP |
Boatman | 02 | Rs. 5910-20200+1900 GP |
Assistant Programmer | 04 | Rs. 10300-34800+3800 GP |
Male Multi Purpose Health Worker | 148 | Rs. 5910-20200+2800 GP |
Female Health Worker | 205 | Rs. 5910-20200+2800 GP |
Driver | 02 | Rs. 5910-20200+2000 GP |
Total | 2947 |
No comments:
Post a Comment