Dear students, Staff Selection Commission will conduct CPO 2017 Exam from 1st July to 7th July 2017. Today is the first day of SSC CPO Exam Tier-1 2017. We are providing Exam analysis of SSC CPO Tier-1 2017 so that all other aspirants can get an overall and clear idea about exam pattern and difficulty level. SSC issued notification for the much awaited CPO Exam 2017 on 22 April 2017. The SSC CPO Exam will be held in online mode. So dear students, without much ado, let's get straight to the detailed Exam analysis:
The important dates for Computer Based SSC CPO Examination 2017 are:
Notification Released - 22 April 2017
- Paper-I: 01-07-2017 to 07-07-2017
- Paper-II: 08-10-2017
Section | Level | Good Attempts |
---|---|---|
English Language | Difficult | 23-29 |
Quantitative Aptitude | Moderate-Difficult | 28-32 |
General Intelligence | Easy | 39-43 |
General Awareness | Moderate-Difficult | 22-26 |
Overall | Moderate-Difficult | 107-118 |
English Language
English language section was Moderate to Difficult, there were 2 RC(Reading Comprehension) with 5 questions each.
RC Topic:
Foreign Policy in 1965
Cloze Test Topic:
Animal Story
Topic | No of Questions | Level |
---|---|---|
Sentence Improvement | 10-12 | Moderate-Difficult |
Error Detection | 4-5 | Moderate |
Idioms/Phrases | 6 | Easy-Moderate |
Comprehension | 10 | Moderate-Difficult |
Antonym/ Synonym | 6 | Difficult |
One-word substitution | 3-4 | Difficult |
Spelling check | 5 | Easy |
Cloze test | 5 | Moderate |
Total | 50 | Moderate-Difficult |
Quantitative Aptitude
Quantitative Aptitude was of Moderate Level, some questions were calculative and some were directly based on formulas.Topic | No of Questions | Level |
---|---|---|
S.I, CI, Profit/Loss | 7-8 | Easy-Moderate |
Mensuration | 4-5 | Difficult |
Trigonometry | 5 | Moderate-Difficult |
Algebra | 3-4 | Moderate-Difficult |
Time and Work/ Pipe & Cistern | 5 | Moderate-Difficult |
Geometry | 5 | Easy-Moderate |
Speed and Distance | 4-5 | Easy-Moderate |
Average & Percentage | 7-8 | Moderate |
DI | 10 | Easy-Moderate |
Total | 50 | Moderate |
General Intelligence
General Intelligence(Reasoning) questions were of very level, non-verbal questions were easy.
Topic | No of Questions | Level |
---|---|---|
Syllogism | 3 | Easy |
Matrix | 2 | Easy |
Non-Verbal (Mirror Image) | 6-7 | Easy |
Odd one out | 5-6 | Easy-Moderate |
Coding-Decoding | 8-9 | Easy-Moderate |
Direction Sense Test | 3-4 | Easy-Moderate |
Analogy | 5 | Easy |
Series | 4 | Easy |
Miscellaneous | 11 | Easy-Moderate |
Total | 50 | Easy |
General Awareness
General Awareness questions mainly from Science section, if you have some knowledge about Science then it would be easy for you. And in from History more questions were asked from Vedic history.
Topic | No of Questions | Level |
---|---|---|
History | 5-7 | Moderate |
Geography | 6-7 | Easy-Moderate |
Polity | 5 | Moderate |
Economics | 6-7 | Moderate |
Chemistry | 5 | Easy-Moderate |
Physics | 4-5 | Moderate |
Biology | 8-9 | Easy-Moderate |
Current Affairs | 10 | Easy |
Total | 50 | Moderate-Difficult |
All the best for upcoming shifts.
You may like to read:
No comments:
Post a Comment