
| Index | India’s Rank |
|---|---|
| World Press Freedom Index | 133 |
| Crony Capitalism | 9 |
| Defence (Expenditure) | 4 |
| Happiness Index | 118 |
| Remittance Index | 1 |
| Ease Of Doing Business | 130 |
| Intellectual Property (IP) Index | 37 |
| FDI Confidence | 9 |
| Global Connectivity | 44 |
| Corruption Perception Index | 76 |
| World Prosperity Index | 104 |
| Nuclear Material Security | 23 |
| Access To Electricity | 137 |
| Green Energy Spending | 5 |
| Milk Production | 1 |
| Global Gender Index | 108 |
| Global hunger index | 97 |
| Human Development Index | 130 |
| Global talent competitiveness | 89 |
Smart Prep Kit by Ramandeep Singh - Get here

Bank Exams Today Notes
Join 40,000+ readers and get free notes in your email

- http://www.bankexamstoday.com/2016/08/indias-rank-in-different-indexes-2016.html
No comments:
Post a Comment