Dear Readers, IBPS Clerk VI Prelims Exam 4th Dec 2016 (1st slot) has finished, here we have given Memory based Number Series questions. Candidates those who are all going to write the examination can check this pattern and make use it.
Number Series
- http://feedproxy.google.com/~r/blogspot/VyQLQ/~3/DGSVqvbMm5A/number-series-asked-in-ibps-clerk-vi-prelims-exam-4th-Dec-1st-slot.html
Number Series
1). 97 98 90 117 ? 178
2). 8 11 20 47 ? 371
3). 7 10 15 24 39?
4). 5 14 41 122 ? 1094
5). 18 9 9 13.5 ? 67.5
2). 8 11 20 47 ? 371
3). 7 10 15 24 39?
4). 5 14 41 122 ? 1094
5). 18 9 9 13.5 ? 67.5
1). +13, -23, +33, -43=53
2). x3, 32, 33, 34, 35=128
3). Difference of difference 2, 4, 6, 8 = 62
4). x3-1, x3-1, x3-1, x3-1 = 365
5). x0.5, x1, x1.5, x2, x2.5 =272). x3, 32, 33, 34, 35=128
3). Difference of difference 2, 4, 6, 8 = 62
4). x3-1, x3-1, x3-1, x3-1 = 365
No comments:
Post a Comment