| State | General Cut-Off (%) |
|---|---|
| Uttar Pradesh | 52.25 |
| Gujarat | 41.25 |
| Maharashtra | 51.25 |
| Himachal Pradesh | 50.25 |
| Punjab | 57.25 |
| Odisha | 57 |
| Andhra Pradesh | 56.75 |
| West Bengal | 53.25 |
| Bihar | 49.5 |
| Rajasthan | 52.75 |
| Haryana | 56.25 |
| M.P | 50.50 |
| J&K | 50.50 |
| Tamil Nadu | 45 |
| Uttrakhand | 53.75 |
| Chhattisgarh | 46.5 |
| Telangana | 47 |


Join 40,000+ readers and get free notes in your email

- http://www.bankexamstoday.com/2016/11/state-wise-cutoff-ibps-rrb-officer.html


No comments:
Post a Comment