|
JANUARY 2016
|
||
|---|---|---|
| Summit & Conference | Hosted By | Remarks |
| Business Summit | New Delhi | 16 Agreements signed b/w India and France |
| 22nd CII Partnership Summit & 1st Sunrise AP Investment Meet | Visakhapatnam | Rs. 38,500 crores by RINL |
| 14th Pravasi Bharatiya Diwas | New Delhi | To bring together NRIs |
| Sustainable agriculture on conference | Gangtok, Sikkim | To transform agriculture based on sustainable and efficient use of resources like soil and water |
| 19th National Conference on e-Governance | Nagpur, Maharashtra | To enabled education and cyber security framework for citizen centric services. |
| 4th Indian African Hydrocarbons Conference | New Delhi | To enhance their energy security |
| Conference of QCG on Afghan peace & Reconciliation | Islamabad | To create consensus for talks b/w the Taliban and Afghanistan’s Govt. |
| 10th Ministerial Conference | Nairobi, Kenya | Nairobi package include Ministerial decisions on agriculture, cotton and issues related to least developed countries. |
|
FEBRUARY 2016
|
||
|---|---|---|
| Summit & Conference | Hosted by | Remarks |
| Counter-Terrorism conference 2016 | Jaipur | To prevent attacks through intelligence collection |
| 3rd Asian Ministerial conference on Tiger conservation | India | 13 Nations-conserve the tiger population. |
| 10th High Energy Materials conference | Hyderabad | Cryogenic mark-III based GSLV satellite launch vehicle in December. |
| India Investment Summit 2016 | New Delhi | Ministry of finance in partnershipwith SBI caps is ogranised a “Make in India” campaign. |
| Global Maritime summit | India | India host it 1st time |
| U.S- Southeast Asian summit | California | To provide an opportunity to build out its economic approach for the US & ASEAN |
| World Government summit | Dubai,UAE | Karnataka mobile One m-Government model-gold medal |
| Resurgent Rajasthan Partnership summit | Rajasthan | Signed 295 MOU’s amounting to Rs.3.21 lakh crores. |
No comments:
Post a Comment