List of Important Days is given below:
Observed As
|
|
---|---|
January 1 | Global Family Day |
January 9 | NRI Day |
January 10 | World Laughter Day |
January 12 | National Youth Day |
January 15 | Army Day |
January 25 | National Voters Day , National Tourism Day |
January 26 | India’s Republic Day, International Customs Day |
January 28 | Data Protection Day |
January 30 | Martyrs Day; World Leprosy Eradication Day |
February second Sunday | World Marriage Day |
February 4 | World Cancer Day |
February 6 | International Day against Female Genital Mutilation |
February 12 | Darwin Day ,World Day of the Sick |
February 13 | World Radio day |
February 20 | World Day of Social Justice |
February 21 | International Mother Language Day |
February 22 | World Scout Day |
February 24 | Central Excise Day |
February 28 | National Science Day |
March second Monday | Commonwealth Day |
March second Thursday | World Kidney Day |
March 4 | World Day of the Fight Against Sexual Exploitation |
March 8 | International Women’s Day |
March 15 | World Consumer Rights Day |
March 16 | National Vaccination Day |
March 18 | Ordnance Factories Day |
March 20 | World Sparrow Day |
March 21 | World Forestry Day |
March 22 | World Water Day |
March 23 | World Earth Day |
March 24 | World TB Day |
March 27 | World Drama Day |
April 2 | World Autism Awareness Day |
April 5 | International Day for Mine Awareness, |
April 5 | National Maritime Day |
April 7 | World Health Day |
April 17 | World Haemophilia Day |
April 18 | World Amateur Radio Day |
April 18 | World Heritage Day |
April 21 | Secretaries Day |
April 21 | National Civil Services Day |
April 22 | Earth Day |
April 23 | World Book and Copyright Day |
April 25 | World Malaria Day |
April 26 | World Intellectual Property Day |
April 29 | International Dance Day |
May 1 | International Labour Day |
May 1st Tuesday | World Asthma Day |
May 3 | Press Freedom Day |
May-2nd Sunday | Mother’s Day |
May 4 | Coal Miners’ Day |
May 8 | World Red Cross Day |
May 9 | World Thalassaemia Day |
May 11 | National Technology Day |
May 12 | World Hypertension Day |
May 12 | International Nurses Day |
May 14 | World Migratory day |
May 15 | International Day of the Family |
May 17 | World Tele communication Day |
May 18 | International Museum Day |
May 21 | Anti-Terrorism day (Rajiv Gandhi dead) |
May 22 | International Day for Biological Diversity |
May 24 | Common wealth Day |
May 28 | World Hunger Day |
May 31 | Anti-tobacco Day |
June 4 | International Day of Innocent Children |
June 4 | Victims of Aggression |
June 5 | World Environment Day |
June, 3rd Sunday | Father’s Day |
June 8 | World Ocean Day |
June 12 | World Day against Child Labour |
June 14 | World Blood Donor Day |
June 15 | World Elder Abuse Awareness Day |
June 17 | World Day to Combat Desertification and Drought |
June 20 | World Refugee Day |
June 21 | World Music Day |
June 23 | International Olympic Day |
June 23 | UN Public Service Day |
June 26 | International Day against Drug Abuse and Illicit Trafficking |
June 27 | International Diabetes Day |
July 1 | Doctor’s Day |
July 6 | World Zoonoses Day |
July 11 | World Population Day |
July 12 | Malala Day |
July 18 | Nelson Mandela International Day |
July 30 | International Day of Friendship |
August first Sunday | International Friendship Day |
August 6 | Hiroshima Day,Organ Donation Day |
August 7 | Forgiveness Day |
August 8 | World Senior Citizen Day |
August 9 | Nagasaki Day |
August 12 | International Youth Day |
August 15 | Indian Independence Day |
August 18 | International Day of the World Indigenous Peoples |
August 19 | Photography Day,World Humanitarian Day |
August 20 | Rajiv Gandhi Sadbhavana Divas |
August 29 | National Sports Day |
September 2 | Coconut Day |
September 5 | Teachers Day ,International day of charity |
September 8 | International Literacy Day (UNESCO) |
September 14 | Hindi Diwas, World First Aid Day |
September 15 | Engineer Day |
September 16 | World Ozone Day |
September 21 | Alzheimer Day |
September 21 | Day for Peace and Non- violence (UN) |
September 22 | Welfare of cancer patients (Rose Day) |
September 25 | Social Justice Day |
September 26 | Day of the Deaf |
September 27 | World Tourism Day |
September 28 | World Rabies Day |
September 29 | World Heart Day |
October 1 | International Day for the Elderly |
October 2 | Gandhi Jayanthi |
October 3 | World Habitat Day |
October 4 | World Animal Welfare Day |
October 8 | Indian Air Force Day |
October 9 | World Post Office Day |
October 10 | National Post Day |
October, 2nd Thursday | World Sight Day |
October 11 | International Day of the Girl Child |
October 12 | World Arthritis Day |
October 13 | UN International Day for Natural Disaster Reduction |
October 14 | World Standards Day |
October 15 | World White Cane Day |
October 15 | International Day of Rural women |
October 16 | World Food Day |
October 17 | The International Day for the Eradication of Poverty |
October 20 | World Statistics Day |
October 20 | World Osteoporosis Day |
October 21 | Global Iodine Deficiency Disorders Prevention Day |
October 24 | World Development Information Day |
October 24 | World Polio Day, UN Day |
October 28 | International Animation Day |
October 30 | World Thrift Day |
November 5 | World Radiography Day |
November 9 | Legal Services Day |
November 12 | World Pneumonia Day |
November 12 | Public Service Broadcasting Day |
November 14 | Children Day |
November 14 | World Diabetes Day |
November 16 | International Day for Tolerance |
November 17 | National Epilepsy Day |
November 17 | National Journalism Day |
November 19 | Citizens Day |
November 19 | World Toilet Day |
November 19 | National Integration Day |
November 20 | Africa Industrialisation Day |
November 21 | World Television Day |
November 21 | World Fisheries day |
November 25 | International Day for Elimination of Violence against Women |
November 26 | Constitution Day |
November 29 | International Day of Solidarity with Palestinian People |
December 1 | World AIDS Day |
December 2 | World Computer Literacy Day |
December 3 | World Day of the Handicapped |
December 4 | Indian Navy Day |
December 5 | International Volunteer Day |
December 7 | Armed Forces Flag Day |
December 7 | International Civil Aviation Day |
December 10 | Human Rights Day |
December 10 | International Children Day of Broadcasting |
December 14 | World Energy Day |
December 18 | Minorities Rights Day |
December 22 | National Mathematics Day |
December 23 | Farmer’s Day |
December 25 | Good Governance Day |
Join 40,000+ readers and get free notes in your email
This entry passed through the Full-Text RSS service - if this is your content and you're reading it on someone else's site, please read the FAQ at http://ift.tt/jcXqJW.
No comments:
Post a Comment