List of Stock Exchanges in the world.
| INDEX NAME | COUNTRY NAME |
|---|---|
| BSE SENSEX | MUMBAI, INDIA |
| NSE NIFTY | MUMBAI, INDIA |
| DOW JONES INDUSTRIAL AVERAGE | NEW YORK, UNITED STATES |
| NIKKEI | TOKYO, JAPAN |
| HANG SENG | HONG KONG |
| DAX | FRANKFURT, GERMANY |
| SIMEX | SINGAPORE |
| KOSPI | SOUTH KOREA |
| SET | THAILAND |
| TAIEX | TAIPEI, TAIWAN |
| SHANGHAI COMPOSITE | SHANGHAI, CHINA |
| NASDAQ | NEW YORK, UNITED STATES |
| S & P/ TSX | TORONTO, CANADA |
| BOVESPA | BRAZIL |
| FTSEMIB | ITALY |
| IPC | MEXICO |
| SMI | SWITZERLAND |
| CAC 40 | FRENCH |
| IBEX 35 | SPAIN |
| FTSE 100 | LONDON, UNITED KINGDOM |
| ADX GENRAL | UNITED ARAB EMIRATES |
| FTSE BURSA | MALAYSIA |
Join 40,000+ readers and get free notes in your email
This entry passed through the Full-Text RSS service - if this is your content and you're reading it on someone else's site, please read the FAQ at http://ift.tt/jcXqJW.
No comments:
Post a Comment