Today we are presenting you a short note on important ore of metals for upcoming SSC exam. Read this article which is very important for your upcoming exams.
Important Ores of Metals for SSC Exams
|
Name of the Element
|
Chemical Formula
|
||
|---|---|---|---|
| Aluminum (Al) | Bauxite | Al2O32H2O | |
| Corundum | Al2O3 |
||
| Kryolite | Na3AlF6 | ||
| Calcium (Ca) | Dolomite | MgCO3CaCO3 | |
| Lime Ston | CaCO3 | ||
| Copper (Cu) | Copper Glance | Cu2S | |
| Copper Pyrite | CuFeS2 | ||
| Malachite | 2CuCO3Cu(OH)2 | ||
| Gold (Au) | Calve rite | AuTe2 | |
| Sybarite | AgAuTe2 | ||
| Iron (Fe) | Hematite | Fe2O3 | |
| IronPyrite | FeS2 | ||
| Magnetite | Fe3O4 | ||
| Siderite | FeCO3 | ||
| Lead (Pb) | Anglesite | PbCl2 | |
| Galena | PbS | ||
| Phosphorous (P) | Floreopetite | 3Ca3(PO4)CaFe2 | |
| Phosphorite | Ca3(PO4)CaFe2 | ||
| Potassium (K) | Karnalite | KClMgCl6H2O | |
| Salt Petre | KNO3 | ||
| Magnesium (Mg) | Dolomite | MgCO3CaCO3 | |
| Karnalite | KClMgCl26H2O | ||
| Mercury (Hg) | Calomel | Hg2Cl2 | |
| Cinnabar | HgS | ||
| Silver (Ag) | Silver Glance | Ag2S | |
| Sodium (Na) | Rock Salt | NaCl | |
| Sodium Carbonate | Na2CO3 | ||
| Tin (Sn) | Classiterite | SnO2 | |
| Tin Pyrites | Cu2FeSnS4 | ||
| Zinc (Zn) | Calamine | ZnCo3 | |
| Zinc Blende | ZnS |
No comments:
Post a Comment